P-9 | 30 Aug 12 | 2890m | GARDEN EDGE HURDLE | ![]() |
$7,000 |
EGMN Heavy10 | MDN HDL | 6th erly,pulled up about 2000m | Cody Singer | $0 | |
|
|||||
5-12 | 8 Aug 12 | 3200m | CUP WEEK TICKETS ON SALE NOW MAIDEN HURDLE | ![]() |
$12,500 |
CANT Heavy10 | MDN HDL | 10th outr,closr 6th tn, plugged on | Shaun Phelan | $315 | |
|
|||||
F-10 | 30 Jul 12 | 2950m | RON WILLIAMSON MAIDEN HURDLE | ![]() |
$7,000 |
OAMU Good3 | MDN HDL | 2nd outr to tn,fell last when 2nd | Kayla Macnab | $0 | |
|
|||||
8-9 | 27 Jul 12 | 1950m | SPEIGHT'S & MCKENDRY MOTORS RATING 65 | ![]() |
$7,000 |
MLBH Heavy10 | Rating 65 | 9th outr to tn,lacked finish | Robert Hannam | $0 | |
|
|||||
5-11 | 12 Jul 12 | 3000m | SEWELL & WILSON 3000 | ![]() |
$7,000 |
WANG Heavy9 | MDN HDL | 9th outr,5th tn, btld away | Shaun Phelan | $175 | |
|
|||||
3-11 | 30 Jun 12 | 2500m | ANPROFLEX MAIDEN HURDLES | ![]() |
$12,500 |
HAWK Good4 | MDN HDL | 9th otr,clsr 400,closed gamely | Shaun Phelan | $1,250 | |
|
|||||
9-15 | 28 Jun 12 | 2200m | RAT TAT 2200 | ![]() |
$7,000 |
WAIR Heavy9 | Rating 65 Benchmark | Akw,5th otr,und pres 500,faded out | David Walker | $0 | |
|
|||||
15-15 | 2 Jun 12 | 2040m | WANGANUI COSMOPOLITAN CLUB 2040 | ![]() |
$15,000 |
WANG Soft7 | Rating 85 | 8th otr,und pres 500,no finish | Emma Lloyd | $0 | |
|
|||||
7-8 | 28 Apr 12 | 2200m | HB HUNT MID-WINTER CHRISTMAS RACEDAY 30TH JUNE | ![]() |
$10,000 |
WODV Good4 | Rating 75 | 3rd 3w opn,otr 1000,gone 500m | Emma Lloyd | $0 | |
|
|||||
9-10 | 10 Apr 12 | 1600m | MILLS REEF WINERY HANDICAP | ![]() |
$8,000 |
OTAK Good4 | Rating 75 Benchmark | Trailed till tn,out 300,just btld | Emma Lloyd | $0 | |
|
|||||
U-4 | 22 Mar 12 | 1200m | OPN HCP Catchweight 1200 - Heat 7 | ![]() |
$0 |
OTAK Good4 | OPN HCP | Emma Lloyd | $0 | ||
|
|||||
4-9 | 23 Jul 11 | 1800m Premier Meeting | ![]() |
$20,000 | |
TARA Heavy10 | Rating 80 | 4th otr,out 3w tn,btld on fairly | Hayden Tinsley | $1,000 | |
|
6-12 | 14 Jul 11 | 2200m | PLACEMAKERS WANGANUI 2200 | $7,000 | |
WAVE Heavy10 | Rating 80 HWT | 6th 4w opn,und pres 400,no danger | Ross Doherty | $0 | |
|
5-9 | 2 Jul 11 | 1600m | SQUAWKING MAGPIE WINES 1600 | $11,000 | |
HAWK Heavy10 | Rating 90 | 6th otr,wdr tn,out 300,fair finish | Ross Doherty | $275 | |
|
7-7 | 18 Jun 11 | 2100m | EDWARD AITKEN MEMORIAL HANDICAP | $11,000 | |
MTU Heavy10 | Rating 90 | 4th wd,3rd wdr 600,faded,grnd | David Walsh | $0 | |
|
13-15 | 6 Jun 11 | 2200m | FOXTON CUP | $16,000 | |
FOXT Heavy10 | OPN HCP | 3rd wd to 800,struggling from 500m | Craig Grylls | $0 | |
|
1-11 | 14 May 11 | 2000m | CADBURY 2000 | $10,000 | |
TARA Heavy10 | Rating 80 | 2nd,ld 1200,tkld 500,cut cnr,strong, 2.15.23 | Rosie Fell | $6,250 | |
|
7-9 | 30 Apr 11 | 1600m | TRUST HOUSE MILE | $10,500 | |
WODV Soft7 | Rating 80 | 7th middle,8th wdr tn, plugged away | Jonathan Riddell | $0 | |
|
5-8 | 16 Apr 11 | 1400m | BARINKA CUP | $10,500 | |
WELL Soft6 | Rating 80 | 5th otr,wdr tn,just battled strait | Nicholas Gow | $260 | |
|
U-5 | 5 Apr 11 | 1000m | OPN Catchweight 1000 - Heat 10 | $0 | |
WANG Soft7 | OPN HCP | Nicholas Gow | $0 | ||
|
6-12 | 7 Oct 10 | 2100m | EL CHEAPO CARS HANDICAP | $8,000 | |
OTAK Soft6 | Rating 90 | 2nd innr to tn, just btld down inr | Hayden Tinsley | $0 | |
|
7-9 | 25 Sep 10 | 2000m | JUFFERMANS SURVEYORS LTD 2000 | $12,000 | |
TARA Heavy10 | Rating 80 | 4th otr,undr pres 400,no danger | Hayden Tinsley | $0 | |
|
3-9 | 11 Sep 10 | 1600m | PIONEER/PILET CONTRACTING HANDICAP | $11,000 | |
MTU Heavy10 | Rating 80 | 5th otr,chal 3w tn,btld fairly | Leah Hemi | $1,100 | |
|
11-11 | 28 Aug 10 | 2000m Premier Meeting | ![]() |
$40,000 | |
HAWK Heavy8 | Rating 94 | 2nd outr, on retreat 500m | Mark Du Plessis | $0 | |
|
2-5 | 15 Aug 10 | 2100m | CREATIVE CATERING HANDICAP | $20,000 | |
OTAK Heavy10 | Rating 94 | 3rd otr,3w 800,chl 600,fght well | Lisa Allpress | $4,000 | |
|
4-8 | 31 Jul 10 | 1600m | B.S. YOUNG LIMITED HANDICAP | $11,000 | |
OTAK Heavy10 | Rating 80 | Led otr,tkld 600,kept battling str | Leah Hemi | $550 | |
|
9-9 | 17 Jul 10 | 2200m Premier Meeting | ![]() |
$35,000 | |
WELL Heavy10 | OPN HCP | Shrd ld midl,hmprd 400,no threat | Kelly Myers | $0 | |
|
1-8 | 27 Jun 10 | 2300m | BIRDSCAPES INFRASTRUCTURE AUSTRALIA HANDICAP | $12,000 | |
OTAK Heavy10 | Rating 90 & Jumpers | Led,2nd 1200,ld tn,drew away, 2.39.05 | Leah Hemi | $7,500 | |
|
3-9 | 12 Jun 10 | 2100m | JEFF LYNDS RACING HANDICAP | $11,000 | |
WELL Heavy10 | Rating 80 | 3rd,2nd 600,cut cnr tn,btld game | Leah Hemi | $1,100 | |
|
2-11 | 27 May 10 | 1600m | BAYER CROP SCIENCE METRIC MILE | $7,000 | |
HAWK Heavy9 | Rating 90 | 4th otr,3rd 3w tn,came very late | Opie Bosson | $1,400 | |
|
2-12 | 1 May 10 | 1400m | GIB LIVING ® HANDICAP | $11,000 | |
WELL Heavy10 | Rating 80 | Wde,3rd 3w opn,2nd 200,brave run | Leah Hemi | $2,200 | |
|
16-16 | 6 Dec 09 | 2100m | LEOPARD HOTEL WAIPUKURAU CUP | $20,000 | |
YPKU Soft5 | Rating 80 | Beh mid otr, wdr top, fdd out | Jonathan Riddell | $0 | |
|
12-13 | 27 Nov 09 | 2300m Premier Meeting | ![]() |
$30,000 | |
OTAK Good3 | Rating 90 | 9th middle,failed to fire from 600m | Lisa Allpress | $0 | |
|
2-13 | 12 Nov 09 | 2100m | 94.3 SOLID GOLD FM 2100 | $7,000 | |
OTAK Good3 | Rating 80 | 5th, thru inr tn, sustained finish | Opie Bosson | $1,400 | |
|
4-7 | 24 Oct 09 | 1600m Premier Meeting | ![]() |
$35,000 | |
WELL Heavy10 | Rating 90 | 2nd outr,undr pres 350, btld away | Rosie Fell | $1,750 | |
|
U-5 | 22 Sep 09 | 1000m | OPN Catchweight 1000 - Heat 9 | $0 | |
OTAK Heavy | OPN HCP | Jonathan Riddell | $0 | ||
|
1-16 | 25 Jul 09 | 2100m | THE CHRONICLE HANDICAP | $10,000 | |
OTAK Heavy10 | Rating 70 | 12th outr,impr top,2nd tn,led,game, 2.22.78 | Opie Bosson | $6,250 | |
|
8-16 | 4 Jul 09 | 2100m | RICHARDSON DRILLING HANDICAP | $10,000 | |
MTU Heavy10 | Rating 70 | Hndy outer, plugged in grnd | Darryl Bradley | $0 | |
|
2-15 | 21 Jun 09 | 1600m | BIRDSCAPES INFRASTRUCTURE AUSTRALIA HANDICAP | $10,000 | |
OTAK Heavy9 | Rating 70 | 12th 3w cvr, wdr tn, solid fin | Hayden Tinsley | $2,000 | |
|
1-15 | 6 Jun 09 | 1600m | ACTIVE MARKETING MAIDEN | $8,000 | |
WELL Heavy10 | MDN | 6th outr,wdr tn,chal 150,too tough, 1.45.72 | Hayden Tinsley | $5,000 | |
|
5-17 | 23 May 09 | 1600m Premier Meeting | ![]() |
$15,000 | |
WELL Heavy10 | MDN | 7th outer to turn, battled closer | Jonathan Riddell | $375 | |
|
7-13 | 30 Apr 09 | 1600m | STELLA ARTOIS MAIDEN HIGHWEIGHT | $6,000 | |
HAWK Good3 | MDN HWT | Wd beh speed, bttld solidly to line | Jonathan Riddell | $0 | |
|
2-8 | 7 Apr 09 | 1000m | MDN Catchweight 1000 - Heat 7 | $0 | |
OTAK Firm2 | MDN | Jonathan Riddell | $0 | ||
|
4-16 | 18 Dec 08 | 1400m | AMBLE INN MAIDEN | $6,000 | |
OTAK Good3 | MDN CG&E | 9th outr, off 300, hit line stoutly | Jonathan Riddell | $300 | |
|
4-16 | 6 Dec 08 | 1200m | ACTRIX MAIDEN | $10,000 | |
WELL Good3 | MDN | 6th 3w cvr,hmprd 200,btld on well | Jonathan Riddell | $500 | |
|
3-7 | 20 Nov 08 | 1000m | MDN 3YO Catchweight 1000 - Heat 14 | $0 | |
FOXT Firm2 | MDN 3YO | Vydhir Singh | $0 | ||
|