6-12 | 20 Jun 09 | 2040m | 3Y HCP | $81,900 | |
M V Heavy | 3Y HCP | , 2.12.09 | G Boss | $819 | |
|
5-11 | 6 Jun 09 | 2000m | 3Y HCP | $87,750 | |
FLEM Good | 3Y HCP | , 2.04.01 | B J Melham | $2,194 | |
|
3-15 | 23 May 09 | 2000m | 3Y HCP | $81,900 | |
CAUL Good | 3Y HCP | , 2.03 | G Boss | $7,371 | |
|
8-15 | 9 May 09 | 2000m | 3Y HCP | $87,750 | |
FLEM Good | 3Y HCP | , 2.04.79 | W J Egan (a) | $878 | |
|
6-14 | 25 Apr 09 | 2000m Premier Meeting | ![]() |
$35,000 | |
WAIK Good3 | 3YO SW | 11th outr, wider turn,btld closer | Trudy Thornton | $0 | |
|
2-13 | 17 Apr 09 | 1600m | COLLETT RACING STABLES 1600 | $7,500 | |
COUN Good3 | Rating 70 | 7th outer,3w 800, chal 200,btld | Andrew Calder | $1,500 | |
|
8-14 | 28 Mar 09 | 2000m Group 3 | ![]() |
$100,000 | |
MTU Firm2 | 3YO HCP | Bk outr,wdr tn, pressed on outer | Michael Coleman | $1,000 | |
|
6-9 | 21 Mar 09 | 1600m Premier Meeting | ![]() |
$40,000 | |
BOPL Good4 | 3YO HCP | Rear slow pc,hmprd wdr tn, tidy fin | Grant Cooksley | $0 | |
|
8-18 | 1 Mar 09 | 2400m Group 1 | ![]() |
$2,200,000 | |
AUCK Heavy9 | 3YO SW | 17th outer, 7th wdr tn, plugged | Grant Cooksley | $0 | |
|
3-13 | 14 Feb 09 | 2100m | LINDAUER BRUT CUVEE 2100 | $15,000 | |
AUCK Good4 | Rating 70 | 10th inr, weaved, stout late fin | Grant Cooksley | $1,400 | |
|
9-16 | 31 Jan 09 | 2000m Group 3 | ![]() |
$75,000 | |
WAIK Firm2 | 3YO SW | 3rd outer, under ride 300, wilted | Grant Cooksley | $0 | |
|
9-18 | 17 Jan 09 | 1600m Group 3 | ![]() |
$100,000 | |
WELL Good3 | 3YO HCP | Midf outr,undr pres tn, plugged awa | James McDonald | $1,000 | |
|
7-11 | 26 Dec 08 | 2100m Group 2 | ![]() |
$150,000 | |
AUCK Good4 | 3YO SW | Kn erly trl,blokd 200 when battling | Sam Spratt | $1,500 | |
|
8-13 | 14 Dec 08 | 2100m Listed Race | ![]() |
$55,000 | |
AUCK Firm2 | 3YO HCP | Bk outr to tn,best work late centre | Gavin McKeon | $550 | |
|
2-15 | 28 Nov 08 | 1600m Group 1 | ![]() |
$240,000 | |
OTAK Good3 | 3YO SW | 3 bk inr,out tn,strong fin | Gavin McKeon | $47,000 | |
|
3-13 | 15 Nov 08 | 1400m | JOHN WARREN INSURANCE 3YO | $25,000 | |
BOPL Good3 | 3YO HCP | Beh midf outr,picked path,strng fin | Daniel Hain | $2,500 | |
|
6-9 | 8 Oct 08 | 1800m | VIZ VITAE 1800 | $7,500 | |
TAUP Soft7 | Rating 70 | Traild, out tn, battled straight | Andrew Calder | $0 | |
|
1-10 | 27 Sep 08 | 1800m | ANTON MORA PAINTER MAIDEN | $10,000 | |
TARA Soft7 | MDN | 2nd outr,led tn,too many guns, 1.55.69 | Kelly Myers | $6,250 | |
|
2-11 | 13 Sep 08 | 1600m | MARTON CARRYING COMPANY MAIDEN | $10,000 | |
MTU Heavy10 | MDN | 2nd otr,ld 900,kikd clr 300,worn dn | Leith Innes | $2,000 | |
|
3-13 | 30 Aug 08 | 1400m Premier Meeting | ![]() |
$20,000 | |
HAWK Soft7 | SP COND HCP | Slow, bk,wdr 300, bold finish,close | Leith Innes | $2,000 | |
|
6-13 | 13 Aug 08 | 1300m | MARKS EWEN EQUINE VETS MATAMATA 1300 | $6,500 | |
TAUP Soft7 | MDN CG&E | Slow,bk outr,blockd late,had more | Leith Innes | $0 | |
|
3-6 | 12 Apr 08 | 1600m Listed Race | ![]() |
$55,000 | |
AUCK Good | 2YO | Kn trl,btld on well inner | Andrew Calder | $5,225 | |
|
4-8 | 15 Mar 08 | 1200m Premier Meeting | ![]() |
$20,000 | |
WELL Good | 2YO | Rear,wdr tn,fair finish outer | Lisa Cropp | $1,000 | |
|
2-8 | 27 Feb 08 | 1200m | HENNESSY ELECTRICAL/SNELL PACKAGING JUVENILE | $6,500 | |
WAIK Good | MDN 2YO | Slow,up 5th 3w opn,closed well,game | Gavin McKeon | $1,300 | |
|
U-9 | 19 Feb 08 | 800m | 2YO Catchweight 800 - Heat 9 | $0 | |
CAMB Soft | 2YO | Opie Bosson | $0 | ||
|
8-9 | 15 Dec 07 | 1100m Listed Race | ![]() |
$55,000 | |
WAIK Good | 2YO | Rear inr,beat one home | Leith Innes | $0 | |
|
3-7 | 29 Nov 07 | 1000m Premier Meeting | ![]() |
$20,000 | |
OTAK Good | 2YO | Slow,rear outr,wd trn,strong fin | Lisa Cropp | $2,000 | |
|
3-7 | 30 Oct 07 | 880m | 2YO Catchweight 880 - Heat 4 | $0 | |
COUN Soft | 2YO | Cory Parish | $0 | ||
|
U-7 | 16 Oct 07 | 800m | 2YO Catchweight 800 - Heat 4 | $0 | |
CAMB Heavy | 2YO | Lynsey Satherley | $0 | ||
|
3-3 | 28 Aug 07 | 650m | 2YO Catchweight 650 - Heat 3 | $0 | |
WAPA Heavy | 2YO | Mark Sweeney | $0 | ||
|