7-7 | 25 Oct 13 | 1150m | GOURMET DELICIOUS LTD 1150 | ![]() |
$8,000 |
WAPA Good4 | Rating 85 Benchmark | 3rd 3w opn to 400,faded,tuff run | Kevin Leung | $0 | |
|
|||||
6-7 | 14 Oct 13 | 1150m | PAEROA LIONS CLUB 1150 | ![]() |
$8,000 |
PAER Heavy8 | Rating 75 Benchmark | Trld,out tn, btld,not far away | Aimee Taylor | $0 | |
|
|||||
6-9 | 15 Jun 13 | 1200m | RENTOKIL INITIAL 1200 | ![]() |
$25,000 |
AUCK Heavy10 | OPN HCP | 6th otr to tn,no dash in ground | Aimee Taylor | $250 | |
|
|||||
13-14 | 8 Jun 13 | 1200m | PAULINE & RALPH BAX'S 50TH WEDDING ANNIVERSARY 1200 | ![]() |
$15,000 |
WAIK Heavy8 | Rating 75 Benchmark | 13th inr to tn,never emerged | Aimee Taylor | $0 | |
|
|||||
10-10 | 25 May 13 | 1200m | BARFOOT & THOMPSON SPRINT | ![]() |
$25,000 |
AUCK Heavy10 | OPN HCP | Hndy,easd 800,6th otr,cut cnr,faded | Aimee Taylor | $0 | |
|
|||||
4-10 | 21 Sep 12 | 1200m | LIME COUNTRY THOROUGHBREDS 1200 | ![]() |
$15,000 |
COUN Heavy10 | Rating 85 Benchmark | Trailed till tn,out 300,battled on | Aimee Taylor | $750 | |
|
|||||
8-11 | 8 Sep 12 | 1200m Premier Meeting | ![]() |
![]() |
$30,000 |
AUCK Heavy8 | Rating 85 Benchmark | Led,trld 1000 to tn,inr 300,no dash | Aimee Taylor | $300 | |
|
|||||
2-10 | 25 Aug 12 | 1200m | TDM CONSTRUCTION 1200 | ![]() |
$15,000 |
AUCK Heavy10 | Rating 85 Benchmark | Strait to lead,kicked clr,cght late | Aimee Taylor | $3,000 | |
|
|||||
6-6 | 21 Jul 12 | 1200m | MARK CROMIE HOLDEN OPN 1200 | ![]() |
$25,000 |
WHAN Good4 | OPN HCP | Soon led,lay out tn,3rd 200,wltd | Lynsey Satherley | $0 | |
|
|||||
3-13 | 7 Jul 12 | 1150m | VE VETERINARY SERVICES 1150 | ![]() |
$25,000 |
WAPA Heavy10 | OPN HCP | Hndy wd,2nd otr 800,fght on well | Aimee Taylor | $2,500 | |
|
|||||
2-9 | 16 Jun 12 | 1200m | BARFOOT & THOMPSON ELLERSLIE JOCKEY OF THE YEAR 1200 | ![]() |
$25,000 |
AUCK Heavy9 | OPN HCP | Trailed,blokd 400,out 200,fght well | Aimee Taylor | $4,875 | |
|
|||||
1-14 | 4 Jun 12 | 1200m | CUBE 1200 | ![]() |
$12,500 |
AUCK Soft7 | Rating 65 | Shrd pc inr,kikd hard 200,too good, 1.13.73, 600m - 0.35.78 | Aimee Taylor | $7,550 | |
|
|||||
11-16 | 21 May 12 | 1200m | PGG JOHN SISLEY 1200 | ![]() |
$7,000 |
TROA Heavy8 | Rating 65 | Trld to tn, wkind 200m | Aimee Taylor | $0 | |
|
|||||
7-14 | 29 Oct 11 | 1400m | WILKSBROOKE MOTORS LTD 1400 | $13,000 | |
WAPA Good3 | Rating 70 SW+P | - | Aimee Taylor | $0 | |
|
6-12 | 9 Oct 11 | 1150m | KING COUNTRY 1150 | $6,000 | |
WAPA Good4 | Rating 70 SW+P | 10th outr,innr 200, tidy finish | Aimee Taylor | $0 | |
|
13-14 | 2 Oct 11 | 1200m | NZTI 1200 | $13,000 | |
WAIK Good4 | Rating 70 SW+P | 13th inr to tn,never improved | Aimee Taylor | $0 | |
|
4-11 | 10 Sep 11 | 1000m | CACI CLINIC WHANGAREI 1000 | $13,000 | |
WHAN Good4 | Rating 70 SW+P | Wd,2nd otr 700 to tn,fght on | Aimee Taylor | $650 | |
|
8-8 | 20 Aug 11 | 1200m | THE TRACTOR CENTRE SPRINT | $13,000 | |
AUCK Heavy10 | Rating 80 | Hndy,unbal 1000,7th 700,no hope | Lynsey Satherley | $0 | |
|
6-6 | 9 Jul 11 | 1150m | VE VETERINARY SERVICES LTD 1150 | $17,500 | |
WAPA Heavy10 | OPN HCP | Trld,cut cnr,chal 250,just btld | David Mo | $0 | |
|
7-8 | 4 Jun 11 | 1400m Premier Meeting | ![]() |
$20,000 | |
AUCK Heavy10 | Rating 80 | 2nd inr,und pres 600,no hope grnd | Aimee Taylor | $200 | |
|
2-6 | 28 May 11 | 1400m | DIOCESAN PROFESSIONAL PARENTS 1400 | $13,000 | |
AUCK Heavy10 | Rating 90 | 4th 4w opn,led 3w 600,cut bk 50m | Aimee Taylor | $2,400 | |
|
6-12 | 7 May 11 | 1400m | LOWE SCHOLLUM & JONES 1400 | $12,500 | |
ROTO Heavy10 | Rating 80 | Shrd pc middle, 2nd tn,wltd 200m | Aimee Taylor | $0 | |
|
1-10 | 25 Apr 11 | 1200m | L A O'SULLIVAN SHIELD | $13,000 | |
AUCK Heavy10 | Rating 70 SW+P | 3rd 3w opn,led 200, bumpd, held, 1.15.45, 600m - 0.38.21 | Aimee Taylor | $7,800 | |
|
6-7 | 6 Apr 11 | 1200m | MAGNUM INDUSTRIES 1200 | $7,000 | |
TARA Heavy8 | Rating 80 | 3 bk inr,2nd wdr tn,just btld | Lisa Allpress | $0 | |
|
13-13 | 30 Oct 10 | 1400m | PIC INSURANCE BROKERS 1400 | $13,000 | |
WAPA Firm2 | Rating 80 | Led, no peace, folded 400m | Alvin Ng | $0 | |
|
5-7 | 16 Oct 10 | 1200m | NOVOTEL ROTORUA LAKESIDE '1200' | $13,000 | |
ROTO Soft7 | Rating 80 | Trld,out tn, boxed on | Alvin Ng | $325 | |
|
1-10 | 25 Sep 10 | 1400m Premier Meeting | ![]() |
$20,000 | |
AUCK Heavy10 | Rating 70 SW+P | 2nd outr, shot clear 300, held well, 1.32.95, 600m - 0.40.90 | Alvin Ng | $12,000 | |
|
7-10 | 8 Sep 10 | 1300m | DON EDUARDO 1300 | $6,000 | |
TAUP Soft7 | Rating 70 SW+P | Led,trld 900,bumped 200,btld on | Alvin Ng | $0 | |
|
6-13 | 31 Jul 10 | 1200m Premier Meeting | ![]() |
$15,000 | |
WAIK Heavy8 | Rating 70 SW+P | 5th middle,blokd tn,out 250,btld on | Lynsey Satherley | $0 | |
|
2-10 | 24 Jul 10 | 1200m Premier Meeting | ![]() |
$15,000 | |
TARA Heavy10 | Rating 70 SW+P | Trld,3bk 800,blkd tn,flew late,stif | David Walsh | $3,000 | |
|
2-11 | 10 Jul 10 | 1400m | THE GRETNA HOTEL @ TAIHAPE 1400 | $12,000 | |
WAPA Soft7 | Rating 70 SW+P | Wd, up 2nd 800,fght hard | David Walsh | $2,400 | |
|
6-10 | 25 Jun 10 | 1200m | NEW WORLD MORRINSVILLE 1200 | $6,500 | |
TROA Heavy10 | Rating 80 | 7th inr,cut cnr tn,clsr,btld 100m | Lynsey Satherley | $0 | |
|
5-13 | 16 Jun 10 | 1150m | MAGNUM INDUSTRIES LTD 1150 | $6,000 | |
WAPA Heavy9 | Rating 70 SW+P | Midf wde,wdst tn,brave fin,shftd in | Lynsey Satherley | $150 | |
|
4-12 | 2 Jun 10 | 1200m | FORMSTRESS PRECAST 1200 | $6,500 | |
COUN Heavy10 | Rating 70 SW+P | 6th otr,wdr tn,game fin middle | Lynsey Satherley | $325 | |
|
10-12 | 28 Apr 10 | 1200m | PUKEKOHE MEGA CENTRE 1200 | $6,500 | |
COUN Soft6 | Rating 70 SW+P | 9th 4w opn to tn,no xtra str | Lynsey Satherley | $0 | |
|
U-7 | 13 Apr 10 | 950m | OPN HCP Catchweight 950 - Heat 25 | $0 | |
CAMB Good3 | OPN HCP | Lynsey Satherley | $0 | ||
|
10-12 | 23 Sep 09 | 1200m | GOLDPINE INDUSTRIES 1200 | $7,000 | |
TROA Good4 | Rating 70 SW+P | 7th outr,undr pump tn, soon fdd out | Jason Waddell | $0 | |
|
10-10 | 12 Sep 09 | 1200m | THE KAMO HOTEL 1200 | $12,000 | |
WHAN Good4 | Rating 70 SW+P | 2nd outr to tn, tired 250m | James McDonald | $0 | |
|
3-10 | 29 Aug 09 | 1200m | AZTECH SIGNS TAURANGA 1200 | $12,000 | |
BOPL Heavy9 | Rating 70 | 5th outr,solid finish near inner | Andrew Calder | $1,200 | |
|
5-11 | 21 Aug 09 | 1200m | LEWISHAMS CAFÉ & RESTAURANT 1200 | $7,000 | |
ROTO Heavy9 | Rating 70 | 2nd otr,3rd 200,wknd 100m | Craig Grylls | $175 | |
|
1-12 | 3 Jul 09 | 1200m | TE AROHA SUPPORTERS CLUB 1200 | $6,000 | |
TROA Heavy10 | MDN | Handy 3w opn, chal 300m, shot clr, 1.13.70 | James McDonald | $3,750 | |
|
6-13 | 19 Jun 09 | 1400m | V.E. VETERINARY SERVICES 1400 | $6,000 | |
WAPA Heavy9 | MDN | 5th outr, loomed tn, stuck on well | Natasha Calder | $0 | |
|
6-14 | 3 Jun 09 | 1200m | ROTORUA'S 95.9 MORE FM 1200 | $6,000 | |
ROTO Soft7 | MDN | Beh mid otr,wdr tn, fair finish | Trudy Thornton | $0 | |
|
10-12 | 1 Nov 08 | 1400m | WAIPA WORKINGMEN'S CLUB 1400 | $10,000 | |
WAPA Good3 | MDN | Hndy,shfld bk inr,chkd 300,forget | Samantha Collett | $0 | |
|
6-15 | 22 Oct 08 | 1400m | FIRST SOVEREIGN TRUST 1400 | $6,500 | |
TROA Good4 | MDN CG&E | Midf 3w opn,clsr 5th wdr tn,btld | Samantha Collett | $0 | |
|
5-13 | 10 Oct 08 | 1150m | BROWN PENNELL ACCOUNTANTS 1150 | $6,500 | |
WAPA Heavy8 | MDN | Rear outr,widest tn,late fin | Natasha Calder | $165 | |
|
6-12 | 21 Sep 08 | 1300m | AUCKLAND DISTRICT APPRENTICE JOCKEY SCHOOL 1300 | $12,000 | |
COUN Heavy9 | MDN | 5th our,loomed 200,bttld 150 | Natasha Calder | $0 | |
|
2-7 | 23 Aug 08 | 1400m | THE PATRON'S 1400 | $10,000 | |
AUCK Heavy10 | MDN | Rear inr,wdst tn,ld 200,outfin | Natasha Calder | $2,000 | |
|
2-11 | 7 Aug 08 | 1200m | EXCELL CORPORATION 1200 | $6,500 | |
MATA Heavy10 | MDN | Wd cvr 10th, wdst top, kept coming | Natasha Calder | $1,300 | |
|
10-13 | 16 Jul 08 | 1200m | DB-TE PUKE CITIZENS CLUB 2YO | $6,500 | |
BOPL Soft7 | MDN 2YO | Midf inr,out tn, no dash | Samantha Collett | $0 | |
|
13-13 | 25 Jun 08 | 1200m | PERFECTLY READY @ BRIGHTHILL FARM JUVENILE | $6,000 | |
WAIK Heavy9 | MDN 2YO | Disp pc inr,gone turn | Andy Webb | $0 | |
|
4-11 | 2 Jun 08 | 1200m Premier Meeting | ![]() |
$10,000 | |
AUCK Heavy | MDN 2YO | 6th outr to tn, btld on well | Andy Webb | $400 | |
|
8-13 | 16 May 08 | 1150m | KEN MCDONALD RACING 1150 | $6,500 | |
PAER Soft | MDN 2YO | Midf 2w,kept same position | Natasha Calder | $0 | |
|
10-11 | 10 May 08 | 1200m | WAHAROA LIVESTOCK 2YO | $15,000 | |
MATA Heavy | 2YO | Wrkd to ld,hdd tn,wknd out | Trudy Thornton | $0 | |
|
U-6 | 22 Apr 08 | 1000m | MDN 2YO Qualifying 1000 - Heat 10 | $0 | |
WAPA Soft | MDN 2YO | Samantha Collett | $0 | ||
|
U-10 | 22 Jan 08 | 1000m | 2YO Catchweight 1000 - Heat 13 | $0 | |
WAPA Firm | 2YO | Lynsey Satherley | $0 | ||
|
U-7 | 18 Dec 07 | 800m | MDN 2YO Qualifying 800 - Heat 4 | $0 | |
CAMB Good | MDN 2YO | Craig Grylls | $0 | ||
|
6-6 | 3 Nov 07 | 1000m | LIMMER LODGE JUVENILE | $10,000 | |
WAPA Good | MDN 2YO | 4th outr,fdd out from 300m | Michelle Brooks | $0 | |
|
8-8 | 27 Oct 07 | 880m | ROTARY CLUB OF AUCKLAND EAST 2YO | $10,000 | |
AUCK Soft | 2YO | Slow,tailed off all way | James McDonald | $200 | |
|