10-13 | 20 May 13 | 1200m | STELLA ARTOIS DE BIER HAUS '1200' | ![]() |
$7,000 |
BOPL Heavy10 | Rating 65 Benchmark* | 10th middle, urged tn, no finish | Mark Sweeney | $0 | |
|
|||||
12-14 | 1 May 13 | 1200m | RACE IMAGES 1200 | ![]() |
$8,000 |
COUN Soft7 | Rating 75 Benchmark | Slow,4 bk innr to tn, lacked finish | Rowena Smyth | $0 | |
|
|||||
11-11 | 26 May 12 | 1200m | STELLA ARTOIS SPRINT | ![]() |
$25,000 |
AUCK Soft6 | OPN HCP | 2nd otr to tn,faded,bled | Samantha Collett | $0 | |
|
|||||
1-6 | 15 May 12 | 1000m | OPN HCP Catchweight 1000 - Heat 9 | ![]() |
$0 |
AUCK Heavy10 | OPN HCP | , 1.02.75 | Samantha Collett | $0 | |
|
|||||
8-8 | 23 Apr 12 | 1200m | STEVE CRUTCHLEY RACING 1200 | ![]() |
$8,000 |
WANG Soft5 | Rating 75 | 8th outr,ran wdr tn, lost chance | Buddy Lammas | $0 | |
|
|||||
5-5 | 11 Nov 11 | 1800m | POLWARTH DESIGNS 1800 | ![]() |
$8,000 |
DARG Firm2 | Rating 90 | Last,4th otr 1100,no danger 300m | Matthew Cameron | $200 | |
|
|||||
12-13 | 28 Oct 11 | 2000m | BLAIR BUSBY MEMORIAL PLATE | $7,000 | |
MATA Soft5 | Rating 80 | Trailed till 500,on retreat 400m | Craig Grylls | $0 | |
|
5-6 | 14 Oct 11 | 1600m | CHINA TAIPING INSURANCE 1600 | $7,000 | |
COUN Heavy10 | Rating 80 Benchmark | Set own terms,hdd 500,no xtra,grnd? | Matthew Cameron | $175 | |
|
1-7 | 30 Sep 11 | 1600m | DHL COUNTIES CUP DAY 19TH NOVEMBER 1600 | $6,000 | |
COUN Heavy8 | Rating 70 SW+P | 3rd otr,led 400,too strong,easy, 1.40.26 | Matthew Cameron | $3,750 | |
|
5-10 | 18 Sep 11 | 1600m | WHARFE BROS 1600 | $13,000 | |
COUN Heavy10 | Rating 70 SW+P | Bk, up hndy 3w opn 800,btld 300m | Craig Grylls | $325 | |
|
10-15 | 27 Aug 11 | 1400m | C U @ DE BIER HAUS THE STRAND 1400 | $13,000 | |
BOPL Good4 | Rating 70 SW+P | Led 1300 to tn,hdd 300,no fight | Danielle Johnson | $0 | |
|
3-6 | 6 Aug 11 | 1400m | DRAKE MEDOX 1400 | $13,000 | |
COUN Heavy10 | Rating 70 SW+P | Akw,5th otr,wdr tn,plugged on midl | Danielle Johnson | $1,300 | |
|
7-12 | 30 Jul 11 | 1400m Premier Meeting | ![]() |
$20,000 | |
WAIK Heavy10 | Rating 80 | 5th wd,chl 3w 600,fght,wltd 200m | Danielle Johnson | $0 | |
|
7-10 | 1 Jul 11 | 1200m | MACK TRANSPORT 1200 | $6,000 | |
EGMN Heavy8 | Rating 70 SW+P | 7th otr,out wdr 400,btld away | Natasha Calder | $0 | |
|
10-10 | 7 Nov 10 | 1600m | GISVIN LIMITED 1600 | $6,000 | |
PBTC Good4 | Rating 70 SW+P | 2nd outr,undr pres 4th tn, wknd out | Harry Kasim | $0 | |
|
5-8 | 5 Nov 10 | 1400m | IRELAND CONTRACTORS SPRINT | $6,000 | |
PBTC Good4 | Rating 70 SW+P | 4w opn,led 900,tkld tn,btld,hung | Samantha Collett | $150 | |
|
10-12 | 9 Oct 10 | 1400m | BELL & GRAHAM LAWYERS 1400 | $13,000 | |
MATA Soft6 | Rating 70 SW+P | Thru to trl,2nd otr 1000,wknd tn | Patrick Holmes | $0 | |
|
9-10 | 25 Sep 10 | 1400m Premier Meeting | ![]() |
$20,000 | |
AUCK Heavy10 | Rating 70 SW+P | Led, hdd tn, wknd out | Vinnie Colgan | $200 | |
|
1-7 | 28 Aug 10 | 1400m | JACKSON REEVES LAWYERS TGA 1400 | $10,000 | |
BOPL Heavy10 | MDN | Wde,led 900,kicked 300,strong, 1.30.74 | Chad Ormsby | $6,250 | |
|
3-9 | 8 Aug 10 | 1200m | IAN BURROUGHS BLOCKLAYING & OBERTECH GRP MDN | $5,000 | |
EGMN Heavy10 | MDN | 2nd otr,undr rde tn, stuck on well | Buddy Lammas | $500 | |
|
2-9 | 20 Jul 10 | 1200m | MDN Catchweight 1200 - Heat 26 | $0 | |
CAMB Heavy10 | MDN | Phillip Turner | $0 | ||
|
3-7 | 22 Jun 10 | 1150m | MDN Catchweight 1150 - Heat 25 | $0 | |
PAER Heavy10 | MDN | Phillip Turner | $0 | ||
|