6-6 | 15 Oct 11 | 1560m | TW MOORE LTD '1560' | $13,000 | |
ROTO Heavy9 | Rating 80 | 2nd,4th otr 1000,und rd 500,faded | Sam Spratt | $0 | |
|
2-3 | 21 Sep 11 | 1400m | BAYLEYS REAL ESTATE 1400 | $8,000 | |
TROA Heavy10 | Rating 90 Benchmark | 3rd inr slow pc,wider 350,fair fin | Rory Hutchings | $1,600 | |
|
8-9 | 3 Sep 11 | 1400m Premier Meeting | ![]() |
$25,000 | |
AUCK Heavy10 | Rating 80 | Crwdd,8th innr,out tn, no dash | Maija Vance | $250 | |
|
6-6 | 6 Aug 11 | 1600m | COLLIERS INTERNATIONAL 1600 | $13,000 | |
COUN Heavy10 | Rating 80 | 5th inr,last 600,wdr tn,no finish | Jason Collett | $0 | |
|
6-8 | 23 Jul 11 | 1600m Premier Meeting | ![]() |
$22,500 | |
TARA Heavy10 | Rating 90 | Led otr,kn,tkld 600,btld 400,imprvr | Rory Hutchings | $0 | |
|
6-9 | 11 Jun 11 | 1600m | SENSORTRONIC SCALES 1600 | $12,500 | |
WAIK Heavy10 | Rating 80 | 9th oputr, scrbd up 600, plugged on | Rory Hutchings | $0 | |
|
1-6 | 28 May 11 | 1400m | DIOCESAN PROFESSIONAL PARENTS 1400 | $13,000 | |
AUCK Heavy10 | Rating 90 | 5th inr,wdr 600,gme fin,strong late, 1.36.11 | Rory Hutchings | $7,800 | |
|
U-7 | 10 May 11 | 1000m | OPN HCP Catchweight 1000 - Heat 17 | $0 | |
AUCK Heavy10 | OPN HCP | E Tomes | $0 | ||
|
8-11 | 23 Oct 10 | 1400m Premier Meeting | ![]() |
$25,000 | |
WELL Heavy10 | Rating 80 | 10th inr,out 600,wdr tn,btld away | Craig Grylls | $0 | |
|
5-9 | 28 Aug 10 | 1600m | POLLOCK AND SONS CRANE HIRE 1600 | $13,000 | |
BOPL Heavy10 | Rating 80 | Crw,8th in,7th 3w 600,wdr tn,ran on | Jason Collett | $325 | |
|
2-7 | 7 Aug 10 | 1600m | ALLIED MEDICAL 1600 | $13,000 | |
COUN Heavy10 | Rating 80 | 6th otr,very wde 400,big fin | Jason Collett | $2,600 | |
|
6-15 | 24 Jul 10 | 1800m Premier Meeting | ![]() |
$30,000 | |
TARA Heavy10 | Rating 80 | 2nd outr,chal tn, no extra 200m | Buddy Lammas | $0 | |
|
1-14 | 14 Jul 10 | 1600m | SIMUNOVICH OLIVE ESTATE 1600 | $6,500 | |
COUN Heavy9 | Rating 70 SW+P | Rear otr,wdr tn,got up last stride, 1.40.68 | Jason Collett | $4,060 | |
|
3-14 | 25 Jun 10 | 1500m | BERLUSCONI RESTAURANT & BAR 1500 | $8,000 | |
TROA Heavy10 | Rating 70 SW+P | Slow,rear,imp thru fld 700,game fin | Jason Collett | $800 | |
|
1-12 | 2 Jun 10 | 1200m | FORMSTRESS PRECAST 1200 | $6,500 | |
COUN Heavy10 | Rating 70 SW+P | 7th 3w opn,wdr tn,got up very late, 1.14.93 | Buddy Lammas | $4,060 | |
|
U-6 | 13 May 10 | 1000m | OPN HCP Catchweight 1000 - Heat 14 | $0 | |
TROA Heavy10 | OPN HCP | Danielle Johnson | $0 | ||
|
5-8 | 14 Oct 09 | 1600m | CALUZZI CABARET 1600 | $6,500 | |
COUN Heavy8 | Rating 70 SWP CG&E | 8th inr, undr rd tn,plugged on inr | Mark Du Plessis | $165 | |
|
8-13 | 26 Sep 09 | 1400m Premier Meeting | ![]() |
$15,000 | |
AUCK Soft7 | Rating 70 SW+P | 11th outr to tn, btld closer | Mark Du Plessis | $200 | |
|
8-10 | 5 Sep 09 | 1600m Premier Meeting | ![]() |
$15,000 | |
AUCK Soft6 | Rating 70 SW+P | Dist 6th inr,out tn, plugged away | Leith Innes | $200 | |
|
6-8 | 8 Aug 09 | 1400m | BRISCOES PUKEKOHE 1400 | $13,000 | |
COUN Heavy10 | Rating 70 | 7th outr,undr pres tn,plugged away | Harry Kasim | $0 | |
|
1-12 | 23 Jul 09 | 1340m | KEENAN CONCRETE & PAVING 1340 | $6,000 | |
WANG Heavy10 | MDN | 6th 3w cvr,wd undr rd tn,too strong, 1.24.75 | Buddy Lammas | $3,750 | |
|
2-16 | 27 Jun 09 | 1400m | PINEPAC ITM BUILDING CENTRE 1400 | $10,000 | |
AVON Heavy10 | MDN | Beh midf otr to tn,closed hard late | Cameron Lammas | $2,000 | |
|
6-14 | 10 Jun 09 | 1200m | DAVE, FRED & MICHAEL LAURICH 1200 | $6,000 | |
TROA Heavy10 | MDN 3YO | Dwelt,12th innr, btld closer | Cameron Lammas | $0 | |
|
U-8 | 14 Apr 09 | 1000m | MDN Catchweight 1000 - Heat 15 | $0 | |
PAER Good3 | MDN | Jason Collett | $0 | ||
|
3-6 | 9 Dec 08 | 800m | MDN 3YO Catchweight 800 - Heat 8 | $0 | |
AVON Firm2 | MDN 3YO | Craig Grylls | $0 | ||
|