10-11 | 3 Nov 09 | 1400m | DUNEDIN CASINO MAIDEN | $8,000 | |
OTAG Good4 | MDN | 3rd last,retreated dismally 300m | Jarrod Todd | $0 | |
|
8-10 | 23 Oct 09 | 1200m | EWAN ALLAN HONDA & HILLSIDE METALS MAIDEN | $6,000 | |
WYND Heavy10 | MDN | 6th otr,never emerged from tn | Jarrod Todd | $0 | |
|
11-13 | 16 Oct 09 | 1200m | SPEIGHT'S MAIDEN 1200 | $6,000 | |
OTAG Soft5 | MDN | 6th to tn,no threat str | Hollie Beeby | $0 | |
|
1-4 | 22 Sep 09 | 1000m | MDN Catchweight 1000 - Heat 4 | $0 | |
OTAG Good | MDN | , 1.03.10 | Claire Anderton | $0 | |
|
11-15 | 26 Jul 09 | 1400m | MCKEOWN GROUP MAIDEN | $8,000 | |
OAMU Soft5 | MDN F&M | 12th outr to tn, no impression | Claire Anderton | $0 | |
|
11-12 | 17 Jul 09 | 1400m | EASY MADE MARMALADE MAIDEN | $7,000 | |
OAMU Soft6 | MDN | Set pce to 600m, no xtra, drpd out | Izuan Khairil | $0 | |
|
7-12 | 14 Feb 09 | 1200m | SHAPE CHIC MAIDEN | $10,000 | |
SOUT Good3 | MDN | Dwelt,kn 3 bk inr,hmprd 100,ran on | Dan Subramaniam | $0 | |
|
13-15 | 31 Jan 09 | 1400m Listed Race | ![]() |
$55,000 | |
OTAG Good4 | 3YO HCP | Behind midf outer, never in hunt | Dan Subramaniam | $0 | |
|
9-13 | 22 Jan 09 | 1355m | ESPLINS DAIRY & HOKONUI GOLD MAIDEN | $7,000 | |
GORE Soft7 | MDN F&M | 3rd open, weakened out along rails | Dan Subramaniam | $0 | |
|
2-8 | 17 Dec 08 | 800m | MDN 3YO Catchweight 800 - Heat 3 | $0 | |
OTAG Good | MDN 3YO | Dan Subramaniam | $0 | ||
|
7-8 | 15 Aug 08 | 1200m | LINDAUER THREE YEAR OLD MAIDEN | $7,000 | |
OAMU Heavy8 | MDN 3YO | 1x1,under ride turn,wknd | Zman Zulkifli | $0 | |
|
7-10 | 13 Jul 08 | 1250m | THE MEYER JUVENILE | $8,000 | |
ASHB Heavy10 | 2YO | 5th innr, weaknd 300 | Zman Zulkifli | $0 | |
|
U-4 | 11 Mar 08 | 800m | MDN 2YO Catchweight 800 - Heat 1 | $0 | |
OTAG Good | MDN 2YO | M Prendergast | $0 | ||
|