8-8 | 18 Jul 12 | 1400m | LION RED-WHAKATANE RSA '1400' | ![]() |
$8,000 |
BOPL Heavy10 | Rating 75 | 6th outr, bk tn, wknd | Noel Harris | $0 | |
|
|||||
16-16 | 23 Jun 12 | 1400m Premier Meeting | ![]() |
![]() |
$25,000 |
BOPL Heavy10 | Rating 75 | Led,trld 1000,drftd 800,faded out | Noel Harris | $0 | |
|
|||||
11-14 | 2 Jun 12 | 1400m Premier Meeting | ![]() |
![]() |
$25,000 |
AUCK Heavy8 | Rating 75 | Trailed,out inr 450,no dash 300m | Noel Harris | $0 | |
|
|||||
5-14 | 12 May 12 | 1400m Premier Meeting | ![]() |
![]() |
$25,000 |
ROTO Heavy9 | Rating 75 Benchmark | 6th otr to tn,btld on well | Noel Harris | $625 | |
|
|||||
14-14 | 28 Apr 12 | 1200m Premier Meeting | ![]() |
![]() |
$25,000 |
WAIK Good4 | Rating 75 | 13th otr to tn,never a factor | Noel Harris | $0 | |
|
|||||
7-11 | 7 Apr 12 | 1200m Premier Meeting | ![]() |
![]() |
$30,000 |
TROA Good3 | Rating 85 | Easd,7th otr,kn,blokd,btld 150m | Andrew Calder | $0 | |
|
|||||
4-6 | 15 Oct 11 | 1560m | TW MOORE LTD '1560' | $13,000 | |
ROTO Heavy9 | Rating 80 | Slow,last inr,wdr 400,btld closer | Jason Collett | $650 | |
|
7-7 | 8 Oct 11 | 1600m | BROADWAY HAIRDRESSERS - BRIAN DEACON 3RD MEMORIAL 1600 | $13,000 | |
MATA Good4 | Rating 80 | 6th outr,undr pres tn, no dash | Reese Jones | $0 | |
|
1-6 | 21 Sep 11 | 1600m | DIPROSE & MILLER LTD 1600 | $7,000 | |
TROA Heavy10 | Rating 80 | Stld 1x1, pounced 200, too good, 1.41.39 | Leith Innes | $4,375 | |
|
6-8 | 7 Sep 11 | 1950m | KEVIN & CLAIRE'S WESTEND TAB 1950 | $7,000 | |
ROTO Soft5 | Rating 80 | 2nd,3rd otr 1200,battling 400m | Shohei Shirahama | $0 | |
|
5-15 | 27 Aug 11 | 1600m | AMPHORA ON THE STRAND 1600 | $13,000 | |
BOPL Good4 | Rating 80 | 3bk inr,wdr tn,boxed on well | Reese Jones | $325 | |
|
6-6 | 17 Aug 11 | 1400m | WAIPA $6.80 DAILY TRACK FEES 1400 | $7,000 | |
WAPA Heavy10 | Rating 80 Benchmark | 4th 3w opn,wdr 500,no finish | Maija Vance | $0 | |
|
8-12 | 30 Jul 11 | 1400m Premier Meeting | ![]() |
$20,000 | |
WAIK Heavy10 | Rating 80 | 4th otr,wdr 500,didnt come on | Maija Vance | $0 | |
|
4-11 | 9 Jul 11 | 1580m | FREIGHT LINES TE AWAMUTU CUP 1580 | $17,500 | |
WAPA Heavy10 | OPN HCP | 7th otr,chal wd 400,kept fighting | Noel Harris | $875 | |
|
2-13 | 25 Jun 11 | 1400m Premier Meeting | ![]() |
$20,000 | |
BOPL Heavy10 | Rating 80 | 4th outr, led wdr tn, hdd 50, fght | Shohei Shirahama | $4,000 | |
|
4-8 | 4 Jun 11 | 1400m Premier Meeting | ![]() |
$20,000 | |
AUCK Heavy10 | Rating 80 | Led wd,tkld 500,struggled away | Jen Whiteside | $900 | |
|
3-8 | 14 May 11 | 1400m | NOVOTEL ROTORUA LAKESIDE GOLD CUP | $13,000 | |
ROTO Heavy10 | Rating 90 | 3rd inr,2nd otr 600,btld on well | Noel Harris | $1,300 | |
|
1-12 | 7 May 11 | 1400m | LOWE SCHOLLUM & JONES 1400 | $12,500 | |
ROTO Heavy10 | Rating 80 | Shrd pc inr,led tn,kicked away, 1.29.98 | Noel Harris | $7,810 | |
|
9-12 | 15 Apr 11 | 1230m | vero.co.nz 1230 | $7,000 | |
ROTO Good4 | Rating 80 | 8th 3w cvr,out wdr tn,btld on well | Noel Harris | $0 | |
|
8-16 | 20 Oct 10 | 1500m | DONAGHYS LessN 1500 | $7,000 | |
TROA Soft6 | Rating 80 | 11th 3w cvr to tn,boxed on | Jason Collett | $0 | |
|
1-7 | 22 Sep 10 | 1500m | MIKE FRASER-JONES 1500 | $7,000 | |
TROA Heavy10 | Rating 80 | 4th otr,3w 600,chal 300,too strong, 1.39.89 | Jason Collett | $4,375 | |
|
9-11 | 4 Sep 10 | 1600m Premier Meeting | ![]() |
$30,000 | |
AUCK Heavy10 | Rating 90 | 7th innr, undr pres tn,no response | Jason Collett | $300 | |
|
1-11 | 20 Aug 10 | 1500m | WAIKATO DRAUGHT 1500 | $7,000 | |
TROA Heavy10 | Rating 80 | 8th otr,5th 600,led 250,strong, 1.39.25 | Jason Collett | $4,375 | |
|
14-16 | 17 Jul 10 | 1600m Premier Meeting | ![]() |
$35,000 | |
WELL Heavy10 | Rating 80 | Hndy,shuffled bk 1000,no danger | Michelle Brooks | $0 | |
|
3-12 | 7 Jul 10 | 1400m | PFIZER DECTOMAX 1400 | $7,000 | |
WAIK Heavy9 | Rating 80 | Rear inr,out 300,strong fin midl | Michelle Brooks | $700 | |
|
1-14 | 25 Jun 10 | 1500m | BERLUSCONI RESTAURANT & BAR 1500 | $8,000 | |
TROA Heavy10 | Rating 70 SW+P | Rear,impr wde 800,4th 500,racd away, 1.38.93 | Leith Innes | $5,000 | |
|
2-11 | 2 Jun 10 | 1600m | LION BREWERIES 1600 | $6,500 | |
COUN Heavy10 | Rating 70 HWT SWP | 6th otr,chal wdr tn,ld 400,crunched | Shannon Doyle | $1,300 | |
|
4-16 | 22 May 10 | 1600m Premier Meeting | ![]() |
$15,000 | |
WAIK Heavy9 | Rating 70 SW+P | 10th midl,thru 4th 250, btld well | Jason Collett | $750 | |
|
3-11 | 15 May 10 | 1600m | AmcorKiwi-LRKTraysKiwifruitCupDay 26 JUNE | $10,000 | |
BOPL Heavy10 | Rating 70 SW+P | Crowdd erly,bk,impr 800,3rd tn,btld | Jason Collett | $1,000 | |
|
6-15 | 10 Apr 10 | 1600m Premier Meeting | ![]() |
$25,000 | |
TROA Good3 | Rating 70 SW+P | Hmprd st,kn bk 3w cvr,solid finish | Jason Collett | $0 | |
|
10-12 | 27 Mar 10 | 1600m Premier Meeting | ![]() |
$15,000 | |
BOPL Good3 | Rating 70 SW+P | 2nd otr,eased 5th800,wknd 250m | Jason Collett | $0 | |
|
6-14 | 6 Mar 10 | 1400m Premier Meeting | ![]() |
$20,000 | |
AUCK Good3 | Rating 70 SW+P | Up 3w opn,chal tn,stuck on well | Jason Collett | $200 | |
|
5-13 | 19 Feb 10 | 1400m | NZ WELDING SCHOOL ROTORUA 1400 | $6,500 | |
ROTO Good3 | Rating 70 SW+P | Rear otr,chckd 300,never clear | Jason Collett | $162 | |
|
2-7 | 1 Feb 10 | 1400m | PULSE ENERGY SPRINT | $6,500 | |
EBOP Heavy9 | Rating 70 SW+P | Dist 3rd outr,loomed 250,easily 2nd | Jason Collett | $1,300 | |
|
9-12 | 2 Jan 10 | 1300m | NEW WORLD FOR FLY BUYS 1300 | $12,000 | |
BOPL Good3 | Rating 70 SW+P | 8th 3w open, no dash | Noel Harris | $0 | |
|
9-13 | 25 Jun 09 | 1600m | PORRITT SAND 1600 | $7,500 | |
WAIK Soft5 | Rating 70 HWT | Led to tn,folded badly | Trudy Thornton | $0 | |
|
5-10 | 30 May 09 | 1600m Premier Meeting | ![]() |
$35,000 | |
AUCK Heavy8 | 3YO HCP | Cosy trl to tn, btld on fairly rail | Grant Cooksley | $875 | |
|
3-14 | 20 May 09 | 1400m | TERRY RYAN TIMBER 1400 | $7,000 | |
COUN Heavy10 | Rating 70 CG&E | 7th outr,closer 300, fght on well | Grant Cooksley | $700 | |
|
8-16 | 2 May 09 | 1400m | LOWE SCHOLLUM & JONES 3YO | $15,000 | |
TROA Soft6 | 3YO HCP | 5 back rail, out turn,clsr 200,wltd | Grant Cooksley | $0 | |
|
4-10 | 4 Apr 09 | 1200m | TE AROHA PLUMBING & DRAINAGE LTD 1200 | $20,000 | |
TROA Firm2 | Rating 70 CG&E | 3 back rail,thru 4th 200,btld well | Grant Cooksley | $1,000 | |
|
1-14 | 22 Nov 08 | 1400m | WILLIAM REES CATERING FAREWELL | $10,000 | |
HAWK Good3 | MDN | 2nd outr,led 300, kept giving, 1.23.35 | David Walsh | $6,250 | |
|
6-15 | 4 Nov 08 | 1400m Premier Meeting | ![]() |
$20,000 | |
AUCK Firm2 | MDN 3YO | Led,stld 3 bk inr,thru inr 300,btld | Reese Jones | $200 | |
|
4-15 | 22 Oct 08 | 1200m | DR D M McILORY MEMORIAL 1200 | $6,500 | |
TROA Good4 | MDN 3YO | Bk 3w cvr to tn, tidy fin outer | Reese Jones | $325 | |
|
2-9 | 30 Sep 08 | 1000m | MDN 3YO Catchweight 1000 - Heat 15 | $0 | |
PAER Soft7 | MDN 3YO | Reese Jones | $0 | ||
|
U-7 | 16 Sep 08 | 850m | MDN 3YO Catchweight 850 - Heat 8 | $0 | |
WAPA Soft7 | MDN 3YO | Rogan Norvall | $0 | ||
|