1-13 | 13 Feb 10 | 1400m Group 1 | ![]() |
$200,000 | |
WAIK Good3 | WFA | 11th gd pc,weaved, charged late, 1.21.30 | Jason Waddell | $125,000 | |
|
2-17 | 30 Jan 10 | 1600m Group 1 | ![]() |
$200,000 | |
WELL Good3 | OPN HCP | 14th outr,out 300, stout finish | Jason Waddell | $38,000 | |
|
10-16 | 23 Jan 10 | 1200m Group 1 | ![]() |
$1,000,000 | |
WELL Soft6 | OPN HCP | Trld to tn,out,wknd 250m | Jason Waddell | $0 | |
|
1-5 | 1 Jan 10 | 1200m | BEST TRAVEL SPRINT | $10,000 | |
HAWK Good3 | RST OPN | 5th 3L from ldr,charged home, 1.10.24 | Jason Waddell | $6,250 | |
|
1-7 | 22 Dec 09 | 1000m | OPN Catchweight 1000 - Heat 5 | $0 | |
OTAK Good | OPN HCP | , 0.59.01 | Jonathan Riddell | $0 | |
|
8-16 | 3 Oct 09 | 2040m Group 1 | ![]() |
$1,200,000 | |
HAWK Soft5 | WFA | 15th outr,wdr tn,best late | Jason Waddell | $0 | |
|
6-14 | 19 Sep 09 | 1600m Group 1 | ![]() |
$220,000 | |
HAWK Heavy8 | WFA | 12th otr,wdr tn, solid fin | Jason Waddell | $0 | |
|
1-16 | 29 Aug 09 | 1400m Group 1 | ![]() |
$220,000 | |
HAWK Good3 | WFA | 15th otr,hmprd wdr 700,huge finish, 1.22.09, 600m - 0.35.64 | Jason Waddell | $127,800 | |
|
3-7 | 7 Aug 09 | 1200m | PARANUI RESTRICTED OPEN | $9,000 | |
FOXT Heavy9 | RST OPN | 4th otr,6th tn,late fin,improver | Jason Waddell | $900 | |
|
1-5 | 29 Jul 09 | 1000m | OPN Catchweight 1000 - Heat 7 | $0 | |
OTAK Heavy9 | OPN HCP | , 1.01.08 | Jason Waddell | $0 | |
|
15-16 | 11 Oct 08 | 1600m Group 1 | CAUL GNEAS | $1,146,701 | |
CAUL Soft | CAUL GNEAS | , 1.36.04 | C Newitt | $0 | |
|
4-13 | 20 Sep 08 | 1400m Group 3 | GNEAS PREL | $199,933 | |
CAUL Soft | GNEAS PREL | , 1.25.42 | C Newitt | $8,959 | |
|
1-14 | 6 Sep 08 | 1400m | 3Y-SWP | $114,898 | |
FLEM Soft | 3Y-SWP | , 1.23.18 | C Newitt | $70,531 | |
|
2-13 | 16 Aug 08 | 1100m Listed Race | VAIN STKS | $114,329 | |
CAUL Soft | VAIN STKS | , 1.05.14 | C Newitt | $20,477 | |
|
6-16 | 29 Mar 08 | 1400m Group 1 | ![]() |
$200,000 | |
MTU Good | 2YO | Chkd erly,bk outr,tidy finish | David Walker | $2,000 | |
|
2-8 | 15 Mar 08 | 1200m Premier Meeting | ![]() |
$20,000 | |
WELL Good | 2YO | Shrd pc outr,chal 300,fght well | David Walker | $4,000 | |
|
1-7 | 1 Mar 08 | 1100m | TOWKAY SYNDICATE JUVENILE | $15,000 | |
WELL Good | 2YO | Trld to tn,bounded past 100m,smart, 1.04.50 | Gavin McKeon | $9,375 | |
|
1-6 | 19 Feb 08 | 1000m | 2YO Catchweight 1000 - Heat 6 | $0 | |
FOXT Good | 2YO | , 1.00.03 | David Walker | $0 | |
|
1-5 | 4 Dec 07 | 800m | 2YO Catchweight 800 - Heat 4 | $0 | |
WANG Firm | 2YO | , 0.48.47 | David Walker | $0 | |
|