15-15 | 16 May 09 | 1300m | TOD SEEDS/OHAU AR1 RYEGRASS HANDICAP | $10,000 | |
MTU Heavy9 | Rating 70 | Shrd pc outr,folded 500m | Kane Smith | $0 | |
|
10-10 | 3 Apr 09 | 1200m | RIDER LEVETT BUCKNALL HANDICAP | $10,000 | |
MTU Good3 | Rating 70 | Lost 6L start,cght fld, no go after | Jane Davidson | $0 | |
|
3-5 | 13 Feb 09 | 1000m | OPN Catchweight 1000 - Heat 5 | $0 | |
FOXT Soft7 | OPN HCP | Kane Smith | $0 | ||
|
7-7 | 5 Jan 09 | 1200m | HARRIS FAMILY REUNION LUNCHEON @ OTAKI FEB 20TH HANDICAP | $8,000 | |
OTAK Good3 | Rating 70 | Trld, 5th undr rd tn, fdd out | Kane Smith | $0 | |
|
8-10 | 26 Dec 08 | 1200m | VAN MEER SUIT HIRE HANDICAP | $12,500 | |
MTU Good3 | Rating 70 | Midf inr,out tn,no dash | Paul Taylor | $0 | |
|
15-16 | 13 Dec 08 | 1600m Group 3 | ![]() |
$75,000 | |
MTU Firm2 | 3YOF HCP | Trld to tn,soon folded | Kane Smith | $0 | |
|
1-11 | 19 Nov 08 | 1200m | HUTCHINS & DICK MAIDEN | $6,000 | |
EGMN Firm2 | MDN F&M | 2nd outr,chal 200,found extra, 1.10.51 | Kane Smith | $3,750 | |
|
1-6 | 28 Oct 08 | 800m | MDN Catchweight 800 - Heat 8 | $0 | |
FOXT Heavy8 | MDN | , 0.49.12 | Kane Smith | $0 | |
|
7-11 | 27 Mar 08 | 800m | COURTESY FORD 2YO MAIDEN | $6,000 | |
OTAK Good | MDN 2YO | Wd cvr beh mdfld,found line nicely | Kane Smith | $0 | |
|