7-11 | 26 Nov 11 | 1600m | WANGANUI STEELFORMERS 1600 | ![]() |
$10,000 |
WANG Good3 | Rating 65 | Dist 3rd otr,und rd 400,no danger | Kelly Myers | $0 | |
|
|||||
13-14 | 19 Nov 11 | 1600m | SUPERLOO CLEAN, PROUD PROVIDERS OF TOAST MARTINBOROUGH 1600 | ![]() |
$10,000 |
WAIR Good4 | Rating 65 | 10th 3w cvr,6th 3w opn 800,faded | David Walker | $0 | |
|
|||||
11-13 | 17 Sep 11 | 2200m Premier Meeting | ![]() |
$20,000 | |
HAWK Good3 | Rating 70 SW+P | Hmp,wd,2nd 1800,und rd tn,no xtra | Rosie Fell | $0 | |
|
3-15 | 10 Sep 11 | 1600m | CR GRACE LTD 1600 | $10,000 | |
MTU Good4 | Rating 70 SW+P | Hndy wd,4th otr 800,chal 400,fght | David Walsh | $1,000 | |
|
1-12 | 8 Sep 11 | 1600m | BILL BOYD ASSOCIATES R70 1600 | $6,000 | |
FOXT Soft7 | Rating 70 SW+P | Wd,2nd 1200,led 600,tkld 250,game, 1.40.60 | Ross Doherty | $3,750 | |
|
2-4 | 23 Aug 11 | 1200m | OPN HCP Catchweight 1200 - Heat 2 | $0 | |
OTAK Heavy8 | OPN HCP | Lisa Allpress | $0 | ||
|
9-10 | 14 Aug 11 | 1600m | EL CHEAPO CARS 1600 | $10,000 | |
OTAK Heavy8 | Rating 70 SW+P | Hndy 3w open,drifted 7th tn,fdd out | Vanessa Johnston | $0 | |
|
8-12 | 11 Aug 11 | 1400m | FOXTON R70 SWP | $6,000 | |
FOXT Heavy10 | Rating 70 SW+P | 6th otr,und rd 400,no fin,drpd whp | Lisa Whelan | $0 | |
|
7-9 | 11 Jun 11 | 2400m | HIREMASTER 2400 | $8,000 | |
WELL Heavy10 | Rating 70 SW+P | Led wd,3rd 1300,gone 500m | Masa Tanaka | $0 | |
|
8-12 | 28 May 11 | 1600m Premier Meeting | ![]() |
$16,000 | |
WELL Heavy10 | Rating 70 SW+P | 4th otr,2nd 800,jostld 300,no dangr | Buddy Lammas | $0 | |
|
15-15 | 31 Mar 11 | 1200m | CATHERINE WILSON RACING STABLES 1200 | $6,000 | |
WANG Good3 | Rating 70 SW+P | 12th inr to tn,never emerged | Hayden Tinsley | $0 | |
|
9-12 | 17 Apr 10 | 1600m | WALL STREET CUP | $10,000 | |
WELL Good4 | Rating 70 SW+P | Wde,2nd 1200,chal tn,btld 200m | Buddy Lammas | $0 | |
|
5-8 | 26 Sep 09 | 1800m | MAGNUM INDUSTRIES $5000 ON 5 ALL-UP 1800 | $10,000 | |
TARA Heavy10 | Rating 70 SW+P | Led, 2nd otr 1400,btld turn | Buddy Lammas | $250 | |
|
6-17 | 12 Sep 09 | 1600m | JOHN TURKINGTON LTD 1600 | $10,000 | |
MTU Good4 | Rating 70 SW+P | 7th 3w cvr,btld on outer | David Walsh | $0 | |
|
10-12 | 5 Sep 09 | 1340m | CHEF'S CHOICE 1340 | $10,000 | |
WANG Heavy8 | Rating 70 SW+P | 7th 3w opn,blokd tn when battling | David Walsh | $0 | |
|
3-8 | 22 Aug 09 | 1600m | MEREDITH SCRAP METALS 1600 | $10,000 | |
TARA Heavy8 | Rating 70 | Cosy trl ,out 3rd tn, btld well | Kelly Myers | $1,000 | |
|
1-15 | 8 Aug 09 | 1400m Premier Meeting | ![]() |
$15,000 | |
CANT Soft5 | SPEC MDN | Up 2nd,led tn,kept kicking,too good, 1.25.10 | David Walsh | $9,375 | |
|
2-11 | 5 Aug 09 | 1200m Premier Meeting | ![]() |
$8,000 | |
CANT Heavy8 | MDN | 3rd 4w open,chal tn wide,strong fin | David Walsh | $1,600 | |
|
1-6 | 29 Jul 09 | 1200m | MDN Catchweight 1200 - Heat 10 | $0 | |
OTAK Heavy9 | MDN | , 1.16.71 | Lisa Allpress | $0 | |
|
5-13 | 11 Jul 09 | 1400m Premier Meeting | ![]() |
$15,000 | |
WELL Heavy10 | SP COND HCP | Up hndy 3w opn,undr rd tn, btld | Kelly Myers | $375 | |
|