8-9 | 15 Jun 13 | 2900m | MANAWATU ITM AWAPUNI HURDLES | ![]() |
$40,000 |
MTU Heavy10 | OPN HDL | 9th otr to 600,never a factor | Shelley Houston | $400 | |
|
|||||
8-12 | 10 Jun 13 | 2200m | WAITOTARA BULK SUPPLIES | ![]() |
$7,000 |
WAVE Heavy9 | Rating 65 Benchmark* | Rear to tn, wdr tn, fair finish | David Walsh | $0 | |
|
|||||
5-6 | 27 May 13 | 2500m | FRUITFED SUPPLIES TECHNICAL SERVICES HURDLE | ![]() |
$12,000 |
HAWK Heavy10 | RST OPN HDL | 3rd innr,dist 5th tn, plugged away | Cody Singer | $300 | |
|
|||||
6-8 | 7 May 13 | 1600m | LISA LATTA RACING STABLES 1600 | ![]() |
$7,000 |
WANG Heavy8 | Rating 65 Benchmark* | Dist 4th outr,urged tn, no finish | Lisa Whelan | $0 | |
|
|||||
P-9 | 19 Sep 12 | 3500m | SWEENEY TOWNSEND ROTORUA & BAY OF PLENTY HUNT CUP | ![]() |
$16,000 |
ROTO Heavy10 | OPN HDL | 3rd inner,undr pres top,pulled up | Cody Singer | $0 | |
|
|||||
P-6 | 16 Aug 12 | 2980m | MARK OULAGHAN RACING STABLES HURDLE | ![]() |
$12,000 |
EGMN Heavy10 | RST OPN HDL | 2nd outr,faded 800, pulled up 700m | Cody Singer | $0 | |
|
|||||
2-7 | 26 Jul 12 | 2900m | NAYLOR, LAWRENCE & ASSOCIATES HURDLES | ![]() |
$12,000 |
MTU Heavy10 | RST OPN HDL | 5th outr,4th wdr tn,solid finish | Cody Singer | $2,400 | |
|
|||||
6-10 | 12 Jul 12 | 2040m | VODAFONE 2040 | ![]() |
$8,000 |
WANG Heavy9 | Rating 75 Benchmark | 3rd outr,impr top,3rd tn, plugged | Rory Hutchings | $0 | |
|
|||||
1-12 | 14 Jun 12 | 3000m | 94.4 THE SOUND 3000 | ![]() |
$7,000 |
WANG Heavy8 | MDN HDL | 4th otr,chal 600,led 300,too strong, 3.36.98 | Cody Singer | $4,375 | |
|
|||||
9-13 | 10 May 12 | 1600m | LOWE SCHOLLUM & JONES 1600 | ![]() |
$8,000 |
WANG Soft5 | Rating 75 | 3bk inr to tn,never emerged | Lisa Whelan | $0 | |
|
|||||
10-11 | 25 Apr 12 | 1600m | ELDERS LIVESTOCK HANDICAP | ![]() |
$15,000 |
MTU Good3 | Rating 75 | 8th 3w opn,effort told 400m | Jess Shackleton | $0 | |
|
|||||
7-9 | 29 Oct 11 | 2300m | TOTALLY VETS HANDICAP | $10,500 | |
MTU Heavy10 | Rating 80 | 3bk inr to tn,never emerged | Lisa Whelan | $0 | |
|
4-14 | 24 Oct 11 | 1600m | TARARUA CLUB METRIC MILE | $7,000 | |
WODV Soft7 | Rating 80 | 9th inr,ldrs bk tn,fin tight qtrs | Robert Hannam | $350 | |
|
11-15 | 8 Oct 11 | 1600m | TREE AWARENESS 1600 | $12,000 | |
EGMN Soft6 | Rating 80 | 6th 4w opn,wdr 400,btld 200m | Michelle Brooks | $0 | |
|
1-12 | 23 Sep 11 | 1600m | CHRISTMAS AT THE RACES - LEVIN RACING CLUB 1600 | $5,000 | |
OTAK Soft7 | Rating 70 SW+P | Trailed,out 350,led 250,decisive, 1.40.28 | Lisa Whelan | $3,125 | |
|
8-11 | 23 Jun 11 | 2040m | WHANGAEHU O'LEARYS 2040 | $7,000 | |
WANG Heavy10 | Rating 80 | 3rd inr,und pres 500,faded out | Lisa Allpress | $0 | |
|
P-11 | 11 Jun 11 | 3000m | 24 SEVEN ELECTRICAL LTD HURDLE | $10,000 | |
WELL Heavy10 | 0-1 WIN HDL | 3rd inr,und pres 700,pulled up 300m | Richard Eynon | $0 | |
|
3-9 | 21 May 11 | 2100m | JOHN TURKINGTON LTD 2100 | $8,000 | |
MTU Heavy10 | Rating 70 SW+P | 4th inr,wdr 500,chal 300,fght on | Lisa Allpress | $800 | |
|
5-9 | 4 May 11 | 2200m | MOUTOA RATING 80 | $7,000 | |
FOXT Heavy8 | Rating 80 | 8th otr,wdr 400,out 300,btld on | Lisa Allpress | $175 | |
|
9-10 | 26 Sep 10 | 3000m | MAJESTIC HORSE FLOATS HURDLE | $10,000 | |
WELL Heavy10 | MDN HDL | 9th inner, struggling 500, no dash | Cody Singer | $0 | |
|
16-16 | 18 Sep 10 | 2200m Premier Meeting | ![]() |
$20,000 | |
HAWK Heavy8 | Rating 70 SW+P | 9th innr,undr rd tn, wknd out | Sam Spratt | $0 | |
|
10-10 | 21 Aug 10 | 1800m | MEREDITH SCRAP METALS 1800 | $11,000 | |
TARA Heavy10 | Rating 70 SW+P | Hmprd,dist 9th,no go ground | David Walsh | $0 | |
|
4-7 | 14 Aug 10 | 2000m Premier Meeting | ![]() |
$40,000 | |
CANT Heavy10 | OPN HCP | 6th otr,ld vry wde 1000,btld 400m | David Walsh | $2,000 | |
|
13-17 | 7 Aug 10 | 1600m Premier Meeting | ![]() |
$22,500 | |
CANT Heavy10 | Rating 75 | Slow,last,bk wdst tn,beat tird ones | Buddy Lammas | $0 | |
|
3-9 | 12 Jun 10 | 1400m | LISA LATTA RACING STABLES 1400 | $10,000 | |
WELL Heavy10 | Rating 70 SW+P | Slow,9th otr,9th wdst tn,solid fin | Hayden Tinsley | $1,000 | |
|
3-10 | 29 May 10 | 1600m Premier Meeting | ![]() |
$15,000 | |
WELL Heavy10 | Rating 70 SW+P | 8th 3w cvr,clsr wdr tn,btld on well | Hayden Tinsley | $1,500 | |
|
18-18 | 30 Jan 10 | 2300m Premier Meeting | ![]() |
$15,000 | |
WELL Good3 | Rating 70 SW+P | Beh midf innr,shfld bk tn,no finish | Leith Innes | $0 | |
|
4-11 | 16 Jan 10 | 1500m | BNZ PARTNERS RATING 70 | $8,000 | |
GREY Good4 | Rating 70 SW+P | Rear,impr v wide 600,kept coming | Jamie Bates | $400 | |
|
10-10 | 13 Jan 10 | 2030m | SIGNLINK GRAPHICS RATING 70 | $8,000 | |
WELD Heavy9 | Rating 70 SW+P | Rear all the way,no danger | Jamie Bates | $0 | |
|
6-8 | 6 Jan 10 | 2000m | THE LIVING CHANNEL SKY 8 RATING 80 | $8,250 | |
REEF Soft6 | Rating 80 | Slow,8th inr,never in contention | Jamie Bates | $0 | |
|
14-16 | 6 Dec 09 | 2100m | LEOPARD HOTEL WAIPUKURAU CUP | $20,000 | |
YPKU Soft5 | Rating 80 | Slow,rear to tn, no dash | Patrick Bell | $0 | |
|
5-5 | 3 Nov 09 | 1600m | THE CONSTELLATION ALL STARS HANDICAP | $11,000 | |
WELL Heavy10 | Rating 80 | Slow,5th inr,rear all the way | Hayden Tinsley | $275 | |
|
1-10 | 17 Oct 09 | 1600m | STEVO'S DISTRIBUTERS 1600 | $10,000 | |
WANG Heavy9 | Rating 70 SW+P | 9th slow pc,wd bk tn, big late fin, 1.46.19 | Hayden Tinsley | $6,250 | |
|
7-14 | 3 Oct 09 | 1600m Premier Meeting | ![]() |
$15,000 | |
HAWK Soft5 | Rating 70 SW+P | Slow,rear inr,made ground inner | Buddy Lammas | $0 | |
|
4-8 | 24 Sep 09 | 1625m | MACO'REILLY - WISH HIM WELL 1600 | $6,000 | |
OTAK Heavy8 | Rating 70 SW+P | 8th till 600,clsr 400,btld closer | James McDonald | $300 | |
|
9-16 | 12 Sep 09 | 2100m | ELDERS TAYLORS 2100 | $10,000 | |
MTU Good4 | Rating 70 SW+P | 8th outr to tn, plugged away | David Walsh | $0 | |
|
6-16 | 5 Sep 09 | 2040m | WANGANUI CHRONICLE 2040 | $11,000 | |
WANG Heavy8 | Rating 80 | Bk outr,impr 800,blkd tn, btld 100m | Rosie Fell | $0 | |
|
4-8 | 22 Aug 09 | 1600m | LA NUOVA APPARELMASTER CONSOLATION | $15,000 | |
TARA Heavy8 | Rating 90 Special Conditions | Cosy trl, out tn, btld on well | Lisa Allpress | $750 | |
|
12-12 | 18 Jul 09 | 2000m Premier Meeting | ![]() |
$15,000 | |
TARA Heavy10 | Rating 70 | Slow,rear mod pc,impr 800,tired | David Walsh | $0 | |
|
2-12 | 11 Jul 09 | 2200m Premier Meeting | ![]() |
$15,000 | |
WELL Heavy10 | Rating 70 | Rear,impr inr 1200,ld tn,tkld,game | David Walsh | $3,000 | |
|
2-14 | 28 Jun 09 | 1600m | WHIROKINO RATING 70 | $7,000 | |
FOXT Heavy10 | Rating 70 | 2nd last,saved grnd turn,game fin | David Walsh | $1,400 | |
|
1-15 | 21 Jun 09 | 1600m | HOROWHENUA SHELTER TRIMMERS HANDICAP | $8,000 | |
OTAK Heavy9 | Rating 70 | Rear,wdst tn,big late finish, 1.41.38 | David Walsh | $5,000 | |
|
7-12 | 6 Jun 09 | 2200m | RACE IMAGES HANDICAP | $10,000 | |
WELL Heavy10 | Rating 70 | Led, trld 1600,up inr 900,wknd 500m | David Walsh | $0 | |
|
6-11 | 28 May 09 | 2300m | PLACEMAKERS HIGHWEIGHT | $7,000 | |
MTU Heavy9 | Rating 70 & Jumpers Highweight | Bk rail,closr inr 300, btld on well | Kenny Watson | $0 | |
|
9-15 | 16 May 09 | 2100m | JOHN TURKINGTON FORESTRY/PHIL TRANSOM STOCK AGENT HANDICAP | $10,000 | |
MTU Heavy9 | Rating 70 | 13th rail,midf inr tn, plugged | Jamie Bullard | $0 | |
|
12-16 | 3 May 09 | 2800m | LINDSAY WATTS - BAYLEYS REAL ESTATE STAYERS | $10,000 | |
WODV Soft5 | Rating 70 & Jumpers | 9th rail, out top, no dash | David Walsh | $0 | |
|
5-12 | 11 Apr 09 | 2200m | UPPER HUTT LEADER HANDICAP | $10,000 | |
WELL Soft7 | Rating 70 | Bk outr,wdr tn, solid finish | Jonathan Riddell | $250 | |
|
10-17 | 24 Jan 09 | 2300m Premier Meeting | ![]() |
$20,000 | |
WELL Firm2 | Rating 70 | 7th outr to tn,plugged away | David Walsh | $0 | |
|
6-16 | 17 Jan 09 | 2100m Premier Meeting | ![]() |
$20,000 | |
WELL Good3 | Rating 70 | 8th outr,hmprd 200,fair fin after | Jason Waddell | $0 | |
|
3-12 | 3 Jan 09 | 2200m | MCI & ASSOCIATES/MORRIS & BAILEY LTD STAYERS | $12,500 | |
WODV Good4 | Rating 70 | 3 bk inr,out tn, solid fin near inr | Buddy Lammas | $1,250 | |
|
5-16 | 20 Dec 08 | 2100m Premier Meeting | ![]() |
$20,000 | |
MTU Good3 | Rating 70 | Rear outr,trackd up top,solid fin | Buddy Lammas | $500 | |
|
7-14 | 6 Dec 08 | 2400m | DUNSTAN FEEDS QUALIFIER HANDICAP | $17,500 | |
WELL Good3 | Rating 70 | Beh mid otr,out 250,wound up nicely | David Walker | $0 | |
|
7-14 | 28 Nov 08 | 1400m Premier Meeting | ![]() |
$35,000 | |
OTAK Good3 | Rating 70 | Rear inr,tidy finish inr | David Walker | $0 | |
|
2-16 | 4 Nov 08 | 1400m | THE SUNLONG EXPRESS FAVOURITES HANDICAP | $12,500 | |
WELL Soft7 | Rating 70 | Beh mid 4w opn,wdr tn,kept giving | David Walker | $2,500 | |
|
2-11 | 25 Oct 08 | 1400m Premier Meeting | ![]() |
$20,000 | |
WELL Heavy10 | Rating 70 | Bk outr,sustained run thru centre | Lisa Cropp | $4,000 | |
|
3-11 | 11 Oct 08 | 1400m | AMCOR KIWI PACKAGING 1400 | $14,000 | |
EGMN Soft5 | Rating 70 | Bk innr,out midf wdr tn,strong fin | David Walsh | $1,400 | |
|
12-13 | 20 Sep 08 | 1400m Premier Meeting | ![]() |
$20,000 | |
HAWK Soft6 | SP COND HCP | Beh mid outr, never in it | David Walsh | $0 | |
|
5-15 | 6 Sep 08 | 1600m | THANO @ GRANGEWILLIAM STUD 1600 SIX PACK | $12,000 | |
WANG Soft7 | Rating 70 | Wrkd up 2nd outr,chal tn,btld | David Walsh | $300 | |
|
1-9 | 16 Aug 08 | 1200m | PETER PANSTERS MAIDEN | $10,000 | |
OTAK Heavy10 | MDN | 4th inr,thru to ld 300,raced away, 1.22.32 | David Walsh | $6,250 | |
|
2-12 | 8 Aug 08 | 1200m | R & L FREIGHT/WAVERLEY HARVESTING 1200 | $6,000 | |
WAVE Heavy9 | MDN | Midf outer,wide turn,flashed late | Kelly Myers | $1,200 | |
|
4-13 | 24 Jul 08 | 1340m | G BRISTOL & SONS 1340 | $6,000 | |
WANG Heavy10 | MDN | 4w cvr mid, clsr tn, fght, squeezed | Kelly Myers | $300 | |
|
3-12 | 10 Apr 08 | 1320m | GONVILLE SUPERVALUE 1320 | $6,000 | |
WANG Good | MDN 3YO | 9th outr,wd cvr 600,bold late run | Buddy Lammas | $600 | |
|
1-6 | 1 Apr 08 | 1000m | MDN 3YO Catchweight 1000 - Heat 9 | $0 | |
OTAK Soft | MDN 3YO | , 1.02.30 | Kelly Myers | $0 | |
|
2-7 | 11 Mar 08 | 1000m | MDN 3YO Catchweight 1000 - Heat 9 | $0 | |
OTAK Good | MDN 3YO | Kelly Myers | $0 | ||
|
U-6 | 19 Feb 08 | 1000m | MDN 3YO Catchweight 1000 - Heat 9 | $0 | |
FOXT Good | MDN 3YO | Buddy Lammas | $0 | ||
|
3-8 | 18 Dec 07 | 1000m | MDN 3YO Catchweight 1000 - Heat 7 | $0 | |
YPKU Good | MDN 3YO | Bruce Herd | $0 | ||
|