P-7 | 26 Jul 12 | 2900m | NAYLOR, LAWRENCE & ASSOCIATES HURDLES | ![]() |
$12,000 |
MTU Heavy10 | RST OPN HDL | 7th outr,pulled up tn,bled | Emmett Stack | $0 | |
|
|||||
4-6 | 16 Jul 12 | 3100m | CRAIG THORNTON RACING HURDLE | ![]() |
$12,000 |
TROA Heavy10 | RST OPN HDL | Slow, 6th otr,clsr 4th tn,plugged | Emmett Stack | $600 | |
|
|||||
4-10 | 5 Jul 12 | 2200m | www.pasturefirst.co.nz 2200 | ![]() |
$7,000 |
WAVE Heavy10 | JMP HWT | Hmp,10th,made grnd,beat tired ones | Aimee Taylor | $350 | |
|
|||||
9-10 | 18 Feb 12 | 2000m Premier Meeting | ![]() |
![]() |
$20,000 |
TARA Good3 | Rating 65&JMPS | Slow,8th otr to tn,no dash 400m | Phillip Turner | $0 | |
|
|||||
10-10 | 31 Dec 11 | 2000m | HOOKER PACIFIC STRATFORD CUP | ![]() |
$20,000 |
STRT Soft7 | OPN HCP | Rear,impr wd 1200,hmp 1000,no hope | Darryl Bradley | $0 | |
|
|||||
15-15 | 3 Dec 11 | 1600m Premier Meeting | ![]() |
![]() |
$25,000 |
WELL Good3 | Rating 75 | Rear all the way,no hope | Jess Shackleton | $0 | |
|
|||||
FF-9 | 27 Jul 11 | 3300m | 0 - 120 HDLE | $39,279 | |
SANH Heavy | RB120 | , 4.12.44 | B W McLean | $0 | |
|
3-5 | 16 Jul 11 | 3200m | 0 - 120 HDLE | $19,640 | |
PAK Heavy | RB120 | , 3.51.78 | S L Pateman | $1,768 | |
|
1-7 | 26 Jun 11 | 3231m | MDN HDLE-SW | $19,640 | |
WNBL Heavy | MDN | , 3.53.95 | S L Pateman | $11,489 | |
|
9-11 | 22 Jun 11 | 3100m | 0 - 82-HWGT | $39,279 | |
SANL Heavy | RB82 | , 3.35.78 | S L Pateman | $458 | |
|
3-10 | 8 Jun 11 | 3000m | 0 - 82-HWGT | $39,279 | |
M V Heavy | RB82 | , 3.23.27 | S L Pateman | $3,328 | |
|
4-15 | 7 May 11 | 2200m | HOUSE OF TRAVEL ROTORUA HWT | $10,500 | |
ROTO Heavy10 | Rating 70 & Jumpers Highweight | Crwdd,12th inr,easd 1500,btld closr | Rochelle Lockett | $525 | |
|
6-14 | 23 Apr 11 | 2500m Premier Meeting | ![]() |
$25,000 | |
HAWK Good3 | Rating 80 | 13th,imp 1600,gd fin,drpd whp 250m | Opie Bosson | $0 | |
|
1-12 | 16 Apr 11 | 2000m | SCHWEPPES RATING 80 | $10,000 | |
CANT Soft5 | Rating 80 | 9th otr,wdr 500,out inr 300,big fin, 2.09.09 | Rosie Fell | $6,250 | |
|
1-10 | 17 Mar 11 | 1600m | D&G AUTOSPRAY 1600 | $6,000 | |
WODV Firm2 | JMP HWT | 9th otr,wdr tn,strong finish middle, 1.39.27 | Rochelle Lockett | $3,750 | |
|
4-9 | 14 Aug 10 | 2000m Premier Meeting | ![]() |
$25,000 | |
CANT Heavy10 | Rating 85 | 8th otr,clsr inr 600,btld on 400m | Kelly Myers | $1,250 | |
|
1-12 | 11 Aug 10 | 2000m | COASTER'S TAVERN 0-1 WIN 2000 | $10,000 | |
CANT Heavy10 | 0-1 Win Flat | 7th otr,cruised up tn,destroyd them, 2.28.74 | Opie Bosson | $6,250 | |
|
1-15 | 1 Aug 10 | 2200m | GLENMOA FARMS LIMITED MAIDEN 2200 | $7,000 | |
OAMU Soft7 | MDN | 10th,impr 3w 1000,ld 400,bolted clr, 2.27.80 | James McDonald | $4,375 | |
|
4-13 | 3 Jul 10 | 2000m | www.traderacks.co.nz 2000 | $7,000 | |
HAWK Heavy9 | MDN | Dwelt,12th otr,dour late finish | David Walker | $350 | |
|
2-15 | 24 Jun 10 | 2040m | B CONNORS FAMILY CLAN 2040 | $6,000 | |
WANG Heavy10 | MDN | Midf otr,impr wde 600,out 300,game | Opie Bosson | $1,200 | |
|
2-16 | 29 May 10 | 1600m Premier Meeting | ![]() |
$15,000 | |
WELL Heavy10 | MDN | Bk,stayd slw inr tn,2nd 200,game | Jamie Bullard | $3,000 | |
|
3-10 | 2 May 10 | 1950m | STRAIT SHIPPING MAIDEN | $7,500 | |
MLBH Soft6 | MDN | 7th,impr 3w 1000,4th 3w tn,game fin | Opie Bosson | $750 | |
|
3-10 | 17 Apr 10 | 1600m | MILITARY MOVE CUP | $8,000 | |
WELL Good4 | MDN HWT | 8th,hld up 400,hmprd 200,ran on | Jo Rathbone | $800 | |
|