9-13 | 16 Feb 11 | 2000m | CHRISTCHURCH CASINO RATING 65 | $6,000 | |
CANT Firm2 | Rating 65 SW+P | 3 bk inr 1400,trld tn,never emerged | Jay Misbah | $0 | |
|
7-14 | 27 Jan 11 | 2000m | REDLO LODGE AND TED WINSLOE MEMORIAL | $6,000 | |
GORE Soft6 | Rating 65 SW+P | 12th otr,impr wd 700,no danger | Courtney Van Der Werf | $0 | |
|
4-11 | 22 Jan 11 | 1355m | AUTO FUNDS & O'CONNOR RICHMOND 1355 | $10,000 | |
GORE Good4 | Rating 75 | Shrd lead inner,fght on when hdd tn | Courtney Van Der Werf | $500 | |
|
8-11 | 8 Jan 11 | 1810m | DAKINS RENT A LOO RATING 65 | $8,000 | |
KUM Heavy10 | Rating 65 SW+P | 8th inr,und pres 400,no danger | Courtney Van Der Werf | $0 | |
|
7-8 | 19 Nov 10 | 1600m | BIOFEED WINTON CUP | $12,000 | |
WINT Good3 | OPN HCP | 5th inr to tn,clsr 200,wltd 100m | KC Walters | $0 | |
|
10-18 | 10 Nov 10 | 1800m Premier Meeting | ![]() |
$17,500 | |
CANT Good3 | Rating 70 SW+P | 17th otr tn,out inr 400,ran on | Jason Collett | $0 | |
|
6-11 | 31 Oct 10 | 1600m | SHORTY BIJOU, CATASTROPHE & LION BEVERAGES MILE | $6,000 | |
TIMU Firm2 | Rating 65 SW+P | 6th otr,chl 4w tn,no dash str | Buddy Lammas | $0 | |
|
8-13 | 24 Oct 10 | 2000m | SPEIGHT'S RATING 70 | $10,000 | |
CANT Firm2 | Rating 70 SW+P | 9th inr,kn,4th midl 400,btld on | Lisa Allpress | $0 | |
|
2-6 | 3 Oct 10 | 1550m | SPEIGHTS 1550 | $6,000 | |
SOUT Heavy10 | Rating 65 SW+P | Last,thru inr top, out tn,solid fin | Chris Johnson | $1,200 | |
|
6-11 | 3 Sep 10 | 1400m | CHAMPION 2YO EDENWOLD AT BERKLEY STUD HANDICAP | $7,000 | |
ASHB Heavy9 | Rating 75 | Akwd,11th otr,wdr tn,plugged on | Casey Lunn | $0 | |
|
9-9 | 28 May 10 | 1800m | S.I. SALE ENTRIES CLOSE TODAY WESTENRA CUP RATING 85 | $10,000 | |
CANT Heavy10 | Rating 85 | Shrd pace outer,retreated from 600m | Zman Zulkifli | $0 | |
|
7-11 | 26 May 10 | 2000m | PGG WRIGHTSON AON INSURANCE HANDICAP | $7,000 | |
GORE Heavy10 | Rating 70 SW+P | 9th otr,struggling from 500m | Lance Robinson | $0 | |
|
8-13 | 24 Apr 10 | 1600m | NEWSTALK ZB RATING 75 | $9,000 | |
CANT Firm2 | Rating 75 | Midf wide,battled away outer | Jamie Bullard | $0 | |
|
1-9 | 11 Apr 10 | 1600m | OTAGO DAILY TIMES R65 1600M | $6,500 | |
OTAG Good3 | Rating 65 SW+P | 8th,keen,midf 3w tn,flew,cut leg, 1.37.81 | Chris Johnson | $4,062 | |
|
3-11 | 21 Mar 10 | 1355m | HOMESTEAD COBB & CO 1355 | $6,500 | |
GORE Soft5 | Rating 65 | 7th otr,chal 5w tn,good late fin | Chris Johnson | $650 | |
|
15-16 | 17 Feb 10 | 1800m | THE CLASSIC VILLA RATING 70 | $7,000 | |
CANT Good3 | Rating 70 SW+P | Hndy 3w opn to tn,effort told | Cory Parish | $0 | |
|
11-14 | 3 Feb 10 | 1400m | $100,000 CASH GIVEAWAY HERE FEBRUARY 27 RATING 70 | $7,000 | |
CANT Good3 | Rating 70 SW+P | Slow,rear 3w cvr,wdst tn,btld clsr | Cory Parish | $0 | |
|
6-13 | 20 Jan 10 | 1600m | DELPH COMMON AGISTMENT 1600 | $6,500 | |
COUN Good3 | Rating 70 SW+P | Rear inr,out 350,btld on wde str | Cory Parish | $0 | |
|
5=-13 | 5 Jan 10 | 1600m | SPIRE SUMMER MILE | $7,000 | |
WHAN Good3 | Rating 70 SW+P | 8th outr,tidy fin thru middle | Cory Parish | $88 | |
|
10-12 | 9 Dec 09 | 2200m | 2009/10 DUNSTAN STAYERS SERIES 2200 | $15,000 | |
AUCK Good3 | Rating 70 SW+P | Rear all the way,no hope | Paul Taylor | $0 | |
|
11-14 | 2 Dec 09 | 1600m Premier Meeting | ![]() |
$30,000 | |
AVON Good3 | SP COND HCP | Rear otr,never in the hunt | Paul Taylor | $0 | |
|
1-13 | 13 Nov 09 | 2000m | NORTHERN WAIROA STUD BREEDERS MAIDEN | $6,000 | |
DARG Firm1 | MDN | Midf inr,chal 300,led 200,too good, 2.01.58 | Paul Taylor | $3,750 | |
|
14-17 | 3 Nov 09 | 1600m Premier Meeting | ![]() |
$15,000 | |
AUCK Good3 | MDN | Rear to tn,blokd 200, not tested | Vinnie Colgan | $0 | |
|
5-16 | 2 Oct 09 | 1600m | SHAUNE RITCHIE RACING STABLES 1600 | $10,000 | |
WAIK Soft6 | MDN | Rear inr,weaved str,good fin late | Cory Parish | $250 | |
|
3-15 | 23 Sep 09 | 1600m | TE AROHA VETERINARY SERVICES 1600 | $6,000 | |
TROA Good4 | MDN HWT | 3 bk inr,blkd,out 250, solid fin | Richard Eynon | $600 | |
|
7-14 | 12 Sep 09 | 1400m | STEVE HAYWOOD MASTER JEWELLER 1400 | $10,000 | |
WHAN Good4 | MDN | Tardy rear to tn,tidy rails fin | Toni McMullen | $0 | |
|
3-14 | 29 Aug 09 | 1400m | BROWN PENNELL ACCOUNTANTS 1400 | $10,000 | |
BOPL Heavy9 | MDN | Tardy,12th outr,wdr tn, strong fin | Toni McMullen | $1,000 | |
|
9-13 | 19 Aug 09 | 1200m | AMAC 1200 | $6,000 | |
AVON Heavy10 | MDN 4YO&UP | Awkwrd st,bk 3w cvr,plugged on | Rowena Smyth | $0 | |
|
U-8 | 28 Jul 09 | 800m | MDN Catchweight 800 - Heat 6 | $0 | |
AVON Soft7 | MDN | P Cook | $0 | ||
|
10-10 | 1 Mar 09 | 1400m Premier Meeting | ![]() |
$30,000 | |
AUCK Heavy9 | MDN | 4th 3W open, folded 350m | Noel Harris | $0 | |
|
4-8 | 19 Feb 09 | 1400m | BYERLEY PARK 1400 | $6,500 | |
AVON Good3 | MDN CG&E | 5th fence, off 600, stout when clr | Jason Jago | $325 | |
|
8-12 | 6 Feb 09 | 1600m | JACK COUGHLAN MEMORIAL 1600 | $6,500 | |
AVON Firm1 | MDN | Stedied bk erly, beat tired ones | Jason Jago | $0 | |
|
6-14 | 6 Jan 09 | 1400m | ROCKGAS NORTH SUMMER SIX PACK | $6,630 | |
WHAN Firm2 | MDN 3YO | 10th inr to tn,out 250,boxed on | Andy Webb | $130 | |
|
12-14 | 27 Dec 08 | 1400m | THE SPA & POOL FACTORY 1400 | $6,500 | |
TROA Firm2 | MDN | 7th inr, undr pres tn, fdd out | Rowena Smyth | $0 | |
|
2-9 | 9 Dec 08 | 1200m | MDN 3YO Catchweight 1200 - Heat 20 | $0 | |
AVON Firm2 | MDN 3YO | Rowena Smyth | $0 | ||
|
U-8 | 6 Nov 08 | 1050m | MDN 3YO Catchweight 1050 - Heat 10 | $0 | |
AVON Soft6 | MDN 3YO | Rowena Smyth | $0 | ||
|
U-10 | 7 Oct 08 | 1050m | MDN 3YO Catchweight 1050 - Heat 20 | $0 | |
AVON Soft | MDN 3YO | Jason Jago | $0 | ||
|