1-13 | 27 Jan 90 | 2400m | WALLACEVILLE HIGHWEIGHT | $9,000 | |
WELL Good | C3&JMP | , 2.30.82 | S Dennett | $5,850 | |
|
6-15 | 20 Jan 90 | 2200m | TE MARUA HIGHWEIGHT | $9,000 | |
WELL Good | C3&JMP | Barry Pelling | $0 | ||
|
3-13 | 10 Jan 90 | 2000m | PONGAROA WELTER HANDICAP | $5,500 | |
WODV Good | 0-2W&JMP | Phillip Mercer | $550 | ||
|
7-13 | 6 Jan 90 | 2000m | HAMUA HANDICAP | $5,500 | |
WODV Soft | 1-2 WINS | Phillip Mercer | $0 | ||
|
4-11 | 29 Dec 89 | 2000m | TOURIST KELT WELTER | $6,600 | |
HAWK Good | C3 WLT | Phillip Mercer | $330 | ||
|
8-12 | 23 Dec 89 | 2200m | CORK 'N FORK HANDICAP | $10,000 | |
MTU Good | C3 | Phillip Mercer | $0 | ||
|
5-9 | 13 Dec 89 | 2000m | AMERICUS HANDICAP | $6,500 | |
OTAK Good | C3 | Phillip Mercer | $0 | ||
|
10-10 | 1 Dec 89 | 2100m | ANZ BANK 2100 | $9,000 | |
YPKU Good | C2 | Matthew Woods | $0 | ||
|
5-11 | 18 Nov 89 | 2200m | J O DAHLIA HANDICAP | $7,000 | |
MTU Good | C3 | Phillip Mercer | $0 | ||
|
8-10 | 4 Nov 89 | 1600m | HYLTON SMITH MEMORIAL | $7,400 | |
HAWK Good | 0-2 WINS | Phillip Mercer | $0 | ||
|
3-6 | 23 Oct 89 | 1400m | SPRING HANDICAP | $6,500 | |
WELL Heavy | C3 | Phillip Mercer | $650 | ||
|
12-12 | 27 Sep 89 | 1600m | APPRENTICES HANDICAP | $6,000 | |
OTAK Good | 0-2 WINS | Derek Satherley | $0 | ||
|
16-16 | 20 Sep 89 | 1400m | GLYNNE PARK THOROUGHBRED HANDICAP | $5,000 | |
WANG Soft | C3 | Phillip Mercer | $0 | ||
|
12-12 | 21 May 88 | 2200m | $8,000 | ||
MTU Heavy | C3 | E E Jillings | $0 | ||
|
10-11 | 30 Apr 88 | 2400m | $12,500 | ||
WANG Good | C2 WFA | Ross Elliot | $0 | ||
|
14-14 | 20 Apr 88 | 2000m | $10,000 | ||
OTAK Good | C3 | Phillip Mercer | $0 | ||
|
9-13 | 19 Mar 88 | 2000m Group 3 | ![]() |
$50,000 | |
MTU Soft | 3YOF | E E Jillings | $0 | ||
|
3-12 | 2 Mar 88 | 2100m | $5,000 | ||
HAWK Good | MDN | Phillip Mercer | $500 | ||
|
2-16 | 20 Feb 88 | 2000m | $3,500 | ||
WODV Soft | MDN | Phillip Mercer | $700 | ||
|
5-16 | 13 Feb 88 | 2000m | $7,000 | ||
WAIR Soft | MDN | Phillip Mercer | $0 | ||
|
7-13 | 6 Feb 88 | 1600m | $7,250 | ||
EGMN Soft | MDN | Andrew Parkes | $0 | ||
|
4-16 | 1 Jan 88 | 1609m | $4,000 | ||
HAWK Good | MDN | Grant Elliot | $200 | ||
|
17-18 | 19 Dec 87 | 1400m | $7,000 | ||
MTU Good | MDN | Phillip Mercer | $0 | ||
|
7-16 | 8 Dec 87 | 1360m | $3,500 | ||
WANG Good | MDN F&M | Andrew Parkes | $0 | ||
|
3-16 | 4 Dec 87 | 1400m | $3,100 | ||
YPKU Good | MDN | Andrew Parkes | $310 | ||
|
13-13 | 14 Feb 87 | 1200m | $6,000 | ||
WODV Good | 2YO | J B MACARTNEY | $0 | ||
|
10-12 | 17 Sep 86 | 800m | $6,000 | ||
HAWK Soft | 2YO | J W WALKER | $0 | ||
|
10-13 | 6 Sep 86 | 800m | $3,000 | ||
WANG Soft | 2YO | Grant Elliot | $0 | ||
|