7-10 | 4 Dec 10 | 1400m | 2010 PREMIERCARE INSURANCE CHARITY 1400 | $13,000 | |
AUCK Good3 | Rating 70 SW+P | Akw,4th otr to tn,wdr 400,btld on | Alysha Collett | $200 | |
|
5-13 | 27 Nov 10 | 1400m Premier Meeting | ![]() |
$20,000 | |
AUCK Good3 | Rating 70 SW+P | Trld,3rd innr 200, btld away | Alysha Collett | $500 | |
|
9-11 | 19 Nov 10 | 1400m | BARRY DANIELS & SONS PAINTERS 1400 | $7,000 | |
TARA Good3 | Rating 80 | Hndy,5th otr 800,wdr tn,no fin | Rosie Fell | $0 | |
|
8-10 | 6 Oct 10 | 1400m | STARLIGHT CINEMA CENTRE 1400 | $8,000 | |
TAUP Good4 | Rating 90 | Set slow pc,hdd 250, wknd | Alvin Ng | $0 | |
|
9-12 | 11 Sep 10 | 1400m | SPLIT BAR & RESTAURANT 1400 | $13,000 | |
WHAN Soft5 | Rating 80 | 6th middle,out tn,no dash | Mark Hills | $0 | |
|
10-11 | 14 Aug 10 | 1200m | WAIKATO BLOODSTOCK 1200 | $13,000 | |
WAIK Heavy9 | Rating 80 | 8th 3w cvr,wdr tn, no finish | Sam Spratt | $0 | |
|
1-13 | 31 Jul 10 | 1200m Premier Meeting | ![]() |
$15,000 | |
WAIK Heavy8 | Rating 70 SW+P | 9th 3w cvr,up wdr tn, led 150,held, 1.13.26 | Sam Spratt | $9,375 | |
|
8-12 | 27 Mar 10 | 1600m Premier Meeting | ![]() |
$25,000 | |
BOPL Good3 | 3YO SW+P | 7th in gap,undr pres tn, no dash | Andrew Calder | $0 | |
|
4-10 | 6 Mar 10 | 1600m Premier Meeting | ![]() |
$30,000 | |
AUCK Good3 | 3YO HCP | Set mod pc,kikd tn,hdd 150,btld on | Lisa Allpress | $1,350 | |
|
1-16 | 13 Feb 10 | 1400m Premier Meeting | ![]() |
$15,000 | |
WAIK Good3 | Rating 70 SW+P | 10th 3w cvr,loomed 200,edged away, 1.22.60 | Darryl Bradley | $9,375 | |
|
9-10 | 23 Jan 10 | 1400m | JUMBO WATERBLASTING 1400 | $12,000 | |
AVON Firm2 | Rating 70 SW+P | 5th inr to tn,nvr clr str,unlucky | Mark Sweeney | $0 | |
|
5-11 | 1 Jan 10 | 1400m Premier Meeting | ![]() |
$15,000 | |
AUCK Firm2 | SP COND HCP | 1x1 to tn,5th 150, held place | Andrew Calder | $350 | |
|
12-18 | 26 Dec 09 | 1600m Premier Meeting | ![]() |
$15,000 | |
AUCK Firm2 | Rating 70 SW+P | Handy 3w open, had enuff 300m | Andrew Calder | $0 | |
|
1-13 | 16 Dec 09 | 1300m | CARLIELLE KITCHENS 3YO 1300 | $6,000 | |
COUN Good3 | MDN 3YO | 3rd otr,scooted clr 200,too strong, 1.18.13 | Andrew Calder | $3,750 | |
|
2-9 | 3 Dec 09 | 1400m | STIHL SHOP MATAMATA 1400 | $6,000 | |
MATA Heavy8 | MDN 3YO | 5th innr, out 200m, strong late fin | Andrew Calder | $1,200 | |
|
9-14 | 14 Nov 09 | 1300m | TAURANGA HARDWARE & PLUMBING 1300 | $10,000 | |
BOPL Firm2 | MDN | 4th outr,hmprd wdr tn,wknd 200m | Danielle Johnson | $0 | |
|
6-12 | 3 Nov 09 | 1400m Premier Meeting | ![]() |
$15,000 | |
AUCK Good3 | MDN 3YO | Set mod pc,clr 300,chkd 150,stiff | Danielle Johnson | $200 | |
|
4-15 | 26 Oct 09 | 1400m | NEW ZEALAND BLOODSTOCK INSURANCE 1400 | $10,000 | |
WAIK Firm2 | MDN | 3 bk inr,out tn, btld on well | Danielle Johnson | $500 | |
|
15-16 | 2 Oct 09 | 1400m | BYERLEY PARK 1400 | $10,000 | |
WAIK Soft6 | MDN 3YO | Hdy otr,chal tn,no finish str | Michelle Brooks | $0 | |
|
2-6 | 15 Sep 09 | 850m | MDN 3YO Catchweight 850 - Heat 9 | $0 | |
WAPA Heavy8 | MDN 3YO | Michelle Brooks | $0 | ||
|
6-7 | 23 May 09 | 1400m Listed Race | ![]() |
$50,000 | |
AUCK Heavy10 | 2YO SW | Dist 2nd,5th inr tn, fdd out | Michelle Brooks | $500 | |
|
5-12 | 9 May 09 | 1200m | CLASSIC HITS 95 BOP FM 2YO | $13,000 | |
BOPL Heavy8 | 2YO HCP | 6th 3W cover, wide tn, boxed on | Michelle Brooks | $325 | |
|
2-9 | 13 Apr 09 | 1200m | D.J. O'SULLIVAN SALVER 1200 | $10,000 | |
AUCK Good4 | MDN 2YO | Held lead,tkld 200, fght gamely | Michelle Brooks | $1,800 | |
|
4-14 | 25 Mar 09 | 1350m | TONY BROWN & ASSOCIATES 2YO 1350 | $6,000 | |
PAER Good3 | 2YO HCP | 12th rail,out 300,bold late fin | Jason Collett | $300 | |
|
7-14 | 6 Feb 09 | 1200m | COMPONENT SHEETMETALS LTD 1200 | $7,500 | |
AVON Firm1 | 2YO | 7th outer, out turn, plugged | Michelle Brooks | $0 | |
|
10-12 | 1 Jan 09 | 1200m Group 3 | ![]() |
$75,000 | |
AUCK Good3 | 2YO | Well bk to tn, never in it | Mark Hills | $0 | |
|
U-7 | 16 Dec 08 | 800m | 2YO Catchweight 800 - Heat 7 | $0 | |
CAMB Soft5 | 2YO | Ethan Dalley | $0 | ||
|
1-5 | 2 Dec 08 | 850m | 2YO Catchweight 850 - Heat 3 | $0 | |
WAPA Soft5 | 2YO | , 0.50.15 | Ethan Dalley | $0 | |
|