15-15 | 26 Dec 11 | 1300m | THE HAIR OF THE DOG CUP | ![]() |
$8,000 |
MTU Good3 | MDN | 9th 3w cvr,wdr 500,no danger | Johnathan Parkes | $0 | |
|
|||||
6-7 | 24 Mar 11 | 2000m | HERITAGE HOUSE CABINETMAKERS LTD MAIDEN | $5,000 | |
TARA Firm2 | MDN | Rear wd,2nd otr 1200,btld from 400m | Samantha Collett | $0 | |
|
10-11 | 17 Mar 11 | 2100m | GR & M SMITH 2100 | $5,000 | |
WODV Firm2 | MDN HWT | 9th otr,last 1000,never close enuff | Mathew Cropp | $0 | |
|
11-14 | 26 Feb 11 | 1600m | GREENACRES STUD MAIDEN | $8,000 | |
OTAK Good3 | MDN | 4th 3w opn 1000,struggling 400m | David Walker | $0 | |
|
4-10 | 6 Feb 11 | 1600m | MOBIL CARTERTON / MR WHIPPY 1600 | $8,000 | |
WAIR Good3 | MDN | Wd,3rd 3w opn 1200,btld on well | Rosie Fell | $400 | |
|
4-13 | 20 Jan 11 | 1400m | NICCI GOODIN DESIGNER FLORIST SUPPORTING LIFE EDUCATION TRUST MDN | $5,000 | |
TARA Firm2 | MDN | 6th inr,wdr 450,out 350,ran on | Rosie Fell | $250 | |
|
4-8 | 2 Jan 11 | 1300m | HORSE & HOUND 1300 | $5,000 | |
WAIR Good3 | MDN | Wd,led 900,tkld 400,btld away | Rosie Fell | $250 | |
|
9-12 | 3 Mar 10 | 1600m | TAVISTOCK 1600 | $6,000 | |
WAIK Good3 | MDN | Slow,9th inr,struggled dwn str | Trudy Thornton | $0 | |
|
13-14 | 14 Feb 10 | 2100m | CEVA PALLECON 2100 | $6,000 | |
COUN Good3 | MDN | 2nd outr,1x1 1200,wknd out | Lynsey Satherley | $0 | |
|
7-13 | 1 Feb 10 | 2100m | OCEAN FORD STAYERS | $6,000 | |
EBOP Heavy9 | MDN | 2nd outr, 4th tn, no dash grnd | Lynsey Satherley | $0 | |
|
10-11 | 7 Jan 10 | 1600m | THORNTON LODGE & FERGUSSON MOTOR LODGE MILE | $6,000 | |
YPKU Good3 | MDN | Well back thru'out, never improved | Ethan Dalley | $0 | |
|
9-11 | 23 Dec 09 | 1400m | BLANDFORD LODGE CHRISTMAS SPIRIT 1400 | $6,000 | |
MATA Good3 | MDN | 10th outr,beat stragglers | Ethan Dalley | $0 | |
|
U-8 | 23 Oct 09 | 1200m | MDN 3YO Catchweight 1200 - Heat 26 | $0 | |
CAMB Heavy10 | MDN 3YO | Reese Jones | $0 | ||
|
U-11 | 13 Oct 09 | 1000m | MDN 3YO Catchweight 1000 - Heat 12 | $0 | |
WHAK Soft7 | MDN 3YO | Reese Jones | $0 | ||
|
13-13 | 1 Mar 09 | 1200m Premier Meeting | ![]() |
$40,000 | |
AUCK Heavy9 | 2YO HCP | Tailed off throughout | Trudy Thornton | $0 | |
|
3-7 | 17 Feb 09 | 950m | 2YO Catchweight 950 - Heat 15 | $0 | |
CAMB Good3 | 2YO | Trudy Thornton | $0 | ||
|
U-10 | 5 Feb 09 | 1000m | 2YO Catchweight 1000 - Heat 10 | $0 | |
PAER Firm2 | 2YO | Trudy Thornton | $0 | ||
|
U-7 | 2 Dec 08 | 650m | 2YO Catchweight 650 - Heat 1 | $0 | |
WAPA Soft5 | 2YO | James McDonald | $0 | ||
|