8-10 | 23 Mar 12 | 1600m | DANNEVIRKE HUNT MAIDEN 1600 | ![]() |
$7,000 |
YPKU Soft6 | MDN | 2nd otr to tn,wltd from 300m | Vanessa Johnston | $0 | |
|
|||||
5-12 | 9 Mar 12 | 1400m | 104.2 MORE FM HOROWHENUA MAIDEN | ![]() |
$8,000 |
OTAK Good3 | MDN | 6th otr to tn,btld on fairly | Vanessa Johnston | $200 | |
|
|||||
7-8 | 16 Feb 12 | 1450m | KENILWORTH PLUMBING SPRINT | ![]() |
$6,000 |
WROA Heavy10 | MDN | Dist 7th otr,und pres 400,no threat | Hayden Tinsley | $0 | |
|
|||||
LR-12 | 12 May 11 | 2040m | QBE MDN 2040 | $5,000 | |
WANG Heavy9 | MDN | 8th otr,bk un pres tn,lost rdr 300m | Hayden Tinsley | $0 | |
|
2-12 | 4 May 11 | 1600m | HAWKE'S SEAFOODS MAIDEN HIGHWEIGHT | $5,000 | |
FOXT Heavy8 | MDN 4YO&UP HWT | 9th otr,clsr wdr 500,ran on well | Mathew Cropp | $1,000 | |
|
4-12 | 21 Apr 11 | 1600m | MILLS REEF WINERY MAIDEN | $8,000 | |
MTU Soft6 | MDN HWT | Disp pace to tn,tkld 350,btld away | Mathew Gillies | $400 | |
|
7-16 | 27 Mar 11 | 1600m | RUAHINE MOTORS FORD 1600 | $10,000 | |
YPKU Soft6 | MDN 4YO&UP | Led,trld 1000,out inr 350,btld on | Vanessa Johnston | $0 | |
|
4-11 | 17 Mar 11 | 1400m | MCLEAN FARRIERY PARTNERSHIP 1400 | $5,000 | |
WODV Firm2 | MDN | 7th 3w opn,wdr tn,fght on tuff run | Vanessa Johnston | $250 | |
|
3-9 | 3 Mar 11 | 1400m | POWER FARMING MAIDEN | $5,000 | |
MTU Good3 | MDN | Dist 4th outr,dist 3rd tn,btld away | Buddy Lammas | $500 | |
|
5-7 | 24 Feb 11 | 1200m | IAN MOLLISON & ASSOCIATES SPRINT | $5,000 | |
WODV Firm2 | MDN | Bndd,slow,3 bk inr to tn,btld away | Buddy Lammas | $125 | |
|
3-6 | 8 Feb 11 | 1000m | MDN 4YO&UP Catchweight 1000 - Heat 10 | $0 | |
FOXT Good3 | MDN 4YO&UP | Buddy Lammas | $0 | ||
|
8-14 | 22 Jul 10 | 1600m | CALDOW BUILDERS MDN | $6,000 | |
FOXT Heavy10 | MDN | Midf inr,cut cnr tn,btld 300m | Buddy Lammas | $0 | |
|
6-10 | 10 Jul 10 | 1600m | RANGITIKEI TYRE CENTRE MAIDEN | $8,000 | |
MTU Heavy10 | MDN | 4th innr, 5th undr rd tn, boxed on | Masa Tanaka | $0 | |
|
8-16 | 27 Jun 10 | 1600m | 94.3 SOLID GOLD FM MAIDEN | $7,000 | |
OTAK Heavy10 | MDN | 3rd otr to tn,btld from 300m | Masa Tanaka | $0 | |
|
4-8 | 3 Jun 10 | 1400m | TUI, CRACKING THE WHIP SINCE 1889 MAIDEN | $6,000 | |
MTU Heavy10 | MDN | 6th inr,wdr tn,plugged on str | Daniel Stackhouse | $300 | |
|
U-6 | 18 May 10 | 1000m | MDN Catchweight 1000 - Heat 10 | $0 | |
OTAK Good4 | MDN | Hayden Tinsley | $0 | ||
|
6-14 | 19 Dec 09 | 1400m Premier Meeting | ![]() |
$35,000 | |
MTU Firm2 | 3YO SW+P | Midf innr, out 300, tidy fin | Patrick Bell | $0 | |
|
4-14 | 12 Dec 09 | 1300m | LINDAUER MAIDEN | $8,000 | |
MTU Soft5 | MDN | Dist 5th to tn,btld on well | Hayden Tinsley | $400 | |
|
2-16 | 28 Nov 09 | 1340m | THE ROCK 95.2FM 1340 | $7,500 | |
WANG Firm2 | MDN | 2nd outr to tn, fght on well | Opie Bosson | $1,500 | |
|
3-9 | 31 Oct 09 | 1300m | FEILDING HOTEL MAIDEN | $8,000 | |
MTU Heavy9 | MDN | 6th outr,up 3rd tn,btld well | Opie Bosson | $800 | |
|
U-7 | 13 Oct 09 | 800m | MDN 3YO Catchweight 800 - Heat 2 | $0 | |
OTAK Heavy9 | MDN 3YO | Hayden Tinsley | $0 | ||
|
3-7 | 12 May 09 | 800m | 2YO Catchweight 800 - Heat 2 | $0 | |
OTAK Soft5 | 2YO | Hayden Tinsley | $0 | ||
|
3-7 | 14 Oct 08 | 800m | 2YO Catchweight 800 - Heat 1 | $0 | |
OTAK | 2YO | Hayden Tinsley | $0 | ||
|