12-13 | 23 Apr 11 | 1200m Premier Meeting | ![]() |
$20,000 | |
HAWK Good3 | Rating 70 SW+P | 8th 3w cvr to tn,no drive strait | Masa Tanaka | $0 | |
|
14-16 | 16 Apr 11 | 1000m | FORT LINCOLN CUP | $10,000 | |
WELL Soft6 | Rating 70 SW+P | Hndy otr to 500 no punch | Lisa Whelan | $0 | |
|
3-5 | 5 Apr 11 | 1000m | OPN Catchweight 1000 - Heat 10 | $0 | |
WANG Soft7 | OPN HCP | Masa Tanaka | $0 | ||
|
1-8 | 2 Jan 11 | 1000m | BAXTERS EVENT CATERING SPRINT | $5,000 | |
WAIR Good3 | MDN | Trld,out 400,won in a head bobber, 0.59.07 | Masa Tanaka | $3,125 | |
|
3-15 | 16 Dec 10 | 1200m | 104.2 MORE FM MAIDEN | $5,000 | |
OTAK Good4 | MDN | Slow,led to 500,tkld 400,fght well | Masa Tanaka | $500 | |
|
4-10 | 5 Dec 10 | 1200m | SUPER LIQUOR WAIPAWA 1200 | $5,000 | |
YPKU Good4 | MDN | Sped to lead,trld 800,inr tn,fght | Masa Tanaka | $250 | |
|
7-12 | 20 Nov 10 | 1000m | ZED @ LA STUD SPRINT | $8,000 | |
WAIR Firm2 | MDN | Akw,slw,last 800,bk wdr tn,ran on | Bryce Holland | $0 | |
|
13-13 | 3 Jul 10 | 1400m | Tackshop.co.nz 1400 | $7,000 | |
HAWK Heavy9 | MDN | 5th outr, had enough 500m | Craig Grylls | $0 | |
|
6-14 | 24 Jun 10 | 1200m | WICKHAM CLAN 1200 | $6,000 | |
WANG Heavy10 | MDN | 7th 3w cvr,wdr tn,brave fin wde | Vydhir Singh | $0 | |
|
13-16 | 7 Jun 10 | 1200m | MISS PROPERTY BROKERS MDN | $7,500 | |
FOXT Heavy10 | MDN F&M | Led, hdd 500, wknd out | Masa Tanaka | $0 | |
|
3-10 | 7 Jan 10 | 1200m | APN PRINT 1200 | $6,000 | |
YPKU Good3 | MDN | Set terms innr, led 100m, cght late | Masa Tanaka | $600 | |
|
3-11 | 2 Jan 10 | 1000m | JAMES TRUCKS & MACHINERY SPRINT | $6,000 | |
WAIR Good3 | MDN | 2nd otr to tn,loomed 200,fght on | Masa Tanaka | $600 | |
|
3-14 | 17 Dec 09 | 1200m | CBS LEVIN MAIDEN | $6,000 | |
OTAK Good3 | MDN | Set mod pc,tkld tn,fght well | Masa Tanaka | $600 | |
|
1-6 | 8 Dec 09 | 1000m | MDN 4YO&UP Catchweight 1000 - Heat 17 | $0 | |
WANG Good4 | MDN 4YO&UP | , 0.60.49 | Masa Tanaka | $0 | |
|
12-14 | 19 Oct 08 | 1200m | CANTERBURY DRAUGHT MAIDEN | $8,000 | |
ASHB Firm2 | MDN | Lisa Allpress | $0 | ||
|
12-12 | 19 Apr 08 | 1400m Premier Meeting | ![]() |
$20,000 | |
HAWK Soft | MDN 2YO | 4th outr,wdr tn,soon folded | Noel Harris | $0 | |
|
7-12 | 26 Mar 08 | 1150m | WHANGAMATA FURNITURE & BEDDING 1150 | $6,500 | |
PAER Firm | MDN 2YO | Disp pc otr,had enough 150m | Jason Waddell | $0 | |
|
5-8 | 31 Jan 08 | 1200m | POSTPONED @ STONEY BRIDGE 2YO | $6,000 | |
EGMN Firm | MDN 2YO | 4th outr,wd 700,chall trn,outfin | Roxanne Rattley | $150 | |
|
5-8 | 5 Jan 08 | 1100m | K B FORD JUVENILE | $12,000 | |
WODV Firm | 2YO | Up 2nd outr,carted wdr tn,wknd 200m | Lisa Cropp | $0 | |
|
3-8 | 18 Dec 07 | 800m | 2YO Catchweight 800 - Heat 6 | $0 | |
CAMB Good | 2YO | Rogan Norvall | $0 | ||
|
2-5 | 14 Nov 07 | 650m | 2YO Catchweight 650 - Heat 2 | $0 | |
CAMB Soft | 2YO | Rogan Norvall | $0 | ||
|