11-12 | 15 Jan 14 | 1200m | TSEUK LUK HANDICAP | $152,440 | |
HYVY Good | Class 3 | , 1.10.71 | K C Leung | $0 | |
|
1-11 | 26 Dec 13 | 1200m | SING WOO HANDICAP | $110,519 | |
HYVY Firm | Class 4 | , 1.10.42 | D Whyte | $66,311 | |
|
5-14 | 8 Dec 13 | 1200m | LONDON HANDICAP | $152,440 | |
SHTN Firm | Class 3 | , 1.09.91 | W M Lai | $7,662 | |
|
4-12 | 24 Nov 13 | 1200m | CHEVALIER COLD STORAGE AND LOGISTICS HANDICAP | $152,440 | |
SHTN Firm | Class 3 | , 1.10.04 | W M Lai | $7,622 | |
|
7-14 | 3 Nov 13 | 1000m | SOIN D'EAU HANDICAP | $152,440 | |
SHTN Firm | Class 3 | , 0.58.08 | T H So | $0 | |
|
12-14 | 7 Jul 13 | 1200m | ENTRAPMENT HANDICAP | $144,818 | |
SHTN Firm | Class 3 | , 1.14.41 | C K Tong | $0 | |
|
7-14 | 23 Jun 13 | 1200m | AUDEMARS PIGUET HANDICAP | $155,430 | |
SHTN Good | Class 3 | , 1.09.84 | C K Tong | $0 | |
|
7-14 | 14 Nov 12 | 1200m | AQUAMOIST HANDICAP | $144,818 | |
SHTN Firm | Class 3 | , 1.10.34 | M Chadwick | $0 | |
|
5-11 | 1 Oct 12 | 1000m | SHANGHAI HANDICAP | $144,818 | |
SHTN Firm | Class 3 | , 0.57.52 | T Angland | $7,240 | |
|
12-13 | 16 Sep 12 | 1200m | THE CHINESE RECREATION CLUB CENTENARY CHALLENGE CUP | $144,818 | |
SHTN Firm | Class 3 | , 1.11.70 | T Angland | $0 | |
|
9-12 | 11 Jul 12 | 1200m | LET ME FIGHT HANDICAP | $137,196 | |
HYVY Firm | Class 3 | , 1.10.59 | W Pike | $0 | |
|
11-12 | 17 Jun 12 | 1200m | AUDEMARS PIGUET HANDICAP | $137,196 | |
SHTN Soft | Class 3 | , 1.10.78 | D Whyte | $0 | |
|
8-14 | 18 Mar 12 | 1200m | MAYBACH RACE HANDICAP | $137,196 | |
SHTN Good | Class 3 | , 1.10.43 | D Whyte | $0 | |
|
1-14 | 26 Feb 12 | 1200m | CITIBANK INSURANCE HANDICAP | $137,196 | |
SHTN Good | Class 3 | , 1.10.64 | D Whyte | $82,317 | |
|
2-12 | 15 Feb 12 | 1200m | THE POLICE CUP HANDICAP | $137,196 | |
HYVY Good | Class 3 | , 1.10.01 | D Whyte | $27,439 | |
|
2-11 | 8 Feb 12 | 1200m | MORRISON HILL HANDICAP | $137,196 | |
HYVY Good | Class 3 | , 1.10.38 | D Whyte | $27,439 | |
|
8-13 | 25 Jan 12 | 1200m | GREAT PROFITS HANDICAP | $137,196 | |
SHTN Soft | Class 3 | , 1.11.61 | D Beadman | $0 | |
|
8-12 | 8 Jan 12 | 1200m | CARPENTER HANDICAP | $137,196 | |
SHTN Good | Class 3 | , 1.11.06 | D Beadman | $137,196 | |
|
9-12 | 14 Dec 11 | 1200m | FU CHEONG HANDICAP | $137,196 | |
HYVY Good | Class 3 | , 1.10.77 | M Barzalona | $0 | |
|
2-12 | 30 Nov 11 | 1200m | THE TUNG WAH GROUP OF HOSPITALS CHALLENGE CUP | $137,196 | |
HYVY Good | Class 3 | , 1.10.33 | D Whyte | $27,439 | |
|
3-14 | 13 Nov 11 | 1200m | PANASONIC TOUGHBOOK NOTEBOOK HANDICAP | $137,196 | |
SHTN Good | Class 3 | , 1.10.11 | D Whyte | $13,719 | |
|
9-12 | 23 Oct 11 | 1200m | THE PO LEUNG KUK CENTENARY CUP HANDICAP | $137,196 | |
HYVY Good | Class 3 | , 1.11.73 | T Angland | $0 | |
|
4-12 | 6 Oct 11 | 1200m | D'AGUILAR PEAK HANDICAP | $137,196 | |
HYVY Good | Class 3 | , 1.10.99 | D Whyte | $6,859 | |
|
5-12 | 21 Sep 11 | 1000m | BEECH HANDICAP | $147,249 | |
HYVY Good | Class 3 | , 0.58.30 | T Clark | $6,859 | |
|
1-11 | 30 Oct 10 | 1150m | ALEXANDRA RACING CLUB BOXING DAY 1150 | $10,000 | |
WAPA Firm2 | MDN | Hndy,4th otr 800,chl tn,too strong, 1.06.61 | James McDonald | $6,250 | |
|
9-14 | 17 Jul 10 | 1200m Listed Race | ![]() |
$45,000 | |
WHAN Soft7 | 2YO SW | 5th otr, easd 650,out tn, no punch | Jason Collett | $0 | |
|
3-12 | 3 Jul 10 | 1200m | LA-Z-BOY CHAIR 1200 | $12,000 | |
AVON Heavy8 | 2YO HCP | Trld,hld up 250,out 200,came well | Allan Peard | $1,200 | |
|
4-10 | 12 Jun 10 | 1200m | MARK WALKER CHAMPION TRAINER JUVENILE | $12,000 | |
WAIK Heavy10 | 2YO HCP | Thru to lead,hdd 300,btld 150m | Allan Peard | $600 | |
|
2-6 | 13 Apr 10 | 800m | 2YO Catchweight 800 - Heat 17 | $0 | |
CAMB Good3 | 2YO | Craig Grylls | $0 | ||
|
2-7 | 30 Mar 10 | 850m | 2YO Catchweight 850 - Heat 5 | $0 | |
WAPA Firm2 | 2YO | Craig Grylls | $0 | ||
|