10-11 | 26 Jun 92 | 1400m | PUBLICANS "1400" | $7,000 | |
ROTO Soft | C4 F&M | Vinnie Colgan | $0 | ||
|
5-11 | 13 Jun 92 | 1200m | TECOMA HANDICAP | $10,000 | |
AUCK Heavy | RST OPN | Linda Ballantyne | $0 | ||
|
4-12 | 8 May 92 | 1400m | DB EXPORT DRY 1400 | $10,000 | |
DARG Soft | C4 | Eddie Wilkinson | $500 | ||
|
8-14 | 18 Apr 92 | 1400m | ALL BLACKS 1400 | $10,000 | |
AUCK Good | C4 | John Hayes | $0 | ||
|
7-15 | 28 Mar 92 | 1500m | STAMFORD GREETING CARDS HANDICAP | $12,000 | |
AUCK Good | OPN HCP | Linda Ballantyne | $0 | ||
|
6-15 | 20 Mar 92 | 1600m | FARM FIRST WHANGAREI CUP | $15,000 | |
WHAN Good | C4 | Linda Ballantyne | $0 | ||
|
5-13 | 4 Jan 92 | 1200m | SCHICK & LESLIE HANDICAP | $12,000 | |
THAM Good | C4 | David Johnson | $0 | ||
|
5-12 | 21 Dec 91 | 1150m | CATERPILLAR PEEC "1150" | $6,500 | |
WAPA Good | C4 | Craig Beets | $0 | ||
|
4-13 | 14 Dec 91 | 1400m | CASE INTERNATIONAL AG & TURF SPRINT | $10,000 | |
AVON Good | OPN HCP | Craig Beets | $500 | ||
|
4-12 | 4 Dec 91 | 1200m | CAMBRIDGE LODGE "1200" | $12,000 | |
WAIK Good | C4 | Eddie Wilkinson | $600 | ||
|
4-12 | 8 Nov 91 | 1400m | ANZ BANK SPRINT | $10,000 | |
DARG Soft | C4 | Eddie Wilkinson | $500 | ||
|
5-6 | 23 Feb 91 | 1400m Listed Race | ![]() |
$30,000 | |
AUCK Good | WFA | Amanda Pascoe | $750 | ||
|
2-12 | 17 Feb 91 | 1400m | DB DRAUGHT 1400 | $8,000 | |
AUCK Soft | C2 | Amanda Pascoe | $1,600 | ||
|
6-13 | 26 Jan 91 | 1200m | CHARLES DE CAZANOVE SPRINT | $12,000 | |
AUCK Good | C1 | Eddie Wilkinson | $0 | ||
|
4-15 | 15 Dec 90 | 1200m | PRIME SITE SPRINT | $10,000 | |
AVON Good | C1 | Amanda Pascoe | $500 | ||
|
11-14 | 1 Dec 90 | 1200m | FRANKLIN LONG ROOFING SPRINT | $20,000 | |
COUN Good | C1 | Paul Den Hertog | $0 | ||
|
2-16 | 16 Nov 90 | 1400m | FOODTOWN KUMARA SPRINT | $10,000 | |
DARG Good | C2 | Amanda Pascoe | $2,000 | ||
|
12-16 | 18 Oct 90 | 1300m | NEW ZELANAD HERALD SPRINT | $9,000 | |
AVON Heavy | C2 | Bruce Compton | $0 | ||
|
6-16 | 29 Sep 90 | 1200m | RA ORA STUD SPRINT | $10,000 | |
COUN Good | C2 | Mathew Carter | $0 | ||
|
7-16 | 23 Mar 90 | 1600m | ADVOCATE CUP | $20,000 | |
WHAN Good | C2 | Amanda Pascoe | $0 | ||
|
8-15 | 24 Feb 90 | 1600m | KUALA LUMPUR 1600 | $12,000 | |
AUCK Good | C2 | Amanda Pascoe | $0 | ||
|
9-9 | 18 Feb 90 | 1400m | DRUM 1400 | $10,000 | |
AUCK Good | C2 | Greg Childs | $0 | ||
|
2-6 | 31 Jan 90 | 1200m | COMMONWEALTH GAMES 1200 | $9,000 | |
AVON Soft | C2 | Amanda Pascoe | $1,800 | ||
|
7-14 | 1 Jan 90 | 1200m Group 1 | ![]() |
$150,000 | |
AUCK Soft | C1 | Willie Arnold | $0 | ||
|
3=-14 | 23 Dec 89 | 1150m | R.G. FAULKNER LTD HANDICAP | $12,000 | |
WAPA Good | C2 | Amanda Pascoe | $900 | ||
|
7-9 | 25 Nov 89 | 1200m | THE REGENT SPRINT | $20,000 | |
AUCK Soft | C1 | Eileen Griffin | $0 | ||
|
2-9 | 14 Nov 89 | 1200m | ANZ BANK SPRINT | $10,000 | |
AUCK Soft | C2 | Amanda Pascoe | $2,000 | ||
|
4-14 | 2 Nov 89 | 1200m | AVONDALE FUNCTION CENTRE 1200 | $12,000 | |
AVON Good | C1 | Amanda Pascoe | $600 | ||
|
3-12 | 19 Oct 89 | 1300m | JAGUAR NEW ZEALAND 1300 | $10,000 | |
AUCK Heavy | C2 | Amanda Pascoe | $1,000 | ||
|
1-11 | 21 Sep 89 | 1200m | BLAZING KEEL 1200 | $7,000 | |
AVON Soft | C3 | , 1.13.17 | Amanda Pascoe | $4,400 | |
|
1-8 | 6 Sep 89 | 1200m | BLUE EYED BOY SPRINT | $6,500 | |
AVON Soft | 0-2 WINS | , 1.15.67 | Amanda Pascoe | $4,060 | |
|
1-12 | 18 Aug 89 | 1200m | LION RED IMPROVERS | $6,500 | |
WHAN Soft | 0-2 WINS | , 1.13.75 | Amanda Pascoe | $4,225 | |
|
1-16 | 28 Jul 89 | 1200m | HARBOR PRINCE MAIDEN | $4,700 | |
WHAN Soft | MDN | , 1.14.97 | Amanda Pascoe | $3,055 | |
|
2-16 | 8 Jul 89 | 1300m | JULY MAIDEN | $5,900 | |
COUN Good | MDN | Amanda Pascoe | $1,200 | ||
|
14-16 | 20 Jun 89 | 1300m | MAUKU MAIDEN | $6,000 | |
COUN Heavy | MDN | Linda Ballantyne | $0 | ||
|
12-15 | 31 Mar 89 | 1200m | RON FERGUSOB MAIDEN*' | $4,700 | |
WHAN Good | MDN | Brendon Sargent | $0 | ||
|