12-14 | 1 Jan 13 | 1200m | MOUNT PARKER HANDICAP | $120,181 | |
SHTN Good | Class 4 | , 1.12.44 | M L Yeung | $0 | |
|
14-14 | 16 Dec 12 | 1000m | PAK TAM AU HANDICAP | $120,181 | |
SHTN Good | Class 4 | , 0.58.77 | G Mosse | $0 | |
|
11-12 | 5 Dec 12 | 1200m | AMERICA HCP | $105,129 | |
HYVY | Class 4 | , 1.12.28 | G Mosse | $0 | |
|
12-12 | 21 Oct 12 | 1000m | LAM TIN HCP | $105,129 | |
HYVY | Class 4 | , 0.58.23 | W M Lai | $0 | |
|
10-12 | 1 Oct 12 | 1400m | NANJING HCP | $105,129 | |
SHTN | Class 4 | , 1.25.61 | W M Lai | $0 | |
|
U-7 | 17 Nov 11 | 1000m | MDN 3YO Catchweight 1000 - Heat 8 | ![]() |
$0 |
OTAK Heavy8 | MDN 3YO | Robert Hannam | $0 | ||
|
|||||
1-3 | 27 Sep 11 | 800m | MDN 3YO Catchweight 800 - Heat 3 | $0 | |
OTAK Soft7 | MDN 3YO | , 0.50.05 | Robert Hannam | $0 | |
|