| 8-10 | 12 Oct 14 | 1200m | CAIRNS FENCING CONTRACTORS / BAYSWATER FEEDS MAIDEN | ![]() |
$7,000 |
| WINT Heavy10 | MDN | 7th middle,urged tn, no dash | Ross Doherty | $0 | |
|
|||||
| 9-10 | 18 Sep 14 | 1335m | GORE TOWN & COUNTRY CLUB RESTAURANT/CLOVER EXPORT MAIDEN | $7,000 | |
| GORE Heavy10 | MDN | 4th otr,very kn,erly,faded out | Lee Callaway | $0 | |
|
|||||
| 13-13 | 30 Mar 13 | 1600m | WHITEHOUSE HOTEL & LORNEVILLE SUPER LIQUOR MAIDEN | $12,500 | |
| RIVN Firm2 | MDN | Tailed field, never in it | Toni Direen | $0 | |
|
|||||
| 5-9 | 18 Feb 13 | 1600m | MCCALLUMS DRYCLEANING MAIDEN (SPEC COND) | ![]() |
$7,000 |
| SOUT Good4 | MDN | 7th inr,out tn, whacked away | Shankar Muniandy | $175 | |
|
|||||
| 7-9 | 7 Feb 13 | 1400m | MRS CLARK'S CAFÉ MAIDEN | ![]() |
$7,000 |
| RIVN Good3 | MDN | 4bk inr to tn,never emerged | Shankar Muniandy | $0 | |
|
|||||