6-6 | 22 Mar 96 | 4000m | THE HARCOURTS REAL ESTATE OPEN STEEPLECHASE | $9,000 | |
SOUT Soft | OPN STP | Jumped indifferently in rear | Shane Anderton | $0 | |
|
2-6 | 10 Mar 96 | 2000m | OPN Catchweight 2000 | $0 | |
OTAG Good | OPN | $0 | |||
|
U-6 | 25 Feb 96 | 800m | OPN Catchweight 800 | $0 | |
OTAG Good | OPN | $0 | |||
|
7-11 | 13 Aug 95 | 5600m Listed Race | ![]() |
$50,000 | |
CANT Heavy | GN STP | Towards rear,plugged on | Shane Anderton | $0 | |
|
6-11 | 5 Aug 95 | 4000m | AIR NEW ZEALAND KORAL STEEPLECHASE | $15,000 | |
CANT Heavy | OPN STP | Settled 6th,4th 1000,wknd out | Shane Anderton | $0 | |
|
7-14 | 15 Jul 95 | 5500m Listed Race | ![]() |
$48,000 | |
WELL Heavy | WGTN STP | Trld 4th or 5th,mixed jumping,faded | Shane Anderton | $0 | |
|
1-6 | 17 Jun 95 | 4000m | PYNE GOULD GUINESS HOMEBY STEEPLECHASE HANDICAP | $11,000 | |
CANT Heavy | OPN STP | Raced keenly in lead,impressive run, 5.11.83 | Shane Anderton | $6,800 | |
|
2-10 | 5 Jun 95 | 4000m | BRUNTON MEMORIAL OTAGO STEEPLES | $15,000 | |
OTAG Heavy | OPN STP | Bk,impr 3rd 800,2nd tn,fght gamely | Shane Anderton | $3,000 | |
|
2-5 | 20 May 95 | 4000m | CANTERBURY STEEPLECHASE HANDICAP | $8,000 | |
CANT Soft | OPN STP | Trailed ldr,chkd last | Shane Anderton | $1,600 | |
|
4-8 | 12 May 95 | 3600m | COGITATION STEEPLECHASE HANDICAP | $9,000 | |
GORE Soft | OPN STP | Bk,hdy 2300,4th tn,rapid late run | Shane Anderton | $450 | |
|
11-11 | 20 Mar 95 | 1600m | WAIKIKI STAR HANDICAP | $5,000 | |
OAMU Good | G OPN | Got bk st,soon lost touch | Gavin Shaw | $0 | |
|
2-11 | 13 Aug 94 | 5600m Listed Race | ![]() |
$50,000 | |
CANT Soft | GN STP | Fifth inr,chall last | Shane Anderton | $10,000 | |
|
1-10 | 6 Aug 94 | 4000m | BOOTH KENNEDY INSURANCE NOVICE STEEPLECHASE | $20,000 | |
CANT Heavy | SPEC STP | Mid otr,chall Jumbo (800),easy, 5.14.93 | Shane Anderton | $12,500 | |
|
1-7 | 9 Jul 94 | 4000m | HAPPY HOUR 12.30 TO 1.30 STEEPLECHASE | $6,000 | |
CANT Heavy | 0-3 STP | Mid,2nd 2000,disp ld 800,led tn,, 5.18.27 | Terry Kennedy | $3,750 | |
|
3-9 | 24 Jun 94 | 3200m | F.M. HERBERT MEM. STEEPLES | $5,000 | |
OTAG Heavy | 0-1 STP | Mid,up 1400,2nd 800,fght on,Tikar | Debbie Henderson | $500 | |
|
7-9 | 16 Jun 94 | 4300m | NGAHERE TIMBER/ARANUI SKINS STEEPLECHASE | $4,750 | |
GORE Heavy | 0-2 STP | Rear mostly,little progress | Debbie Henderson | $0 | |
|
8-9 | 3 Jun 94 | 3200m | STAN McKAY MEM. STEEPLES | $4,500 | |
OTAG Heavy | 0-1 STP | Back,bad jump 600,lost touch | W Mita | $0 | |
|
U-8 | 14 May 94 | 2000m | OPN Catchweight 2000 | $0 | |
OTAG Heavy | OPN | $0 | |||
|
U-6 | 16 Apr 94 | 800m | OPN Catchweight 800 | $0 | |
OTAG Good | OPN | $0 | |||
|
4-9 | 17 Sep 93 | 3200m | RIVERTON SPRING BRUSH HURDLES HANDICAP | $5,500 | |
RIVN Heavy | 0-2 HDL | Back,up 3rd 2200,there turn,plodded home | Shane Anderton | $275 | |
|
1-9 | 20 Aug 93 | 3000m | TRACKSIDE VIDEO HURDLES | $4,500 | |
OTAG Heavy | 0-1 HDL | Last,made ground grad,ran on best, 3.54.2 | Debbie Henderson | $2,925 | |
|
7-10 | 11 Aug 93 | 3000m | GORDONS GIN BRUSH HDL | $6,000 | |
CANT Soft | MDN HDL | Sttld well back in midfield,plugged away | Shane Anderton | $0 | |
|
7-9 | 31 Jul 93 | 2130m | D B OAMARU CUP | $7,500 | |
OAMU Good | OPN HCP | Drifted back inner,last 800,no threat | Paul Richards | $0 | |
|
8-9 | 9 Jul 93 | 2200m | WHITE ROBE LODGE HANDICAP | $9,000 | |
TIMU Soft | OPN HCP | Tracked leader to turn,weak finish | Paul Richards | $0 | |
|
4-11 | 18 Jun 93 | 2000m | PELLING HORSE TRANSPORT | $6,000 | |
GORE Heavy | OPN HCP | Handy inner,lost place top,battled on again | Paul Richards | $300 | |
|
4-9 | 7 Jun 93 | 2200m | OTAGO O&T BIRTHDAY HCP | $9,000 | |
OTAG Heavy | OPN HCP | Rear group to 600,ran on too late | Paul Richards | $450 | |
|
9-11 | 17 May 93 | 1600m | RYAL BUSH TRANSPORT MILE | $7,500 | |
SOUT Heavy | RST OPN | Always well back,never a threat | Paul Richards | $0 | |
|
6-11 | 14 Feb 92 | 2080m | DB DRAUGHT AMBERLEY CUP | $9,000 | |
NCRC Good | RST OPN | Terry Moseley | $0 | ||
|
6-9 | 6 Feb 92 | 1600m | COURIER POST HANDICAP | $10,000 | |
CANT Good | RST OPN | Jacqueline Jamieson | $0 | ||
|
9-10 | 17 Jan 92 | 2000m | SCENICLAND BUSINESSES '2000' | $11,500 | |
GREY Good | OPN HCP | Jacqueline Jamieson | $0 | ||
|
4-5 | 9 Jan 92 | 1400m | RAILWAY HOTEL(GREYMOUTH) SPRINT HP | $8,500 | |
REEF Soft | OPN HCP | Jacqueline Jamieson | $425 | ||
|
3=-12 | 3 Nov 90 | 2500m Group 3 | ![]() |
$45,000 | |
CANT Good | C1 | Grant Davison | $3,375 | ||
|
1-9 | 13 Oct 90 | 2000m | FAST POST NEW ZEALAND CUP TRIAL | $16,000 | |
CANT Good | C1 | , 2.03.14 | Larry Cassidy | $10,000 | |
|
4-12 | 28 Sep 90 | 1600m | TELEVISION NEW ZEALAND HANDICAP | $6,500 | |
CANT Good | C2 | Larry Cassidy | $350 | ||
|
1-15 | 11 Aug 90 | 1800m | HOLLOBON HIRE HANDICAP | $8,000 | |
CANT Heavy | C2 | , 2.03.87 | Larry Cassidy | $5,000 | |
|
2-10 | 8 Aug 90 | 2000m | CORUBA RUM HANDICAP | $20,000 | |
CANT Soft | C1 | Larry Cassidy | $4,000 | ||
|
1-15 | 28 Jul 90 | 2130m | MCGREGORS BAKERY HANDICAP | $5,000 | |
OAMU Soft | C3 | , 2.16.2 | Chris O'Brien | $3,250 | |
|
10-14 | 14 Jul 90 | 1700m | J.S. BROOKSBANK & CO WAIMATE CUP | $8,000 | |
WAIM Soft | C2 | Lorna Cook | $0 | ||
|
2-16 | 30 Jun 90 | 1800m | JONES AND HOSKYNS HANDICAP | $4,500 | |
CANT Soft | C3 | Lorna Cook | $900 | ||
|
1-12 | 16 Jun 90 | 1800m | GOLDEN MILD JUNE HCP | $6,000 | |
CANT Soft | C3 | , 1.56.74 | Lorna Cook | $3,750 | |
|
3-8 | 8 Jun 90 | 2100m | "Silver Blaze" Handicap | $5,400 | |
TIMU Good | C3 | Lorna Cook | $540 | ||
|
6-18 | 19 May 90 | 1400m | MAY HANDICAP | $5,500 | |
CANT Good | 0-2 WINS | Lorna Cook | $0 | ||
|
3-15 | 21 Apr 90 | 2000m | SHIRLEY HANDICAP | $12,000 | |
CANT Soft | C3 | Lorna Cook | $1,200 | ||
|
1-13 | 9 Apr 90 | 1600m | THE APPRENTICES HANDICAP | $5,000 | |
ASHB Soft | C4 | , 1.39.62 | Lorna Cook | $3,250 | |
|
1-12 | 10 Mar 90 | 1400m | THE SECOND COURTENAY | $5,000 | |
CANT Soft | MDN | , 1.28.94 | Jan Cameron | $3,250 | |
|
5-13 | 25 Sep 89 | 1200m | LEITH BEVINS BLOODSTOCK MAIDEN | $3,750 | |
GER Soft | MDN | Alberto Poblete | $0 | ||
|