11-11 | 23 Nov 91 | 2000m | SHEEP & WOOL (NZ) LTD HANDICAP | $10,000 | |
MTU Good | RST OPN | Roy McKay | $0 | ||
|
5-9 | 6 Nov 91 | 2000m | NRM TRAINERS QUALIFYING SERIES HANDICAP | $12,000 | |
FGLD Soft | OPN HCP | Roy McKay | $300 | ||
|
3-15 | 12 Oct 91 | 2050m | NRM & N.Z. TRAINERS MASTERTON CUP | $12,000 | |
WAIR Soft | OPN HCP | Lisa McGregor | $1,200 | ||
|
6-9 | 30 Sep 91 | 2025m | DB MARLBOROUGH CUP | $7,500 | |
MLBH Good | RST OPN | Chris O'Brien | $0 | ||
|
9-11 | 27 Sep 91 | 2025m | T.W.THOMAS CUP TRIAL | $7,500 | |
MLBH Soft | RST OPN | David Wadley | $0 | ||
|
9-11 | 1 Dec 90 | 2200m | THE HOSPICE HANDICAP | $8,000 | |
WELL Soft | C1 | Phillip Mercer | $0 | ||
|
14-15 | 24 Nov 90 | 2060m | 1990 AFFCO TENDERKIST CUP | $30,000 | |
WANG Good | C1 | Robert Hannam | $0 | ||
|
5-10 | 31 Oct 90 | 2000m | RUSH HIRE HANDICAP | $9,000 | |
FGLD Soft | C1 | Roy McKay | $225 | ||
|
2-16 | 4 Jun 90 | 2060m | NZ BREWERIES "10,000" | $10,000 | |
WANG Heavy | C1 | Roy McKay | $2,000 | ||
|
9-16 | 16 May 90 | 1400m | BARSTOW INSURANCE HANDICAP | $10,000 | |
FOXT Soft | C1 | Roy McKay | $0 | ||
|
12-13 | 24 Mar 90 | 2000m | $39,447 | ||
RHIL Soft | WELTER | R B MCKAY | $0 | ||
|
13-14 | 17 Mar 90 | 1900m | $67,610 | ||
CANT Soft | CANT CUP | Bruce Compton | $0 | ||
|
6-14 | 3 Mar 90 | 2200m Listed Race | ![]() |
$25,000 | |
WELL Good | C1 | Garry Phillips | $0 | ||
|
7-16 | 22 Feb 90 | 2000m | N.R.M. PROGRESS WAIPA JUBILEE 2000 | $40,000 | |
WAPA Good | C1 | Roy McKay | $0 | ||
|
4-8 | 6 Feb 90 | 1600m | WAYNE WILKINSON INSURANCE HANDICAP | $14,000 | |
WAIR Good | C1 | Garry Phillips | $700 | ||
|
9-9 | 22 Jan 90 | 1400m | AMP GENERAL INSURANCE HANDICAP | $10,000 | |
MTU Good | C1 | Jim Walker | $0 | ||
|
14-15 | 4 Nov 89 | 1600m | THE MUMM'S CHAMPAGNE HIGHWEIGHT | $26,000 | |
COUN Good | C1 HWT | Graeme Lord | $0 | ||
|
6-11 | 18 Oct 89 | 1400m Listed Race | ![]() |
$25,250 | |
EGMN Heavy | WFA F&M | Garry Phillips | $0 | ||
|
3-16 | 17 May 89 | 2200m | FOXTON FRIES CUP | $15,000 | |
FOXT Soft | C1 | Garry Phillips | $1,500 | ||
|
12-14 | 28 Apr 89 | 2100m | WRIGHTSON WAIPUKURAU CUP | $15,000 | |
YPKU Good | C1 | Garry Phillips | $0 | ||
|
8-13 | 25 Apr 89 | 2000m Listed Race | ![]() |
$30,000 | |
MTU Good | WFA F&M | Noel Waddell | $0 | ||
|
2-10 | 11 Apr 89 | 2025m | C1 | $10,000 | |
MLBH Good | C1 | David Wadley | $2,000 | ||
|
1-8 | 8 Apr 89 | 2025m | GOODMAN/NEWMAN FAMILIES CUP TRIAL | $10,000 | |
MLBH Good | C1 | , 2.06.7 | David Wadley | $6,250 | |
|
1-11 | 29 Mar 89 | 1800m | DOMINION HANDICAP | $9,000 | |
CANT Soft | C1 | , 1.52.58 | Garry Phillips | $5,600 | |
|
8-8 | 11 Mar 89 | 1200m | CITY OF SYDNEY HANDICAP | $12,000 | |
WELL Good | C2 | Warwick Satherley | $0 | ||
|
3-9 | 3 Jan 89 | 2200m | $13,000 | ||
WAIR Good | C2 | Garry Phillips | $1,300 | ||
|
2-16 | 6 Dec 88 | 2100m | $20,000 | ||
WAIK Good | C2 | Garry Phillips | $4,000 | ||
|
9-14 | 12 Nov 88 | 2000m | $6,510 | ||
WODV Good | C3 | Maurice Campbell | $0 | ||
|
11-17 | 8 Oct 88 | 1600m | $7,000 | ||
WAIR Good | C4 | Maurice Campbell | $0 | ||
|
2-14 | 1 Oct 88 | 1600m | $7,500 | ||
TARA Heavy | C4 | Maurice Campbell | $1,500 | ||
|
6-12 | 14 Sep 88 | 1400m | $7,495 | ||
HAWK Good | C4 | Noel Waddell | $0 | ||
|
6-16 | 3 Sep 88 | 1320m | $7,500 | ||
WANG Heavy | C4 | Noel Waddell | $0 | ||
|
12-15 | 18 May 88 | 1400m | $4,500 | ||
FOXT Soft | MDN | R B MCKAY | $0 | ||
|
7-11 | 26 Apr 88 | 1400m | $3,800 | ||
NELS Good | MDN | Terry Kennedy | $0 | ||
|
3-11 | 22 Apr 88 | 1400m | $3,800 | ||
NELS Good | MDN | Terry Kennedy | $380 | ||
|
6-11 | 19 Apr 88 | 1410m | $3,800 | ||
MLBH Good | MDN | Terry Kennedy | $0 | ||
|
7-9 | 16 Apr 88 | 1000m | $3,800 | ||
MLBH Good | MDN | Terry Kennedy | $0 | ||
|