| 13-13 | 18 Dec 15 | 1200m | NZB INSURANCE PEARL SERIES RACE | ![]() |
$12,000 |
| ASHB Good4 | MDN 2YO&UP F&M | Rear group thruout,no danger | Doni Prastiyou | $0 | |
|
|||||
| 2-5 | 17 Nov 15 | 1000m | MDN Catchweight 1000 - Heat 6 | $0 | |
| NCRC Good4 | MDN | Doni Prastiyou | $0 | ||
|
|||||
| U-6 | 5 Nov 15 | 900m | MDN 3YO Catchweight 900 - Heat 3 | $0 | |
| MOTU Good3 | MDN 3YO | Doni Prastiyou | $0 | ||
|
|||||
| 8-8 | 7 Jun 15 | 1200m | WILLOW GLEN STUD 2YO | ![]() |
$8,000 |
| OAMU Soft6 | 2YO SW+P | Led, hdd 400,folded 250m | Doni Prastiyou | $0 | |
|
|||||
| 1-6 | 26 May 15 | 800m | 2YO Catchweight 800 - Heat 8 | $0 | |
| NCRC Heavy9 | 2YO | , 0.51.18 | Samantha Wynne | $0 | |
|
|||||