| 11-11 | 14 Jul 18 | 1200m | SPITROAST SUNDAY AUG 12 | ![]() |
$22,500 |
| WHAN Soft6 | Rating 65 Benchmark* | Wrkd for ld, hdd 250, wknd out, 1.15.67, 600m - 0.37.68 | Trudy Thornton | $0 | |
|
|||||
| 3-6 | 31 May 18 | 850m | OPN HCP Catchweight 850 - Heat 16 | $0 | |
| WAPA Heavy10 | OPN HCP | Trudy Thornton | $0 | ||
|
|||||
| 4-14 | 12 May 18 | 1215m Premier Meeting | ![]() |
$22,500 | |
| ROTO Heavy10 | Rating 65 Benchmark* | Led,hdd 200, btld away, 1.17.81, 600m - 0.39.54 | Maija Vance | $1,125 | |
|
|||||
| 1-8 | 8 May 18 | 935m | OPN Catchweight 935 - Heat 15 | $0 | |
| CAMB Heavy9 | OPN HCP | , 0.56.06 | Maija Vance | $0 | |
|
|||||
| 3-7 | 31 Oct 17 | 1106m | BM58 | $18,763 | |
| BLLA Good | BM58 | , 1.04.69 | T S Stockdale (a) | $1,501 | |
|
|||||
| 1-11 | 17 Oct 17 | 1212m | MDN-SW | $22,933 | |
| KYNE Good | MDN | , 1.11.84 | Z B Spain (a) | $12,613 | |
|
|||||
| 2-8 | 24 Sep 17 | 1200m | 4UP MDN-SW | $26,060 | |
| BRAT Good | MDN | , 1.13.13 | M J Zahra | $4,430 | |
|
|||||
| 3-11 | 4 Sep 17 | 1206m | MDN-SW | $22,933 | |
| BLLA Good | MDN | , 1.12.62 | B Allen (a) | $1,835 | |
|
|||||
| 7-14 | 20 Jul 17 | 1400m | 2UP MDN-SW | $23,975 | |
| SALE Good | MDN | , 1.25.17 | Z B Spain (a) | $599 | |
|
|||||
| 4-8 | 9 Jul 17 | 1200m | 3Y MDN-SW | $20,848 | |
| PAKS Good | MDN | , 1.13.14 | N Callow | $938 | |
|
|||||
| 2-10 | 25 Apr 17 | 1200m | CARPET KING 3YO MAIDEN | ![]() |
$10,000 |
| MTU Soft7 | MDN 3YO | Led, tkld 200, tried hard, 600m - 0.35.05 | Johnathan Parkes | $2,000 | |
|
|||||
| 2-7 | 13 Dec 16 | 1000m | MDN Catchweight 1000 - Heat 9 | $0 | |
| FOXT Soft | MDN | Masa Tanaka | $0 | ||
|
|||||
| U-6 | 16 Aug 16 | 1000m | MDN 3YO Catchweight 1000 - Heat 14 | $0 | |
| FOXT Heavy10 | MDN 3YO | Timothy Johnson | $0 | ||
|
|||||