1-7 | 2 Mar 25 | 2200m | MILESTONE HOMES 2200 | ![]() |
$50,000 |
WELL Good4 | OPN HCP | 1x1,led 200,held on well, 2.15.55, 600m - 0.33.31 | Michael McNab | $28,750 | |
|
|||||
2-4 | 21 Feb 25 | 2060m | SHAREN TUNNELL @ ARIZTO REAL ESTATE OPN 2060 | ![]() |
$35,000 |
WANG Soft5 | OPN HCP | Trld,loomed inr 300,fght well, 2.13.62, 600m - 0.35.58 | Amber Riddell | $6,475 | |
|
|||||
9-9 | 11 Jan 25 | 2100m Group 3 | ![]() |
![]() |
$150,000 |
WELL Good4 | OPN-SW&P | 7th outr,wdr tn, wknd out, 2.15.29, 600m - 0.33.23 | Kelly Myers | $2,250 | |
|
|||||
1-8 | 26 Dec 24 | 1600m | NEW WORLD OTAKI HANDICAP | ![]() |
$50,000 |
OTAK Soft7 | OPN HCP | 6th otr,out wdr cnr,big fin wide, 1.39.42, 600m - 0.34.54 | Toni Davies | $28,750 | |
|
|||||
3-4 | 17 Dec 24 | 1400m | OPN HCP Catchweight 1400 - Heat 18 | ![]() |
$0 |
FOXT Good3 | OPN HCP | Toni Davies | $0 | ||
|
|||||
4-7 | 19 Nov 24 | 1000m | OPN HCP Catchweight 1000 - Heat 5 | ![]() |
$0 |
FOXT Soft5 | OPN HCP | Lisa Allpress | $0 | ||
|
|||||
10-13 | 24 Mar 24 | 1800m | DESIGNS ON ROME HANDICAP | $446,015 | |
SHTN | Class 3 | , 1.48.15 | B Shinn | $0 | |
|
13-14 | 21 Jan 24 | 2000m | KEUNG SHAN HANDICAP | $678,812 | |
SHTN | Class 2 | , 2.03.93 | H Bentley | $0 | |
|
4-10 | 23 Dec 23 | 2000m | THE YAN CHAI TROPHY (HANDICAP) | $678,812 | |
SHTN | Class 2 | , 2.02.26 | C Y Ho | $33,941 | |
|
8-12 | 6 Dec 23 | 1800m | JAPAN HANDICAP | $678,812 | |
HYVY | Class 2 | , 1.50.29 | C Y Ho | $0 | |
|
8-12 | 6 Dec 23 | 1800m | JAPAN HANDICAP | $678,812 | |
HYVY | Class 2 | , 1.50.29 | C Y Ho | $0 | |
|
6-9 | 19 Nov 23 | 1800m | BOCHK SME IN ONE HANDICAP | $720,781 | |
SHTN | Class 2 | , 1.49.79 | C Y Ho | $14,416 | |
|
10-14 | 22 Oct 23 | 1800m | SWIMMING 1800M HANDICAP | $655,139 | |
SHTN | Class 2 | , 1.47.37 | H Bentley | $0 | |
|
6-12 | 16 Jul 23 | 1600m | THE HONG KONG RACEHORSE OWNERS ASSOCIATION TROPHY (HANDICAP) | $826,759 | |
SHTN | Class 1 | , 1.35.50 | H Bentley | $0 | |
|
9-14 | 1 Jul 23 | 2000m | THE HONG KONG REUNIFICATION CUP (HANDICAP) | $608,943 | |
SHTN | Class 2 | , 2.02.31 | C Y Ho | $0 | |
|
8-12 | 10 Jun 23 | 1800m | POK FU LAM RESERVOIR ROAD HANDICAP | $630,947 | |
SHTN | Class 2 | , 1.49.67 | E C W Wong | $0 | |
|
9-9 | 28 May 23 | 2400m Group 1 | THE STANDARD CHARTERED CHAMPIONS & CHATER CUP | $2,610,817 | |
SHTN | , 2.29.11 | M Chadwick | $0 | ||
|
4-12 | 7 May 23 | 2400m Group 3 | THE QUEEN MOTHER MEMORIAL CUP (HANDICAP) | $848,516 | |
SHTN | , 2.30.95 | M Chadwick | $42,426 | ||
|
8-8 | 9 Apr 23 | 1600m Group 2 | THE CHAIRMAN'S TROPHY | $1,087,840 | |
SHTN | , 1.35.05 | C Y HO | $0 | ||
|
8-10 | 6 Nov 22 | 1800m Group 3 | THE SA SA LADIES' PURSE (HANDICAP) | $848,516 | |
SHTN | , 1.47.87 | K C Leung | $0 | ||
|
4-11 | 19 Jun 22 | 1800m Group 3 | THE PREMIER PLATE (HANDICAP) | $762,200 | |
SHTN | , 1.48.48 | C Y Ho | $130,541 | ||
|
8-10 | 22 May 22 | 2400m Group 1 | THE STANDARD CHARTERED CHAMPIONS & CHATER CUP | $2,610,817 | |
SHTN | , 2.27.93 | M Chadwick | $0 | ||
|
6-10 | 24 Apr 22 | 2000m Group 1 | THE FWD QEII CUP | $5,775,488 | |
SHTN | , 2.00.60 | J Moreira | $115,510 | ||
|
6-10 | 30 Jan 22 | 1800m Group 3 | THE CENTENARY VASE (HANDICAP) | $805,002 | |
SHTN | , 1.46.97 | C Y Ho | $0 | ||
|
4-8 | 12 Dec 21 | 2400m Group 1 | THE LONGINES HONG KONG VASE | $4,351,362 | |
SHTN | , 2.28.10 | K Teetan | $217,568 | ||
|
4-7 | 21 Nov 21 | 2000m Group 2 | THE BOCHK JOCKEY CLUB CUP | $1,097,343 | |
SHTN | , 2.04.08 | J Moreira | $65,841 | ||
|
6-8 | 7 Nov 21 | 1800m Group 3 | THE SA SA LADIES' PURSE (HANDICAP) | $805,002 | |
SHTN | , 1.46.57 | J Moreira | $0 | ||
|
4-12 | 17 Oct 21 | 1600m Group 2 | THE ORIENTAL WATCH 60TH ANNIVERSARY SHA TIN TROPHY (HANDICAP) | $1,097,343 | |
SHTN | , 1.34.55 | C Y Ho | $65,841 | ||
|
4-10 | 20 Jun 21 | 1800m Group 3 | THE PREMIER PLATE (HANDICAP) | $761,488 | |
SHTN | , 1.46.57 | J Moreira | $38,074 | ||
|
2-8 | 23 May 21 | 2400m Group 1 | THE STANDARD CHARTERED CHAMPIONS & CHATER CUP | $2,610,817 | |
SHTN | , 2.25.32 | J Moreira | $483,001 | ||
|
8-12 | 2 May 21 | 2400m Group 3 | THE QUEEN MOTHER MEMORIAL CUP (HANDICAP) | $761,488 | |
SHTN | , 2.28.65 | Z Purton | $0 | ||
|
4-9 | 5 Apr 21 | 2000m | THE PEAK HANDICAP | $652,704 | |
SHTN | Class 1 | , 2.02.28 | K Teetan | $32,635 | |
|
6-7 | 21 Feb 21 | 2000m Group 1 | THE CITI HONG KONG GOLD CUP | $2,610,817 | |
SHTN | , 2.01.76 | B Shinn | $0 | ||
|
6-10 | 31 Jan 21 | 1800m Group 3 | THE CENTENARY VASE (HANDICAP) | $761,488 | |
SHTN | , 1.46.68 | C Soumillon | $0 | ||
|
3-7 | 13 Dec 20 | 2400m Group 1 | THE LONGINES HONG KONG VASE | $4,351,362 | |
SHTN | , 2.27.77 | J Moreira | $391,623 | ||
|
3-9 | 22 Nov 20 | 2000m Group 2 | THE JOCKEY CLUB CUP | $979,056 | |
SHTN | , 1.59.66 | C Y Ho | $88,115 | ||
|
1-12 | 28 Oct 20 | 1800m | TIME WARP HANDICAP | $478,650 | |
HYVY | Class 2 | , 1.49.36 | J Moreira | $275,224 | |
|
1-11 | 1 Jul 20 | 1800m | Hong Kong Reunification Cup | $485,410 | |
SHTN | Class 2 | , 1.46.43 | Z Purton | $507,550 | |
|
4-9 | 3 Jun 20 | 1800m | Cochrane Handicap | $485,141 | |
HYVY | Class 2 | , 1.48.89 | Z Purton | $29,108 | |
|
9-14 | 22 Mar 20 | 2000m | THE BMW HONG KONG DERBY 2020 | $4,351,362 | |
SHTN | , 2.01.51 | N Callan | $0 | ||
|
2-13 | 2 Feb 20 | 1800m | AZALEA HANDICAP | $447,940 | |
SHTN | Class 2 | , 1.46.80 | Z Purton | $82,869 | |
|
2-14 | 11 Jan 20 | 1600m | LUNG KONG HANDICAP | $410,306 | |
SHTN | Class 2 | , 1.34.04 | J Moreira | $82,869 | |
|
4-13 | 20 Oct 19 | 1400m | IWC EXCELLENT HANDICAP | $410,306 | |
SHTN | Class 2 | , 1.21.15 | M F Poon | $22,397 | |
|
3-13 | 9 Feb 19 | 2000m Group 2 | ![]() |
![]() |
$100,000 |
WAIK Good4 | 3YO SW | 3w,2nd 1600,led 300,hdd 200,fought, 2.05.13, 600m - 0.34.63 | Michael Rodd | $10,000 | |
|
|||||
1-16 | 13 Jan 19 | 1600m | PEGASUS EQUINE 1600 | ![]() |
$10,000 |
AUCK Good3 | MDN | 15th inr,crw,out,charged past late, 1.35.71, 600m - 0.34.11 | Shaun McKay | $5,900 | |
|
|||||
2-13 | 22 Dec 18 | 1400m | THEBESTLITTLEBOOKSTORE.CO.NZ 1400 | ![]() |
$10,000 |
WAIK Good3 | MDN 3YO | Worked,2nd otr 800,tried hard 300m, 1.24.27, 600m - 0.35.30 | Shaun McKay | $2,000 | |
|
|||||
1-5 | 4 Dec 18 | 1200m | MDN Catchweight 1200 - Heat 16 | ![]() |
$0 |
AVON Soft7 | MDN | , 1.15.02 | Shaun McKay | $0 | |
|
|||||
1-9 | 8 Nov 18 | 935m | MDN Catchweight 935 - Heat 19 | ![]() |
$0 |
CAMB Good4 | MDN | , 0.54.53 | Danielle Johnson | $0 | |
|
|||||
U-7 | 24 Apr 18 | 800m | 2YO Catchweight 800 - Heat 6 | ![]() |
$0 |
EBOP Good4 | 2YO | Jonathan Riddell | $0 | ||
|
|||||
Current Premiership Place Flat | 34 |
---|---|
Starts Since Last Win | 6 |
All | 1st | 2nd | 3rd | 4th | 5th | U | Prizemoney | |
---|---|---|---|---|---|---|---|---|
Career | 89 | 10 | 11 | 9 | 15 | 11 | 33 | $334,050 |
G & L | 3 | 0 | 0 | 0 | 1 | 0 | 2 | $15,500 |
2024/25 | 89 | 10 | 11 | 9 | 15 | 11 | 33 | $334,050 |