13-15 | 25 Jan 25 | 1200m Listed Race | ![]() |
![]() |
$80,000 |
CANT Soft5 | OPN HCP | 7th 4w cvr,had enough 200m, 1.09.24, 600m - 0.34.53 | Annie Lindahl | $0 | |
|
|||||
4-6 | 8 Jan 25 | 1400m | VERNON & VAZEY 0800 TRUCK PARTS REEFTON CUP | ![]() |
$35,000 |
REEF Soft6 | OPN HCP | Trld,out tn,btld 100m, 1.28.76, 600m - 0.36.48 | Donovan Cooper | $1,750 | |
|
|||||
9-9 | 30 Dec 24 | 1400m | KUROW CUP WEST COAST STEEPLECHASER | ![]() |
$35,000 |
KUR Soft6 | OPN HCP | Kn shrd pc otr,urge tn, fdd out, 1.29.22, 600m - 0.38.35 | Donovan Cooper | $525 | |
|
|||||
3-11 | 18 Dec 24 | 1300m | MCCREA PAINTERS & DECORATORS TRAINERS CHALLENGE | ![]() |
$25,000 |
ASHB Good3 | OPN HCP | Trld,out 250, btld well, 1.16.02, 600m - 0.34.60 | Donovan Cooper | $2,250 | |
|
|||||
6-6 | 25 Sep 22 | 1400m Group 3 | THE CELEBRATION CUP (HANDICAP) | $803,400 | |
SHTN | , 1.21.59 | L Hewitson | $0 | ||
|
1-6 | 6 Mar 22 | 1650m | CORNFLOWER HANDICAP | $702,947 | |
SHTN | Class 1 | , 1.37.99 | B Shinn | $400,680 | |
|
9-11 | 3 Feb 22 | 1400m | THE CHINESE NEW YEAR CUP | $702,947 | |
SHTN | Class 1 | , 1.23.03 | B Shinn | $0 | |
|
1-7 | 29 Dec 21 | 1650m | FO TAN HANDICAP | $702,947 | |
SHTN | Class 1 | , 1.37.62 | B Shinn | $400,680 | |
|
7-9 | 5 Dec 21 | 1200m | THE CARBINE CLUB OF HONG KONG 30TH ANNIVERSARY CUP | $535,579 | |
SHTN | Class 2 | , 1.08.01 | B Shinn | $0 | |
|
1-12 | 13 Jun 21 | 1200m | CHEUNG SHA HANDICAP | $490,947 | |
SHTN | Class 2 | , 1.09.51 | C L Chau | $279,840 | |
|
11-12 | 5 May 21 | 1200m | HOK YUEN HANDICAP | $490,947 | |
HYVY | Class 2 | , 1.10.61 | C L Chau | $0 | |
|
5-11 | 17 Apr 21 | 1200m | ALNWICK HANDICAP | $490,947 | |
SHTN | Class 2 | , 1.08.95 | C L Chau | $17,183 | |
|
3-12 | 17 Mar 21 | 1200m | CHESTER HANDICAP | $490,947 | |
HYVY | Class 2 | , 1.09.19 | K Teetan | $56,458 | |
|
6=-12 | 21 Feb 21 | 1200m | LUCKY NINE HANDICAP | $490,947 | |
SHTN | Class 2 | , 1.08.32 | K Teetan | $0 | |
|
2-12 | 23 Dec 20 | 1200m | MERCURY HANDICAP | $490,947 | |
HYVY | Class 2 | , 1.08.83 | C L Chau | $108,008 | |
|
2-12 | 6 Dec 20 | 1200m | ASHLEY HANDICAP | $490,947 | |
SHTN | Class 2 | , 1.08.33 | K Teetan | $108,008 | |
|
1-12 | 18 Oct 20 | 1200m | FO TAN HANDICAP | $490,947 | |
SHTN | Class 2 | , 1.08.40 | K Teetan | $279,840 | |
|
1-9 | 13 Sep 20 | 1200m | JORDAN HANDICAP | $325,743 | |
SHTN | Class 3 | , 1.08.58 | K Teetan | $190,800 | |
|
5-9 | 14 Jun 20 | 1200m | THE ARCULLI TROPHY | $468,631 | |
SHTN | Class 2 | , 1.08.32 | K Teetan | $16,402 | |
|
8-13 | 24 May 20 | 1400m | Viva Pataca Handicap | $422,401 | |
SHTN | Class 2 | , 1.21.74 | K Teetan | $0 | |
|
3-12 | 19 Apr 20 | 1200m | CORNWALL HANDICAP | $468,631 | |
SHTN | Class 2 | , 1.07.94 | K Teetan | $53,892 | |
|
1-12 | 8 Mar 20 | 1200m | SHA LO WAN HANDICAP | $323,579 | |
SHTN | Class 3 | , 1.09.03 | K Teetan | $184,440 | |
|
2-12 | 19 Feb 20 | 1200m | Hang Hau Handicap | $287,764 | |
SHTN | Class 3 | , 1.08.52 | K Teetan | $71,187 | |
|
1-12 | 5 Jan 20 | 1200m | LINK HANDICAP | $215,793 | |
AWST | Class 4 | , 1.09.62 | K Teetan | $123,002 | |
|
1-12 | 15 Dec 19 | 1200m | LUKFOOK JEWELLERY LOVE IS BEAUTY COLLECTION HANDICAP | $215,793 | |
SHTN | Class 4 | , 1.09.38 | K Teetan | $123,002 | |
|
1-6 | 11 Jun 19 | 1225m | MDN Catchweight 1225 - Heat 21 | ![]() |
$0 |
TAUP Soft6 | MDN | , 1.13.24 | Lynsey Satherley | $0 | |
|
|||||
U-7 | 29 Apr 19 | 1025m | MDN Catchweight 1025 - Heat 14 | ![]() |
$0 |
TAUP Soft5 | MDN | Lynsey Satherley | $0 | ||
|
|||||