6-6 | 28 Oct 23 | 1200m | DUNSTAN HORSEFEEDS 1200 | ![]() |
$65,000 |
COUN Soft5 | OPN HCP | Slow,6th otr,wdr cn,urgd,no finish, 1.12.58, 600m - 0.33.05 | Kozzi Asano | $975 | |
|
|||||
7-9 | 9 Sep 23 | 1400m | AOTEA ELECTRIC IN WAIPAPA | ![]() |
$50,000 |
WHAN Soft5 | OPN HCP | Dist 6th otr to cnr,urged,no extra, 1.27.21, 600m - 0.36.47 | Tayla Mitchell | $750 | |
|
|||||
6-10 | 19 Aug 23 | 1400m | HARCOURTS WHANGAREI | ![]() |
$40,000 |
WHAN Good4 | OPN HCP | 3rd otr,wdr cn,out,urged,btld away, 1.24.65, 600m - 0.34.68 | Kozzi Asano | $600 | |
|
|||||
1-9 | 1 Aug 23 | 1100m | OPN Catchweight 1100 - Heat 28 | ![]() |
$0 |
WAIK Heavy9 | OPN HCP | , 1.12.01 | Kozzi Asano | $0 | |
|
|||||
8-8 | 26 Oct 22 | 1650m | KWOK SHUI HANDICAP | $597,400 | |
SHTN | Class 2 | , 1.42.89 | H Bentley | $0 | |
|
4-6 | 25 Sep 22 | 1400m Group 3 | THE CELEBRATION CUP (HANDICAP) | $803,400 | |
SHTN | , 1.21.36 | K C Leung | $40,170 | ||
|
9-11 | 16 Jul 22 | 1600m | THE HONG KONG RACEHORSE OWNERS ASSOCIATION TROPHY (HANDICAP) | $648,900 | |
SHTN | 115-90 | , 1.36.47 | K C Leung | $0 | |
|
8-11 | 19 Jun 22 | 1800m Group 3 | THE PREMIER PLATE (HANDICAP) | $762,200 | |
SHTN | , 1.49.15 | K C Leung | $0 | ||
|
9-9 | 29 May 22 | 1600m Group 3 | THE LION ROCK TROPHY (HANDICAP) | $762,200 | |
SHTN | , 1.35.62 | K C Leung | $0 | ||
|
7-8 | 24 Apr 22 | 1600m Group 1 | THE FWD CHAMPIONS MILE | $4,120,000 | |
SHTN | , 1.34.26 | K C Leung | $0 | ||
|
6-8 | 20 Feb 22 | 1400m Group 1 | THE QUEEN'S SILVER JUBILEE CUP | $2,472,000 | |
SHTN | , 1.24.00 | K C Leung | $0 | ||
|
9-9 | 26 Sep 21 | 1400m Group 3 | THE CELEBRATION CUP (HANDICAP) | $762,200 | |
SHTN | , 1.22.81 | M F Poon | $0 | ||
|
7-11 | 20 Jun 21 | 1400m Group 3 | THE PREMIER CUP (HANDICAP) | $721,000 | |
SHTN | , 1.21.31 | N Callan | $0 | ||
|
6-6 | 25 Apr 21 | 1600m Group 1 | THE FWD CHAMPIONS MILE | $4,120,000 | |
SHTN | , 1.34.37 | A Hamelin | $0 | ||
|
1-5 | 5 Apr 21 | 1600m Group 2 | THE CHAIRMAN'S TROPHY | $927,000 | |
SHTN | , 1.35.06 | N Callan | $533,025 | ||
|
3-9 | 21 Feb 21 | 1400m Group 1 | THE QUEEN'S SILVER JUBILEE CUP | $2,472,000 | |
SHTN | , 1.21.07 | N Callan | $222,480 | ||
|
8-8 | 24 Jan 21 | 1600m Group 1 | THE STEWARDS' CUP | $2,472,000 | |
SHTN | , 1.34.30 | N Callan | $0 | ||
|
3-8 | 1 Jan 21 | 1400m Group 3 | THE CHINESE CLUB CHALLENGE CUP (HANDICAP) | $721,000 | |
SHTN | , 1.21.31 | Z Purton | $13,367 | ||
|
7-10 | 13 Dec 20 | 1600m Group 1 | THE LONGINES HONG KONG MILE | $5,150,000 | |
SHTN | , 1.34.24 | A Badel | $0 | ||
|
4-7 | 22 Nov 20 | 1600m Group 2 | THE JOCKEY CLUB MILE | $927,000 | |
SHTN | , 1.33.49 | Z Purton | $46,350 | ||
|
1-14 | 24 Oct 20 | 1400m | ARGYLE HANDICAP | $453,200 | |
SHTN | Class 2 | , 1.20.79 | Z Purton | $260,590 | |
|
1-12 | 1 Oct 20 | 1400m | BEIJING HANDICAP | $453,200 | |
SHTN | Class 2 | , 1.20.93 | Z Purton | $260,590 | |
|
1-14 | 19 Apr 20 | 1400m | DORSET HANDICAP | $298,700 | |
SHTN | Class 3 | , 1.21.12 | Z Purton | $171,753 | |
|
1-14 | 14 Mar 20 | 1400m | SHEUNG HEI HANDICAP | $273,596 | |
SHTN | Class 3 | , 1.21.43 | Z Purton | $171,753 | |
|
1-14 | 16 Feb 20 | 1400m | CITIGOLD PRIVATE CLIENT HANDICAP | $199,202 | |
SHTN | Class 4 | , 1.22.28 | Z Purton | $114,541 | |
|
2-14 | 19 Jan 20 | 1400m | FELLOWSHIP HANDICAP | $199,202 | |
SHTN | Class 4 | , 1.22.12 | H W Lai | $36,852 | |
|
1-14 | 29 Dec 19 | 1400m | TAI TAN HANDICAP | $199,299 | |
SHTN | Class 4 | , 1.22.43 | H W Lai | $114,541 | |
|
2-13 | 15 Dec 19 | 1400m | LUKFOOK JEWELLERY GOLDSTYLE HANDICAP | $199,299 | |
SHTN | Class 4 | , 1.21.83 | H W Lai | $36,870 | |
|
11-14 | 17 Nov 19 | 1200m | MORSE PARK HANDICAP | $176,697 | |
SHTN | Class 4 | , 1.10.56 | H W Lai | $0 | |
|
1-5 | 28 Aug 18 | 1000m | MDN 3YO Catchweight 1000 - Heat 6 | ![]() |
$0 |
NCRC Heavy8 | MDN 3YO | , 1.03.71 | Terry Moseley | $0 | |
|
|||||
1-6 | 14 Aug 18 | 850m | MDN 3YO Catchweight 850 - Heat 3 | ![]() |
$0 |
NCRC Soft5 | MDN 3YO | , 0.50.30 | Terry Moseley | $0 | |
|
|||||
U-5 | 8 May 18 | 850m | 2YO Catchweight 850 - Heat 1 | ![]() |
$0 |
NCRC Soft5 | 2YO | Krishna Mudhoo | $0 | ||
|
|||||
U-7 | 17 Apr 18 | 900m | 2YO Catchweight 900 - Heat 2 | ![]() |
$0 |
MOTU Soft | 2YO | Krishna Mudhoo | $0 | ||
|
|||||
Current Premiership Place Flat | 259 |
---|---|
Starts Since Last Win | 3 |
All | 1st | 2nd | 3rd | 4th | 5th | U | Prizemoney | |
---|---|---|---|---|---|---|---|---|
Career | 7 | 1 | 0 | 0 | 0 | 1 | 5 | $14,660 |
G & L | $0 | |||||||
2024/25 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | $12,335 |
2023/24 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | $2,325 |