13-16 | 22 May 93 | 1400m | MANAWATU HERALD HANDICAP | $8,000 | |
FOXT Soft | OPN HCP | Settled back,very wide turn,plugged on | David Walker | $0 | |
|
8-14 | 12 Apr 93 | 1400m | ALLAN FORD AMP GENERAL INSURANCE HANDICAP | $8,500 | |
FGLD Soft | OPN HCP | Back past middle,swept up wide turn,btld | Lisa McGregor | $0 | |
|
8-10 | 10 Apr 93 | 1000m | JARRAH CONSTRUCTION W.F.A. | $10,000 | |
WELL Soft | OPN WFA | Drifted,2nd last in running,showed nothing | Brian Hibberd | $0 | |
|
7-13 | 2 Apr 93 | 1600m | BOOTH INSURANCE METRIC MILE | $10,000 | |
STRT Soft | RST OPN | Wide in rear,battled on late | David Walker | $0 | |
|
17-18 | 27 Mar 93 | 1600m Listed Race | ![]() |
$25,000 | |
MTU Good | OPN HCP | Slow,2nd last in running,showed no dash | Vinnie Colgan | $0 | |
|
3-8 | 18 Mar 93 | 1400m | LOWE WALKER SPRINT | $9,000 | |
EGMN Soft | OPN HCP | Last mostly,big run wide,improver | Noel Harris | $900 | |
|
6-9 | 13 Jun 92 | 1400m | RADIO 2ZA HANDICAP | $10,000 | |
MTU Heavy | OPN HCP | Noel Harris | $0 | ||
|
10-14 | 9 Jun 92 | 1600m | HODDER & TOLLEY HANDICAP | $12,500 | |
MTU Soft | OPN HCP | Darryl Bradley | $0 | ||
|
5-16 | 1 Jun 92 | 1360m | WANGANUI RACEWAY CATERERS "10,000" | $10,000 | |
WANG Soft | OPN HCP | Noel Harris | $0 | ||
|
7-12 | 30 May 92 | 1200m | WANGANUI COMMERCIAL CLUB "10,000" | $10,000 | |
WANG Soft | OPN HCP | Noel Harris | $0 | ||
|
14-16 | 25 Apr 92 | 1600m Group 3 | ![]() |
$25,000 | |
CANT Good | BOOTH STK | Mark Barnsley | $0 | ||
|
6-15 | 20 Apr 92 | 1400m Listed Race | ![]() |
$15,000 | |
CANT Good | OPN HCP | Mark Barnsley | $0 | ||
|
4-16 | 8 Apr 92 | 1400m Group 1 | ![]() |
$100,000 | |
OTAK Good | T REGENCY | Darryl Bradley | $5,000 | ||
|
4-12 | 26 Mar 92 | 1400m | FOSTERS SPRINT | $7,500 | |
HAWK Good | RST OPN | Larry Taylor | $375 | ||
|
5-12 | 18 Mar 92 | 1400m | LOWE WALKER SPRINT | $9,000 | |
EGMN Soft | OPN HCP | Larry Taylor | $0 | ||
|
6-10 | 12 Mar 92 | 1400m | WILLIAMS & KETTLE LIVESTOCK SPRINT | $8,000 | |
HAWK Good | OPN HCP | Larry Taylor | $0 | ||
|
5-9 | 22 Feb 92 | 1400m | HYGRADE SEAFOODS WFA | $15,000 | |
WAIR Soft | WFA | Jim Walker | $375 | ||
|
4-10 | 15 Feb 92 | 1600m | DB DRAUGHT HANDICAP | $16,000 | |
MATA Soft | OPN HCP | Roy McKay | $800 | ||
|
3-7 | 6 Feb 92 | 1600m | OLDFIELD ASPHALTS HANDICAP | $10,000 | |
WAIR Soft | OPN HCP | David Walsh | $1,000 | ||
|
3-11 | 1 Feb 92 | 1400m | KPMG PEAT MARWICK SPRINT | $7,500 | |
EGMN Good | OPN HCP | Wayne O'Connell | $750 | ||
|
3-13 | 20 Jan 92 | 1400m | RACEWAY CATERERS HANDICAP | $7,500 | |
MTU Good | RST OPN | Paul Constable | $750 | ||
|
9-13 | 18 Jan 92 | 1600m Listed Race | ![]() |
$20,000 | |
WELL Soft | OPN HCP | Greg Childs | $0 | ||
|
6-9 | 8 Jan 92 | 1200m | ALL STARS W.F.A. SPRINT | $20,000 | |
WODV Good | WFA | Noel Harris | $0 | ||
|
15-16 | 30 Nov 91 | 2060m Listed Race | ![]() |
$30,000 | |
WANG Good | OPN HCP | Matthew Woods | $0 | ||
|
9-11 | 27 Nov 91 | 1400m Listed Race | ![]() |
$25,000 | |
OTAK Good | OPN HCP | Peter Johnson | $0 | ||
|
5-7 | 16 Nov 91 | 2000m Group 3 | ![]() |
$40,000 | |
CANT Good | WFA STK | Brian Hibberd | $1,000 | ||
|
5-6 | 13 Nov 91 | 1600m Listed Race | ![]() |
$25,000 | |
CANT Soft | OPN HCP | Chris Johnson | $700 | ||
|
8-15 | 9 Nov 91 | 1600m | ANTHONY RUNACRES & ASSOCIATES HCP | $15,000 | |
CANT Good | OPN HCP | Chris Johnson | $0 | ||
|
1-9 | 2 Nov 91 | 1200m | MANAWATU TV & SOUND AKAI STEREO 1200 | $9,000 | |
FGLD Good | OPN HCP | , 1.10.2 | David Walsh | $5,625 | |
|
3-12 | 19 Oct 91 | 1600m | H B CALTEX DEALERS HANDICAP | $9,000 | |
HAWK Good | OPN HCP | Damon Smith | $900 | ||
|
5-14 | 21 Sep 91 | 1400m | HORIZON HOMES SPRINT | $9,000 | |
HAWK Good | OPN HCP | Noel Harris | $225 | ||
|
7-9 | 7 Sep 91 | 1400m Group 3 | ![]() |
$35,000 | |
HAWK Soft | WFA STK | Damon Smith | $0 | ||
|
13-15 | 13 Jul 91 | 1600m | THOMPSON MARKS & EWEN VETERINARY HCP | $16,000 | |
MATA Soft | C1 | Peter Johnson | $0 | ||
|
1-13 | 29 Jun 91 | 1400m | EASTGAS SPRINT | $10,000 | |
HAWK Soft | C1 | , 1.24.81 | David Walsh | $6,250 | |
|
6-9 | 22 Jun 91 | 1400m Listed Race | ![]() |
$15,000 | |
BOPL Soft | WFA | Lisa Cropp | $0 | ||
|
5-16 | 1 Jun 91 | 1360m | RED LION INN "10,000" | $10,000 | |
WANG Soft | C1 | Darryl Bradley | $0 | ||
|
12-18 | 18 May 91 | 1600m Listed Race | ![]() |
$50,000 | |
MTU Soft | C1 | Shane Brown | $0 | ||
|
5-16 | 15 May 91 | 1400m | BARSTOW INSURANCE HANDICAP | $10,000 | |
FOXT Soft | C1 | David Walsh | $0 | ||
|
2-7 | 25 Apr 91 | 1600m | REAL ESTATE HOUSE HANDICAP | $10,000 | |
MTU Heavy | C1 | Damon Smith | $2,000 | ||
|
3-9 | 17 Apr 91 | 1400m Group 2 | ![]() |
$100,000 | |
OTAK Soft | WFA | Damon Smith | $10,000 | ||
|
2-10 | 13 Apr 91 | 1400m | HUTCHINSON'S FURNISHERS SPRINT | $8,000 | |
HAWK Soft | C1 | David Walsh | $1,600 | ||
|
6-12 | 1 Apr 91 | 2000m | FEILDING HERALD CUP | $12,500 | |
FGLD Good | C1 | Robert Hannam | $0 | ||
|
3-11 | 23 Mar 91 | 1600m Listed Race | ![]() |
$25,000 | |
MTU Good | C1 | Robert Hannam | $2,500 | ||
|
5-11 | 11 Mar 91 | 2000m | CALTEX GOLD CUP | $12,000 | |
TARA Good | C1 | Lance O'Sullivan | $300 | ||
|
9-13 | 2 Mar 91 | 1600m Group 3 | ![]() |
$40,000 | |
WELL Good | C1 | Jim Walker | $0 | ||
|
3-11 | 16 Feb 91 | 1600m | D B DRAUGHT HANDICAP | $16,000 | |
MATA Good | C1 | Michael Coleman | $1,600 | ||
|
6-13 | 6 Feb 91 | 1600m | OLDFIELD ASPHALTS LTD HANDICAP | $12,000 | |
WAIR Good | C1 | Noel Harris | $0 | ||
|
8-14 | 19 Jan 91 | 1600m Listed Race | ![]() |
$20,000 | |
WELL Soft | C1 | Peter Johnson | $0 | ||
|
6-9 | 9 Jan 91 | 1200m | "ALL STARS" W.F.A. SPRINT | $25,000 | |
WODV Good | WFA | Jim Walker | $0 | ||
|
1-8 | 29 Dec 90 | 1200m | POPPELWELL'S & PINBALL SPRINT | $8,000 | |
HAWK Good | C1 | , 1.10.09 | Noel Harris | $5,000 | |
|
8-18 | 19 May 90 | 1600m Listed Race | ![]() |
$50,000 | |
MTU Soft | C1 | Damon Smith | $0 | ||
|
2-16 | 16 May 90 | 1400m | BARSTOW INSURANCE HANDICAP | $10,000 | |
FOXT Soft | C1 | Noel Harris | $2,000 | ||
|
13-16 | 21 Apr 90 | 1600m Group 3 | ![]() |
$30,000 | |
CANT Soft | C1 | David Walsh | $0 | ||
|
3-13 | 16 Apr 90 | 1400m Listed Race | ![]() |
$17,500 | |
CANT Good | C1 | David Walsh | $1,750 | ||
|
4-13 | 4 Apr 90 | 1400m Group 2 | ![]() |
$120,000 | |
OTAK Good | C1 WFA | Jim Walker | $6,000 | ||
|
7-15 | 3 Mar 90 | 1600m Group 3 | ![]() |
$45,000 | |
WELL Good | C1 | Ross Elliot | $0 | ||
|
1-12 | 28 Feb 90 | 1400m | TASMAN LIQUOR SPRINT | $10,000 | |
HAWK Good | C1 | , 1.22.49 | Noel Harris | $6,250 | |
|
1-11 | 17 Feb 90 | 1600m | D B DRAUGHT HANDICAP | $16,000 | |
MATA Good | C1 | , 1.34.85 | Peter Johnson | $10,400 | |
|
5-8 | 6 Feb 90 | 1600m | WAYNE WILKINSON INSURANCE HANDICAP | $14,000 | |
WAIR Good | C1 | Ross Elliot | $0 | ||
|
9-17 | 20 Jan 90 | 1600m Listed Race | ![]() |
$20,000 | |
WELL Good | C1 | Kim Clapperton | $0 | ||
|
8-14 | 13 Jan 90 | 1400m | GLEN OROUA TRANSPORT HANDICAP | $15,000 | |
MTU Good | C1 | Noel Harris | $0 | ||
|
1-10 | 1 Jan 90 | 1400m | BAY CITY RADIO SPRINT | $9,000 | |
HAWK Soft | C1 | , 1.23.81 | Noel Harris | $5,625 | |
|
7-10 | 26 Dec 89 | 1600m | TRUST BANK 1600 | $30,000 | |
MTU Good | C1 | Jim Braithwaite | $0 | ||
|
3-7 | 23 Dec 89 | 1400m | JOHN HENDERSON LTD SPRINT | $15,000 | |
MTU Soft | C1 | Kim Clapperton | $1,500 | ||
|
2-10 | 9 Dec 89 | 1600m | CALTEX DEALERS HANDICAP | $12,000 | |
OTAK Good | C1 | Kim Clapperton | $2,400 | ||
|
7-12 | 2 Dec 89 | 1400m | FLETCHER DEVELOPMENT & CONST HANDICAP | $8,000 | |
WELL Good | C1 | Jim Braithwaite | $0 | ||
|
4-13 | 22 Nov 89 | 1400m Listed Race | ![]() |
$30,000 | |
LVIN Good | C1 | Kim Clapperton | $1,400 | ||
|
9-12 | 4 Nov 89 | 1600m | HAWKES BAY CALTEX DEALERS HANDICAP | $12,000 | |
HAWK Good | C1 | Phillip Mercer | $0 | ||
|
3-15 | 28 Oct 89 | 1200m | FORDYCE HOMES HANDICAP | $10,000 | |
FGLD Soft | C1 | Kim Clapperton | $1,000 | ||
|
4-10 | 14 Oct 89 | 1200m | SHORTS HANDICAP | $10,000 | |
WELL Soft | C1 | Kim Clapperton | $500 | ||
|
6-9 | 23 Sep 89 | 1200m | LION RED SPRINT | $12,000 | |
OTAK Soft | C1 | Tony Allan | $0 | ||
|
14-15 | 14 Jan 89 | 1400m | $15,000 | ||
MTU Good | C1 | David Walsh | $0 | ||
|
7-7 | 30 Dec 88 | 1200m | $8,000 | ||
HAWK Soft | C1 | David Walsh | $0 | ||
|
3-7 | 10 Dec 88 | 1200m | $10,000 | ||
OTAK Good | C1 | Kim Clapperton | $1,000 | ||
|
15-15 | 5 Nov 88 | 1600m | $273,225 | ||
FLEM Soft | AMPOL STKS | B THOMSON | $0 | ||
|
21-23 | 29 Oct 88 | 1200m | $274,318 | ||
FLEM Good | GADSDEN | B THOMSON | $0 | ||
|
2-13 | 14 May 88 | 1400m | $8,000 | ||
WELL Soft | C2 | David Walsh | $1,600 | ||
|
1-10 | 20 Apr 88 | 1600m | $10,000 | ||
OTAK Good | C3 | , 1.34.1 | David Walsh | $6,500 | |
|
6-17 | 26 Mar 88 | 1600m | $8,000 | ||
MTU Good | C4 | Terry Kennedy | $0 | ||
|
4-15 | 12 Mar 88 | 1400m | $10,000 | ||
WELL Soft | C4 | Lance O'Sullivan | $500 | ||
|
3-17 | 25 Jan 88 | 1400m | $4,000 | ||
MTU Good | MDN | Maree Davey | $400 | ||
|
2-16 | 8 Aug 87 | 1400m | $3,300 | ||
HAWK Soft | MDN | J W WALKER | $660 | ||
|