| 7-9 | 14 Feb 24 | 1200m | MARSH RACING | ![]() |
$25,000 |
| TAUP Good4 | MDN | Akw,4th 3w opn,faded,tough run, 1.14.16, 600m - 0.36.66 | Ulrika Holmquist | $375 | |
|
|||||
| U-7 | 16 Jan 24 | 950m | MDN Catchweight 950 - Heat 15 | $0 | |
| BOPL Soft6 | MDN | Hayley Hassman | $0 | ||
|
|||||
| 5-5 | 27 Dec 23 | 1100m | LIQUORLAND COURTNEY MAIDEN | ![]() |
$18,500 |
| TARA Soft5 | MDN | 2nd otr,faded,green&hung thruout, 1.07.84, 600m - 0.39.12 | Masa Hashizume | $370 | |
|
|||||
| 3-4 | 11 Dec 23 | 1000m | MDN Catchweight 1000 - Heat 6 | $0 | |
| AUCK Good4 | MDN | Emily Woller | $0 | ||
|
|||||
| F-12 | 17 Sep 22 | 990m | TARANAKI PINE DASH | ![]() |
$15,000 |
| TARA Soft7 | MDN | 8th otr to 600,fell 400m, | Crystal Lindsay | $0 | |
|
|||||
| 6-14 | 20 Dec 21 | 1400m | DUNSTAN HORSEFEEDS 1400 | ![]() |
$15,000 |
| COUN Good4 | MDN | Soon led,headed cnr,btld 200m, 1.26.01, 600m - 0.36.11 | Bridget Grylls | $300 | |
|
|||||
| 2-11 | 29 Nov 21 | 1000m | MDN Catchweight 1000 - Heat 22 | $0 | |
| MATA Good4 | MDN | Trudy Thornton | $0 | ||
|
|||||
| 14-14 | 5 May 21 | 1200m | ADAMS TRIMMER INSURANCE | ![]() |
$10,000 |
| WHAN Good4 | MDN | Slow,hung,rear group all the way, 1.14.70, 600m - 0.36.17 | Jasmine Fawcett | $200 | |
|
|||||
| 4-7 | 20 Apr 21 | 800m | MDN Catchweight 800 - Heat 18 | $0 | |
| CSYN Synthetic | MDN | Jasmine Fawcett | $0 | ||
|
|||||