| 11-14 | 14 Mar 26 | 1600m Group 2 | ![]() |
$150,000 | |
| BOPL Heavy8 | OPN-SW&P | , 1.41.03, 600m - 0.38.79 | Masa Hashizume | $0 | |
|
|||||
| 1-3 | 24 Feb 26 | 1200m | OPN 1200 - Heat 11 | $0 | |
| BOPL Soft5 | OPN HCP | , 1.14.37 | Masa Hashizume | $0 | |
|
|||||
| U-8 | 11 Feb 26 | 1100m | OPN Catchweight 1100 - Heat 1 | $0 | |
| TROA Soft5 | OPN HCP | Masa Hashizume | $0 | ||
|
|||||
| 13-13 | 29 Nov 25 | 2400m Group 2 | SAND CLSSC | $863,795 | |
| CAUL Soft | SAND CLSSC | , 2.31.19 | H T Coffey | $0 | |
|
|||||
| 6-12 | 8 Nov 25 | 2600m Group 3 | QUEEN ELIZ | $348,554 | |
| FLEM Heavy | QUEEN ELIZ | , 2.49.17 | J Childs | $6,887 | |
|
|||||
| 10-14 | 29 Oct 25 | 2400m Group 3 | BDGO CUP | $573,950 | |
| BDGO Good | BDGO CUP | , 2.29.02 | B Mertens | $0 | |
|
|||||
| 4-4 | 11 Oct 25 | 2000m Group 1 | CAULFIELD STKS | $1,151,918 | |
| CAUL Good | CAULFIELD STKS | , 2.02.76 | Ms J L Melham | $51,656 | |
|
|||||
| 13-16 | 5 Jul 25 | 2400m Listed Race | CALOUNDRA CUP | $330,840 | |
| SCST Soft | CALOUNDRA CUP | , 2.31.71 | L Dempsey | $0 | |
|
|||||
| 4-6 | 28 Jun 25 | 2400m Group 3 | TATT'S CUP | $220,560 | |
| E FM Good | TATT'S CUP | , 2.27.67 | R Bayliss | $10,752 | |
|
|||||
| 5-16 | 31 May 25 | 2400m Group 3 | PREM CUP | $220,560 | |
| E FM Heavy | PREM CUP | , 2.33.29 | M Zahra | $6,065 | |
|
|||||
| 6-11 | 10 May 25 | 2100m Listed Race | GOSFORDCUP | $333,597 | |
| GOSF Soft | GOSFORDCUP | , 2.13.08 | C Schofield | $4,411 | |
|
|||||
| 2-11 | 19 Apr 25 | 2000m Group 3 | JRA PLATE | $277,354 | |
| RAND Soft | JRA PLATE | , 2.02.85 | C Schofield | $51,005 | |
|
|||||
| 7-10 | 1 Apr 25 | 2000m Group 2 | SELLWOOD | $331,943 | |
| RHIL Heavy | SELLWOOD | , 2.05.61 | R Bayliss | $4,080 | |
|
|||||
| 7-12 | 15 Mar 25 | 1500m Group 2 | AJAX | $333,046 | |
| RHIL Good | AJAX | , 1.28.84 | C Schofield | $4,080 | |
|
|||||
| 6-13 | 30 Nov 24 | 2000m Listed Race | ATC CUP | $221,663 | |
| RHIL Soft | ATC CUP | , 2.05.81 | C Schofield | $4,411 | |
|
|||||
| 14-20 | 5 Nov 24 | 1600m Listed Race | BIG DANCE | $3,308,400 | |
| RAND Good | BIG DANCE | , 1.34.43 | D Gibbons | $0 | |
|
|||||
| 5-13 | 14 Jul 24 | 2400m Listed Race | CALOUNDRA CUP | $324,570 | |
| SCST Heavy | CALOUNDRA CUP | , 2.35.39 | V Duric | $8,926 | |
|
|||||
| 12-18 | 15 Jun 24 | 2200m Group 2 | Q22 WFA | $1,298,280 | |
| E FM Good | Q22 WFA | , 2.14.41 | C Schofield | $0 | |
|
|||||
| 1-16 | 1 Jun 24 | 2400m Group 3 | PREM CUP | $216,380 | |
| E FM Soft | PREM CUP | , 2.30.08 | Ms J Kah | $125,500 | |
|
|||||
| 7-14 | 25 May 24 | 2000m Group 1 | DOOMBEN CUP | $1,081,900 | |
| DOOM Soft | DOOMBEN CUP | , 2.03.62 | M J Dee | $12,983 | |
|
|||||
| 1-11 | 11 May 24 | 2200m Listed Race | GOSFORDCUP | $327,275 | |
| NCLE Heavy | GOSFORDCUP | , 2.20.72 | C Schofield | $186,628 | |
|
|||||
| 3-12 | 20 Apr 24 | 2000m Group 3 | JRA PLATE | $272,098 | |
| RAND Heavy | JRA PLATE | , 2.07.36 | Ms R King | $24,235 | |
|
|||||
| 5-10 | 30 Mar 24 | 2000m Group 3 | SELLWOOD | $271,557 | |
| RHIL Good | SELLWOOD | , 2.02.46 | Ms J Kah | $6,600 | |
|
|||||
| 9-13 | 16 Mar 24 | 1500m Group 2 | AJAX | $326,734 | |
| RHIL Soft | AJAX | , 1.28.39 | T A Marquand | $4,003 | |
|
|||||
| 11-13 | 11 Nov 23 | 2600m Group 3 | QUEEN ELIZ | $327,843 | |
| FLEM Good | QUEEN ELIZ | , 2.42.26 | B Mertens | $0 | |
|
|||||
| 10-14 | 1 Nov 23 | 2400m Group 3 | BDGO CUP | $540,950 | |
| BDGO Good | BDGO CUP | , 2.28.52 | D Oliver | $0 | |
|
|||||
| 7-10 | 14 Oct 23 | 2000m Group 1 | CAULFIELD STKS | $1,086,877 | |
| CAUL Good | CAULFIELD STKS | , 2.01.98 | D M Lane | $21,638 | |
|
|||||
| 15-16 | 23 Sep 23 | 2000m Group 3 | NATURALISM | $217,451 | |
| CAUL Good | NATURALISM | , 2.00.74 | B Shinn | $0 | |
|
|||||
| 8-14 | 2 Sep 23 | 1700m Listed Race | HEATHERLIE HCP | $190,144 | |
| CAUL Good | HEATHERLIE HCP | , 1.43.09 | D M Lane | $3,787 | |
|
|||||
| 13-18 | 13 May 23 | 2800m Listed Race | RAMSDEN | $559,276 | |
| FLEM Soft | RAMSDEN | , 2.53.66 | B Shinn | $0 | |
|
|||||
| 2-13 | 22 Apr 23 | 2400m Listed Race | MORN CUP | $333,983 | |
| MORN Good | MORN CUP | , 2.29.95 | B Shinn | $59,967 | |
|
|||||
| 4-11 | 8 Apr 23 | 2000m Group 1 | QUEEN ELIZ | $5,635,232 | |
| RAND Soft | QUEEN ELIZ | , 2.07.72 | B Avdulla | $233,205 | |
|
|||||
| 5-16 | 25 Mar 23 | 2000m Group 1 | AUST CUP | $3,337,053 | |
| FLEM Good | AUST CUP | , 2.01.43 | D Oliver | $83,288 | |
|
|||||
| 12-14 | 4 Mar 23 | 1600m Group 2 | BLAMEY | $337,703 | |
| FLEM Good | BLAMEY | , 1.35.53 | D Oliver | $0 | |
|
|||||
| 3-11 | 5 Nov 22 | 2000m Group 1 | MACKINNON | $3,342,966 | |
| FLEM Good | MACKINNON | , 2.02 | D Oliver | $299,835 | |
|
|||||
| 2-13 | 29 Oct 22 | 2000m | ROSEHILL CUP | $833,986 | |
| RHIL Good | ROSEHILL CUP | , 2.01.92 | Ms J Kah | $156,581 | |
|
|||||
| 4-10 | 15 Oct 22 | 1800m Group 3 | CRAVEN PLT | $833,986 | |
| RAND Soft | CRAVEN PLT | , 1.50.68 | C Schofield | $36,924 | |
|
|||||
| 15-15 | 1 Oct 22 | 2000m Group 1 | TURNBULL | $1,112,832 | |
| FLEM Good | TURNBULL | , 2.02.23 | D Moor | $0 | |
|
|||||
| 2-12 | 10 Sep 22 | 1700m | HCP | $166,575 | |
| FLEM Soft | HCP | , 1.46.06 | Ms J Kah | $29,984 | |
|
|||||
| 1-12 | 16 Jul 22 | 2000m | HCP | $133,939 | |
| FLEM Soft | HCP | , 2.05.54 | Ms J Kah | $73,666 | |
|
|||||
| 2-10 | 25 Jun 22 | 2000m | QLTY HCP | $133,939 | |
| CAUL Soft | QLTY HCP | , 2.04.41 | P M Moloney | $24,109 | |
|
|||||
| 3-10 | 11 Jun 22 | 1800m | HCP | $133,939 | |
| SANH Heavy | HCP | , 1.55.72 | Ms A K Kelly (a) | $12,055 | |
|
|||||
| 1-15 | 14 May 22 | 1600m | BM78 | $77,273 | |
| FLEM Soft | BM78 | , 1.39.86 | P M Moloney | $42,500 | |
|
|||||
| 6-6 | 6 Nov 21 | 2600m Group 3 | QUEEN ELIZ | $310,429 | |
| FLEM Good | QUEEN ELIZ | , 2.44.69 | L Currie | $6,182 | |
|
|||||
| 9-12 | 13 Oct 21 | 2000m | BM78 | $133,939 | |
| CAUL Good | BM78 | , 2.05.48 | J Childs | $2,679 | |
|
|||||
| 7-13 | 22 Sep 21 | 1630m | BM78 | $51,515 | |
| FLEM Soft | BM78 | , 1.39.38 | J Childs | $1,030 | |
|
|||||
| 12-18 | 29 May 21 | 2400m Group 1 | QLD DERBY | $639,660 | |
| E FM Good | QLD DERBY | , 2.30.19 | G Boss | $0 | |
|
|||||
| 1-15 | 24 Apr 21 | 2100m Group 2 | ![]() |
$100,000 | |
| AUCK Heavy9 | 3YO SW | 9th otr,wide 400,gd fin,lifted late, 2.18.45, 600m - 0.37.55 | Masa Hashizume | $54,000 | |
|
|||||
| 5-7 | 3 Apr 21 | 1500m | STELLA ARTOIS 1500 | ![]() |
$25,000 |
| AUCK Soft6 | 3YO SW+P | 6th otr to cnr,out,beat tired ones, 1.31.55, 600m - 0.34.87 | Sam Spratt | $375 | |
|
|||||
| 2-14 | 12 Mar 21 | 1400m | FIBER FRESH 1400 | ![]() |
$10,000 |
| COUN Soft5 | MDN | Trailed to 400,chased well in vain, 1.24.32, 600m - 0.34.52 | Jonathan Riddell | $1,500 | |
|
|||||
| U-8 | 9 Jul 20 | 1000m | 2YO Catchweight 1000 - Heat 6 | $0 | |
| TROA Heavy10 | 2YO | Jasmine Fawcett | $0 | ||
|
|||||
| U-6 | 16 Jun 20 | 700m | 2YO Catchweight 700 - Heat 8 | $0 | |
| AUCK Soft5 | 2YO | Masa Hashizume | $0 | ||
|
|||||
| Current Premiership Place Flat | 28 |
|---|---|
| Current Premiership Place Jump | 14 |
| Starts Since Last Win | 2 |
| All | 1st | 2nd | 3rd | 4th | 5th | U | Prizemoney | |
|---|---|---|---|---|---|---|---|---|
| Career | 1871 | 146 | 150 | 165 | 190 | 179 | 1041 | $5,089,704 |
| G & L | 127 | 6 | 5 | 11 | 8 | 12 | 85 | $1,660,133 |
| 2025/26 | 132 | 14 | 8 | 8 | 13 | 15 | 74 | $559,685 |
| 2024/25 | 220 | 18 | 14 | 22 | 24 | 18 | 124 | $1,407,455 |
| 2023/24 | 201 | 8 | 12 | 18 | 14 | 22 | 127 | $503,930 |
| 2022/23 | 186 | 12 | 11 | 19 | 20 | 21 | 103 | $481,850 |
| 2021/22 | 171 | 14 | 18 | 13 | 14 | 8 | 104 | $466,256 |
| 2020/21 | 195 | 13 | 28 | 12 | 22 | 21 | 99 | $420,408 |
| 2019/20 | 197 | 24 | 16 | 21 | 23 | 21 | 92 | $396,018 |
| 2018/19 | 213 | 19 | 22 | 17 | 20 | 20 | 115 | $340,350 |
| 2017/18 | 183 | 16 | 12 | 18 | 23 | 16 | 98 | $360,405 |
| 2016/17 | 173 | 8 | 9 | 17 | 17 | 17 | 105 | $153,347 |