4=-6 | 5 Apr 94 | 3200m | McCALLUM LIVESTOCK GREAT WESTERN HURDLES | $6,000 | |
RIVN Soft | OPN HDL | Last,impr 800,bttld in str | Nigel Brown | $150 | |
|
13-14 | 2 Apr 94 | 2147m | D B DRAUGHT RIVERTON CUP | $12,000 | |
RIVN Soft | OPN HCP | Always well back,never a chance | Adele Campbell | $0 | |
|
U-6 | 27 Mar 94 | 2000m | JMP Catchweight 2000 | $0 | |
WINT Good | JMP | $0 | |||
|
7-12 | 7 Mar 94 | 2600m | LAKELAND HOTEL HCP | $5,500 | |
CROM Soft | C3&JMP | Settled back,impr 600,only bttld | Steven Ramsay | $0 | |
|
1-7 | 27 Feb 94 | 2000m | JMP Catchweight 2000 | $0 | |
SOUT Good | JMP | , 2.18.95 | Steven Ramsay | $0 | |
|
2-8 | 20 Feb 94 | 2000m | JMP FLT Catchweight 2000 | $0 | |
WINT Soft | JMP FLT | $0 | |||
|
5-5 | 14 Aug 93 | 3200m Premier Meeting | ![]() |
$8,000 | |
CANT Good | 0-3 HDL | Tailed off all way,no danger | Neill Ridley | $200 | |
|
F-8 | 31 Jul 93 | 3200m | SOUTH ISLAND JUMPING ASSOCIATION HURDLES | $5,500 | |
OAMU Good | OPN HDL | Tailed field,fell 800 when back | Neill Ridley | $0 | |
|
3-8 | 3 Jul 93 | 3000m | AIR NZ NATIONAL HDLS TRIAL | $8,000 | |
CANT Soft | OPN HDL | Sttld 8th inr,closer turn | Neill Ridley | $800 | |
|
8-10 | 25 Jun 93 | 2900m | STARTIME CATERERS BRUSH HURDLES HANDICAP | $5,500 | |
ASHB Good | 0-3 HDL | Sttld back,never looked likely | Neill Ridley | $0 | |
|
3-7 | 7 Jun 93 | 3200m | OTAGO HURDLES | $7,500 | |
OTAG Heavy | OPN HDL | Back,bad jump 1000,3rd tn,bttld on | Neill Ridley | $750 | |
|
5-5 | 28 May 93 | 2000m | DB DRAUGHT HANDICAP | $7,500 | |
GORE Heavy | OPN HCP | Rear,lost touch 750,made ground run home | Jan Cameron | $0 | |
|
1-9 | 12 May 93 | 3000m | WHITE ROBE LODGE HURDLES | $4,500 | |
OTAG Soft | 0-2 HDL | Back outer,swept up 400,led last,held, 3.44.2 | Neill Ridley | $2,925 | |
|
2-10 | 24 Apr 93 | 3000m | HEFF'S HOTEL HURDLES | $5,000 | |
OTAG Soft | 0-3 HDL | Back,impr 1100,2nd 600,fought on | Neill Ridley | $1,000 | |
|
5-7 | 17 Apr 93 | 3000m | PEERSWICK BRUSH HURDLES | $6,000 | |
CANT Soft | HDL | Bad jump ely,sttld last,plugged on | Neill Ridley | $150 | |
|
4-15 | 10 Apr 93 | 2147m | DB DRAUGHT RIVERTON CUP | $12,000 | |
RIVN Heavy | OPN HCP | Last to 500,big effort to get closer | Steven Ramsay | $600 | |
|
4-7 | 6 Mar 93 | 2800m | THC QUEENSTOWN BRUSH HURDLES | $5,000 | |
CROM Good | OPN HDL | Trailed 4th,3rd 900,battled on | Neill Ridley | $250 | |
|
8-11 | 10 Oct 92 | 3000m | TRANS TASMAN HURDLES TRIAL | $15,000 | |
CANT Soft | OPN HDL | Sttld last,little closer top,no dash | Neill Ridley | $0 | |
|
4-10 | 2 Oct 92 | 2900m | NZ JUMPING SUPPORTERS ASSN HURDLES SI | $6,500 | |
TIMU Heavy | OPN HDL | Sttld rear inr,powerful fin very wide | Neill Ridley | $325 | |
|
5-12 | 28 Sep 92 | 2000m | ANNIVERSARY DAY WELTER HANDICAP | $4,500 | |
GER Soft | C1&JMP | Buried back inr,no real room in str | Neill Ridley | $0 | |
|
3-14 | 17 Aug 92 | 3000m | THE ROYAL KASSEL HURDLES | $4,500 | |
OAMU Heavy | 0-2 HDL | Back,8th 1400,4th tn | Steven Cook | $450 | |
|
4-8 | 5 Aug 92 | 4200m Listed Race | ![]() |
$35,000 | |
CANT Soft | G N HDL | Sttld last,thru to chall last,game fin | Steven Cook | $1,750 | |
|
3-14 | 25 Jul 92 | 3000m | BRUCE CHRISTIE HURDLES | $4,500 | |
OAMU Soft | 0-3 HDL | Steven Cook | $450 | ||
|
5-10 | 11 Jul 92 | 2600m | DB DRAUGHT & WAIMATE HOTELIERS STAYERS | $4,850 | |
WAIM Soft | C3&JMP | Ron McCann | $0 | ||
|
4-12 | 27 Jun 92 | 3000m | MEMBERS BRUSH HURDLES HANDICAP | $4,500 | |
CANT Heavy | 0-3 HDL | Steven Cook | $250 | ||
|
4-13 | 11 Jun 92 | 2800m | LA CRESTA/COLONY BRUSH HURDLES | $5,000 | |
GORE Soft | 0-2 HDL | Peter Kennedy | $250 | ||
|
9-13 | 29 May 92 | 2200m | DUNEDIN NISSAN HCP | $6,000 | |
OTAG Soft | C4 | Steven Ramsay | $0 | ||
|
11-12 | 18 Apr 92 | 2600m | AWARUA LIME CO HURDLES | $5,000 | |
RIVN Soft | 0-2 HDL | Neill Ridley | $0 | ||
|
1-12 | 4 Apr 92 | 2600m | HARCOURTS REAL ESTATE HURDLES | $4,500 | |
SOUT Soft | 0-1 HDL | , 3.01.42 | Neill Ridley | $2,925 | |
|
1-11 | 21 Mar 92 | 2600m | SERGEANT PEPPERS CAFE BRUSH HURDLES | $4,500 | |
SOUT Soft | MDN HDL | , 3.05.37 | Neill Ridley | $2,950 | |
|
2-7 | 16 Mar 92 | 2000m | THE DU PONT ESCORT WELTER | $4,100 | |
CROM Soft | C3&JMP | Steven Cook | $820 | ||
|
7-11 | 16 Nov 91 | 2500m | 3ZB PLATE HANDICAP | $10,000 | |
CANT Good | C4 | Jan Cameron | $0 | ||
|
4-8 | 7 Nov 91 | 2000m | CHRIS JOHNSON 2000 | $6,000 | |
SOUT Good | C4 | Steven Cook | $300 | ||
|
3-10 | 11 Oct 91 | 1800m | MOKORETA HUNT WELTER HANDICAP | $3,900 | |
WYND Soft | C1&JMP | Neill Ridley | $390 | ||
|
2-13 | 1 Oct 91 | 2000m | MCCALLUM LIVESTOCK WELTER HANDICAP | $5,000 | |
SOUT Soft | C2 WLT | Neill Ridley | $1,000 | ||
|
3-8 | 14 Sep 91 | 3100m | CHAMBERS NICHOLLS CHARTERED ACCOUNTANTS HURDLES | $5,500 | |
OTAG Soft | OPN HDL | Steven Cook | $550 | ||
|
4-10 | 23 Aug 91 | 3000m | TAIERI PRINT BRUSH HURDLE HCP | $5,000 | |
OTAG Heavy | 0-4 HDL | Neill Ridley | $250 | ||
|
2-7 | 10 Aug 91 | 3200m | AVON CITY FORD BRUSH HURDLES | $6,000 | |
CANT Soft | 0-4 HDL | Neill Ridley | $1,200 | ||
|
6-12 | 7 Aug 91 | 3000m | JOHNNIE WALKER WHISKY HURDLES | $4,500 | |
CANT Good | MDN HDL | Mac Henry | $0 | ||
|
8-14 | 27 Jul 91 | 3000m | BRUCE CHRISTIE HURDLES | $4,500 | |
OAMU Soft | 0-3 HDL | Mac Henry | $0 | ||
|
9-12 | 13 Jul 91 | 1800m | J.S. BROOKSBANK & CO. WAIMATE CUP | $8,000 | |
WAIM Good | C2 | S J Allen | $0 | ||
|
9-10 | 11 Jun 91 | 2000m | RICCARTON HORSE TRANSPORT HANDICAP | $6,000 | |
GORE Heavy | C1 | Stephanie Faulkner | $0 | ||
|
5-10 | 31 May 91 | 2200m | OTAGO OWNERS & TRAINERS STAYERS PLATE | $6,500 | |
OTAG Heavy | 0-4 WINS | Jan Cameron | $0 | ||
|
3-9 | 11 May 91 | 2200m | CITY OF PORIRUA HANDICAP | $7,500 | |
WELL Heavy | C2 | David Walsh | $750 | ||
|
6-12 | 26 Apr 91 | 2500m | SUPERLIQUORMAN WELTER | $5,400 | |
YPKU Soft | JMP WLT | David Walsh | $0 | ||
|
8-12 | 20 Apr 91 | 2000m | HARRISON GRIERSON CONSULTANTS 2000 | $5,650 | |
HAWK Good | JMP | C E Clifton | $0 | ||
|
F-16 | 11 Apr 91 | 2400m | AUTUMN HURDLES | $4,000 | |
WAIK Soft | MDN HDL | Peter McKay | $0 | ||
|
8-8 | 13 Mar 91 | 2000m | JOHN HENDERSON-RESENE PAINTS 2000 | $9,000 | |
HAWK Good | C2 | Lisa Amlehn | $0 | ||
|
13-14 | 28 Feb 91 | 2300m | LYN MACLEAN TRANSPLANT HANDICAP | $10,000 | |
OTAK Good | 0-4 WINS | Lisa Amlehn | $0 | ||
|
8-11 | 13 Oct 90 | 2000m | WATKINS HANDICAP | $12,000 | |
WELL Heavy | C1 | Matthew Woods | $0 | ||
|
4-15 | 2 Oct 90 | 2200m | TI STREET MOTORS WELTER | $6,000 | |
ROTO Soft | C2 WLT | David Peake | $300 | ||
|
8-14 | 19 Sep 90 | 2175m | CLARENDON HOTEL WAVERLEY CUP | $8,500 | |
WAVE Good | C2 | Lisa Amlehn | $0 | ||
|
13-16 | 11 Sep 90 | 1900m | MGA SWEENEY WETHERALL CRAVEN HANDICAP | $12,000 | |
ROTO Soft | C2 | Lisa Amlehn | $0 | ||
|
10-13 | 24 Mar 90 | 2300m Listed Race | ![]() |
$25,000 | |
MTU Soft | C1 | Bruce Compton | $0 | ||
|
7-8 | 14 Mar 90 | 2300m | MANZ:SMITH ARCHITECTS HANDICAP | $15,000 | |
OTAK Heavy | 0-4 WINS | Phillip Mercer | $0 | ||
|
6-10 | 17 Feb 90 | 2000m | MERRYLEES HOTEL HANDICAP | $8,500 | |
WODV Good | C2 | Maurice Campbell | $0 | ||
|
5-9 | 12 Feb 90 | 2100m | AFFCO N Z LTD WAIROA CUP | $15,000 | |
WROA Soft | C1 | D J Skelton | $375 | ||
|
9-13 | 28 Dec 89 | 2200m | NATHANS' MEMORIAL HANDICAP | $25,000 | |
AUCK Good | C1 | Lisa Cropp | $0 | ||
|
5-16 | 23 Dec 89 | 2000m | LIGHT FINGERS HANDICAP | $10,000 | |
WAPA Good | C2 | Lisa Cropp | $0 | ||
|
2-11 | 16 Dec 89 | 2200m | THE SPOOFERS HIGHWEIGHT | $8,000 | |
MTU Good | C1 HWT | Kim Treweek | $1,600 | ||
|
1-10 | 1 Dec 89 | 2100m | ANZ BANK 2100 | $9,000 | |
YPKU Good | C2 | , 2.09.13 | Larry Cassidy | $5,625 | |
|
5-13 | 25 Nov 89 | 2060m | WANGANUI CHRONICLE HANDICAP | $7,750 | |
WANG Good | C3 | Kim Clapperton | $0 | ||
|
5-7 | 8 Nov 89 | 1600m | CROWN HOTEL METRIC MILE | $8,000 | |
HAWK Good | C3 | Kim Clapperton | $200 | ||
|
7-13 | 1 Nov 89 | 1400m | FEILDING TRAINERS & SUPPORTERS HANDICAP | $7,500 | |
FGLD Soft | C3 | David Walsh | $0 | ||
|
11-18 | 17 Jun 89 | 2200m | NZ BREWERIES HANDICAP | $7,000 | |
MTU Heavy | C3 | Damon Smith | $0 | ||
|
4-15 | 7 Jun 89 | 2100m | PAKENHAM RACING CLUB (VIC) 2100 | $11,000 | |
BOPL Soft | C3 | Lance O'Sullivan | $550 | ||
|
3-11 | 20 May 89 | 2200m | SOUND REASON HANDICAP | $8,227 | |
MTU Heavy | C3 | Ross Elliot | $850 | ||
|
1-10 | 10 May 89 | 2000m | H H DODS AMATEUR HANDICAP | $5,500 | |
PBTC Soft | 0-2 WINS | , 2.16.6 | Sue Thompson-Brown | $3,400 | |
|
4-9 | 6 May 89 | 2000m | POURIWAI AND RISSINGTON SIMMENTAL APPRENTICE HANDICAP | $6,000 | |
PBTC Soft | 0-2 WINS | Bruce Herd | $300 | ||
|
9-18 | 19 Apr 89 | 2200m | THE IADES PLATE | $10,250 | |
OTAK Soft | HWT | John McGifford | $0 | ||
|
5-12 | 8 Apr 89 | 2200m | PEPPERTREE FASHIONS HANDICAP | $12,500 | |
MTU Good | C3 | Garry Phillips | $0 | ||
|
1-13 | 25 Mar 89 | 2000m | BIRCHVILLE HIGHWEIGHT | $5,500 | |
WELL Soft | C4 HWT | , 2.11.09 | John McGifford | $3,575 | |
|
8-11 | 15 Mar 89 | 1600m | SUPERGRO APPRENTICE IMPROVERS | $7,000 | |
EGMN Soft | 0-2 WINS | Bruce Herd | $0 | ||
|
6-14 | 1 Mar 89 | 1400m | DOWNEY'S CITY BUTCHERY IMPROVERS | $5,500 | |
HAWK Good | C4 | Trudy Thornton | $0 | ||
|
11-12 | 22 Oct 88 | 1600m | $9,000 | ||
WELL Soft | C3 | J W WALKER | $0 | ||
|
12-17 | 8 Oct 88 | 1600m | $7,000 | ||
WAIR Good | C4 | Kim Clapperton | $0 | ||
|
9-17 | 24 Sep 88 | 1400m | $7,000 | ||
OTAK Heavy | C4 | Megan Smillie | $0 | ||
|
4-16 | 25 May 88 | 1600m | $5,000 | ||
EGMN Soft | 0-2 WINS | David Walsh | $250 | ||
|
2-18 | 14 May 88 | 1600m | $7,500 | ||
WELL Soft | C3 | L STANDFORD | $1,500 | ||
|
6-8 | 23 Apr 88 | 2200m | $5,500 | ||
WELL Soft | C4 | Garry Phillips | $0 | ||
|
3-10 | 9 Apr 88 | 1609m | $8,730 | ||
HAWK Good | C4 | Garry Phillips | $900 | ||
|
4-15 | 5 Mar 88 | 2200m | $9,200 | ||
WELL Good | C3 | Warren Stevenson | $450 | ||
|
3-9 | 20 Feb 88 | 1600m | $4,800 | ||
WODV Soft | 1-2 WINS | Warren Stevenson | $480 | ||
|
4-17 | 25 Jan 88 | 1600m | $10,000 | ||
WELL Good | C4 | Lisa Cropp | $250 | ||
|
4-17 | 2 Jan 88 | 1400m | $3,500 | ||
WAIR Good | MDN | Morgan Barrie | $180 | ||
|