| 14-14 | 4 Sep 20 | 1200m | COUPLAND’S STOCKFEED MDN 3YO | ![]() |
$10,000 |
| TIMU Soft6 | MDN 3YO | Back to turn and at post, 1.15.36, 600m - 0.37.88 | Racha Cuneen | $200 | |
|
|||||
| U-5 | 4 Aug 20 | 1000m | MDN 3YO Catchweight 1000 - Heat 6 | $0 | |
| ASHB Soft5 | MDN 3YO | Jason Laking | $0 | ||
|
|||||
| U-5 | 23 Jun 20 | 850m | 2YO Catchweight 850 - Heat 3 | $0 | |
| NCRC Heavy8 | 2YO | Jason Laking | $0 | ||
|
|||||
| 1-3 | 7 Nov 19 | 1000m | 2YO Catchweight 1000 - Heat 4 | $0 | |
| MOTU Good4 | 2YO | , 1.01.78 | Jason Laking | $0 | |
|
|||||
| 8-12 | 5 Oct 19 | 800m | NOBBY BUSSELL MEMORIAL TWO-YEAR-OLD | ![]() |
$22,500 |
| CANT Soft6 | 2YO SW+P | Trld,hld up,went to line untested, 0.47.58, 600m - 0.33.22 | Jason Laking | $0 | |
|
|||||
| U-8 | 21 Sep 19 | 800m | 2YO Catchweight 800 - Heat 1 | $0 | |
| CANT Good4 | 2YO | Jason Laking | $0 | ||
|
|||||
| 2-6 | 9 Sep 19 | 600m | 2YO Catchweight 600 - Heat 1 | $0 | |
| ASHB Heavy8 | 2YO | Jason Laking | $0 | ||
|
|||||