10-12 | 15 Feb 92 | 2100m | WAHAROA HIGHWEIGHT | $7,500 | |
MATA Soft | C1&JMP | Brett McDonald | $0 | ||
|
4-13 | 5 Feb 92 | 2200m | INTERNATIONAL VIEW WELTER | $5,000 | |
AVON Good | MDN&JMP | Brett McDonald | $250 | ||
|
6-9 | 15 Jan 92 | 2000m | SUMMER FUN WELTER | $5,000 | |
AVON Good | MDN&JMP | P G Tims | $0 | ||
|
9-10 | 2 Jan 92 | 2000m | BLUEBIRD KETTLEFRY HIGHWEIGHT | $10,000 | |
AUCK Soft | 0-2 JMP | Paul Fitzgerald | $0 | ||
|
6-12 | 28 Dec 91 | 1575m | CAROLINA HERRERA HIGHWEIGHT | $10,000 | |
AUCK Good | 0-2 JMP | Brett McDonald | $0 | ||
|
10-14 | 16 Nov 91 | 1600m | RUSSELL & SOMERS "1600" | $10,000 | |
WAIK Soft | C4 | Tarissa Macdonald | $0 | ||
|
5-13 | 22 Jun 91 | 4000m | $92,229 | ||
SAND Soft | AUST HDLE | F STOCKDALE | $0 | ||
|
6-13 | 8 Jun 91 | 3200m | $46,764 | ||
FLEM Heavy | LACHAL HDL | F STOCKDALE | $0 | ||
|
16-20 | 20 May 91 | 3200m | $389,700 | ||
MORP Good | ADEL CUP | Danny Nikolic | $0 | ||
|
1-13 | 15 May 91 | 2445m | $16,238 | ||
CAUL Soft | 2MW-LY | , 2.34.9 | Greg Childs | $10,554 | |
|
1-6 | 4 May 91 | 3200m | $32,475 | ||
FLEM Good | HDLE | , 3.29.8 | F STOCKDALE | $21,109 | |
|
10-17 | 20 Apr 91 | 2400m | $32,475 | ||
SAND Good | OPEN HCP | J MAUND | $0 | ||
|
10-13 | 1 Apr 91 | 3600m | $78,200 | ||
OAKB Heavy | HD YNG HDL | BEN CORNELL | $0 | ||
|
9-13 | 23 Mar 91 | 2009m | $15,588 | ||
V PK Good | 2MW | DAMIEN HOLLAND | $0 | ||
|
3-6 | 16 Mar 91 | 3000m | $15,588 | ||
CHEL Good | HDLE | BEN CORNELL | $1,559 | ||
|
5-8 | 23 Feb 91 | 1600m | $20,784 | ||
MORP Good | OPEN HCP | MICHAEL CARSON | $0 | ||
|
4-11 | 9 Feb 91 | 1600m | $19,485 | ||
MORP Good | 0-2MW-SW | S MARSHALL | $585 | ||
|
9-13 | 28 Jan 91 | 1200m | $19,485 | ||
MORP Good | 2MW | G DOROL | $0 | ||
|
2-11 | 22 Sep 90 | 3228m | $15,779 | ||
MORP Good | HDLE | BEN CORNELL | $2,840 | ||
|
1-8 | 1 Sep 90 | 3200m | $15,779 | ||
MORP Good | HDLE | , 3.40.6 | BEN CORNELL | $10,887 | |
|
2-9 | 11 Aug 90 | 3255m | $20,118 | ||
V PK Heavy | HDLE | Michael Patton | $3,550 | ||
|
6-14 | 4 Aug 90 | 2019m | $15,779 | ||
V PK Soft | 2MW | D KAVANAGH | $0 | ||
|
4-14 | 21 Jul 90 | 2424m | $15,779 | ||
MORP Heavy | 2MW | A MATTHEWS | $473 | ||
|
1-13 | 7 Jul 90 | 2800m | $15,779 | ||
V PK Heavy | TRIAL HDLE | , 3.17.62 | BEN CORNELL | $10,887 | |
|
5-13 | 30 Jun 90 | 1820m | $15,779 | ||
CHEL Soft | 0-2MW-SW | A MATTHEWS | $0 | ||
|
8-14 | 23 Jun 90 | 2428m | $15,779 | ||
CHEL Good | 2MW | R JOLLY | $0 | ||
|
1-9 | 9 Jun 90 | 1659m | $15,779 | ||
V PK Good | 1MW | , 1.41.38 | R JOLLY | $10,888 | |
|
4-11 | 26 May 90 | 1600m | $19,921 | ||
MORP Good | 0-2MW-SW | R JOLLY | $592 | ||
|
7-11 | 7 Apr 90 | 2206m | $15,779 | ||
V PK Good | 2MW | A GRESKIE | $0 | ||
|
4-12 | 24 Mar 90 | 2014m | $15,779 | ||
MORP Good | 2MW | R JOLLY | $473 | ||
|
9-15 | 17 Mar 90 | 1600m | $15,779 | ||
MORP Good | 02MW-SW | R JOLLY | $0 | ||
|
8-14 | 17 Feb 90 | 1669m | $15,779 | ||
V PK Good | 1MW | A GRESKIE | $0 | ||
|
4-7 | 31 Jan 90 | 1600m | $4,931 | ||
BKVA Good | CL6 | A GRESKIE | $151 | ||
|
8-11 | 20 Jan 90 | 1269m | $15,779 | ||
V PK Good | 0-2MW-SW | A PEGUS | $0 | ||
|
12-16 | 6 Jan 90 | 1000m | $15,779 | ||
V PK Good | 0-2MW-SW | A PEGUS | $0 | ||
|
1-12 | 5 Aug 89 | 2109m | $15,006 | ||
M BR Soft | SP CL 3 | , 220 | S JACKSON | $10,354 | |
|
3-16 | 22 Jul 89 | 2431m | $15,006 | ||
MORP Heavy | SP CL 3 | S PRICE | $1,501 | ||
|
5-14 | 8 Jul 89 | 1818m | $15,006 | ||
V PK Heavy | SP CL 3 | S PRICE | $0 | ||
|
2-9 | 24 Jun 89 | 1600m | $19,099 | ||
MORP Heavy | 3Y HCP | A PEGUS | $3,438 | ||
|
2-12 | 12 Jun 89 | 1810m | $19,099 | ||
V PK Heavy | 3Y HCP | S PRICE | $3,438 | ||
|
8-15 | 31 May 89 | 1612m | $55,932 | ||
BKVA Good | 3Y HCP | A MATTHEWS | $0 | ||
|
2-13 | 17 May 89 | 1608m | $4,775 | ||
BKVA Soft | IMP | A PEGUS | $907 | ||
|
14-14 | 10 Mar 89 | 2000m Group 3 | ![]() |
$65,000 | |
AVON Good | 3YO | John Hayes | $0 | ||
|
5-13 | 1 Mar 89 | 2000m | WAITAKERE LICENSING TRUST 2000 | $7,000 | |
AVON Good | C4 WLT | John Hayes | $150 | ||
|
10-16 | 14 Feb 89 | 1600m | $10,000 | ||
WAIK Good | C4 | P W COOK | $0 | ||
|
7-14 | 24 Oct 88 | 1600m | $8,000 | ||
WAIK Soft | C4 | John Hayes | $0 | ||
|
14-16 | 27 Sep 88 | 1600m | $5,500 | ||
TROA Soft | C4 | Peter Johnson | $0 | ||
|
15-16 | 27 Aug 88 | 1320m | $40,000 | ||
WANG Soft | 3YO | Gary Stewart | $0 | ||
|
8-12 | 2 Apr 88 | 1200m | $10,000 | ||
AUCK Good | 2YO C&G | Lance O'Sullivan | $0 | ||
|
9-12 | 1 Jan 88 | 1200m | $15,000 | ||
AUCK Good | 2YO C&G | Warwick Robinson | $0 | ||
|
2-11 | 14 Nov 87 | 1000m | $9,000 | ||
WAIK Good | 2YO | Warwick Robinson | $1,800 | ||
|