| 4-6 | 2 Dec 25 | 1000m | OPN HCP Catchweight 1000 - Heat 4 | $0 | |
| WODV Good3 | OPN HCP | Rohan Mudhoo | $0 | ||
|
|||||
| 8-9 | 26 Oct 25 | 1600m Group 3 | ![]() |
$100,000 | |
| WELL Soft6 | OPN HCP | , 1.44.73, 600m - 0.38.05 | Jonathan Riddell | $1,500 | |
|
|||||
| U-8 | 21 Oct 25 | 1000m | OPN Catchweight 1000 - Heat 10 | $0 | |
| FOXT Soft7 | OPN HCP | Lynsey Satherley | $0 | ||
|
|||||
| 14-14 | 27 Sep 25 | 1600m Group 1 | ![]() |
$400,000 | |
| WAIK Heavy9 | WFA | Slow Bk OTR, Still Bk Tn, Never, 1.41.30, 600m - 0.37.20 | Jonathan Riddell | $0 | |
|
|||||
| 2-7 | 16 Sep 25 | 1200m | OPN Catchweight 1200 - Heat 19 | $0 | |
| FOXT Heavy8 | OPN HCP | Jonathan Riddell | $0 | ||
|
|||||
| 4-7 | 3 Sep 25 | 1000m | OPN Catchweight 1000 - Heat 10 | $0 | |
| WAVE Heavy10 | OPN HCP | Craig Grylls | $0 | ||
|
|||||
| 8-13 | 12 Apr 25 | 2200m Listed Race | ![]() |
$120,000 | |
| WELL Soft5 | OPN HCP | Slow, 13th inr, wdr tn, plugged on, 2.17.83, 600m - 0.34.26 | Craig Grylls | $1,800 | |
|
|||||
| 5-11 | 29 Mar 25 | 2100m Group 2 | ![]() |
$200,000 | |
| WELL Good4 | OPN-SW&P | Slow, 10th inr, out 150, late fin, 2.10.19, 600m - 0.33.35 | Craig Grylls | $5,000 | |
|
|||||
| 4-8 | 8 Mar 25 | 2000m Group 1 | ![]() |
$1,000,000 | |
| AUCK Soft5 | WFA | 6th inr,out tn,btld away, 2.05.91, 600m - 0.34.92 | Mick Dee | $50,000 | |
|
|||||
| 3-10 | 8 Feb 25 | 2000m Group 1 | ![]() |
$700,000 | |
| WAIK Good4 | WFA | Slow10th inr,out inr tn,big finish, 2.03.55, 600m - 0.33.91 | Marc Lerner | $65,000 | |
|
|||||
| 1-9 | 11 Jan 25 | 2100m Group 3 | ![]() |
$150,000 | |
| WELL Good4 | OPN-SW&P | Slow,9th inr,wdr tn,well timed fin, 2.14.63, 600m - 0.32.59 | Craig Grylls | $86,250 | |
|
|||||
| 3-12 | 21 Dec 24 | 2300m Group 3 | ![]() |
$120,000 | |
| WELL Good4 | OPN HCP | 10th inr,tru 3rd 400,btld on well, 2.21.34, 600m - 0.34.55 | Lily Sutherland | $10,800 | |
|
|||||
| 1-11 | 30 Nov 24 | 2040m Listed Race | ![]() |
$80,000 | |
| WANG Good4 | OPN HCP | 7th inr,thru 100, led ,too good, 2.05.59, 600m - 0.34.08 | Lily Sutherland | $46,000 | |
|
|||||
| 1-7 | 19 Nov 24 | 1400m | OPN HCP Catchweight 1400 - Heat 17 | $0 | |
| FOXT Soft5 | OPN HCP | , 1.26.33 | Lisa Allpress | $0 | |
|
|||||
| 6-13 | 27 Oct 24 | 1400m | JOHNATHAN PARKES MEMORIAL 1400 | ![]() |
$40,000 |
| WELL Heavy10 | Rating 75 Benchmark* | Slow,bk, closr inr tn,boxed away, 1.31.41, 600m - 0.35.84 | Ciel Butler | $600 | |
|
|||||
| U-7 | 15 Oct 24 | 1000m | OPN Catchweight 1000 - Heat 7 | $0 | |
| FOXT Soft7 | OPN HCP | Craig Grylls | $0 | ||
|
|||||
| 1-6 | 1 Oct 24 | 1000m | OPN Catchweight 1000 - Heat 11 | $0 | |
| FOXT Soft7 | OPN HCP | , .63.60 | Jonathan Riddell | $0 | |
|
|||||
| 7-8 | 13 Apr 24 | 2200m Listed Race | ![]() |
$120,000 | |
| OTAK Heavy10 | OPN HCP | 6th otr,out wdr cnr,urgd,no fin, 2.24.99, 600m - 0.36.28 | Lisa Allpress | $1,800 | |
|
|||||
| 7-18 | 9 Mar 24 | 3200m Group 2 | ![]() |
$500,000 | |
| AUCK Good4 | OPN HCP | 3bk inr,kn,out,chal 300,btld away, 3.25.07, 600m - 0.36.29 | Lisa Allpress | $3,000 | |
|
|||||
| 1-7 | 3 Mar 24 | 2050m | THE WRIGHT CABINS | ![]() |
$18,500 |
| WAIR Soft5 | Rating 75 Benchmark* | Trld,sadl slpd,tite cn,drove,too gd, 2.10.24, 600m - 0.34.02 | Lisa Allpress | $10,360 | |
|
|||||
| 1-7 | 18 Feb 24 | 2100m | AFFCO NZ LTD WAIROA CUP | ![]() |
$40,000 |
| HAWK Good4 | Rating 83 HCP | 3bk in,cut cn,out,chl 200,raced cl, 2.09.27, 600m - 0.33.83 | Per-Anders Graberg | $23,000 | |
|
|||||
| 3-8 | 3 Feb 24 | 2000m | 125TH JUBILEE RACEDAY FRIDAY 16TH FEBRUARY 2000 | ![]() |
$40,000 |
| TARA Heavy8 | Rating 75 Benchmark* | 3bk inr,out,clsr cnr,closed gamely, 2.10.23, 600m - 0.37.52 | Lisa Allpress | $3,600 | |
|
|||||
| 7-16 | 20 Jan 24 | 1600m Premier Meeting | ![]() |
$65,000 | |
| WELL Soft6 | Rating 75 Benchmark* | 14th ot to 600,out 400,fair finish, 1.38.03, 600m - 0.35.01 | Lisa Allpress | $975 | |
|
|||||
| 1-11 | 16 Dec 23 | 1600m | INTOWIN.CO.NZ JOIN A SYNDICATE 1600 | ![]() |
$40,000 |
| WELL Soft7 | Rating 65 Benchmark* | 9th,out wide 400,stormed home wide, 1.40.05, 600m - 0.36.26 | Lisa Allpress | $23,000 | |
|
|||||
| 1-6 | 28 Nov 23 | 1000m | OPN Catchweight 1000 - Heat 6 | $0 | |
| FOXT Soft5 | OPN HCP | , 1.00.47 | Craig Grylls | $0 | |
|
|||||
| 7-7 | 30 Aug 23 | 2200m | BM72 | $64,914 | |
| W FM Good | BM72 | , 2.16.55 | J B McDonald | $1,758 | |
|
|||||
| 6-7 | 5 Aug 23 | 2400m | BM78 | $173,104 | |
| RHIL Good | BM78 | , 2.29.06 | K McEvoy | $4,328 | |
|
|||||
| 4-8 | 22 Jul 23 | 2400m | BM78 | $166,575 | |
| RHIL Good | BM78 | , 2.30 | A Hyeronimus | $7,440 | |
|
|||||
| 5-10 | 1 Jul 23 | 2400m | BM78 | $166,575 | |
| RHIL Good | BM78 | , 2.28.05 | A Hyeronimus | $5,553 | |
|
|||||
| 6-8 | 14 Jun 23 | 2400m | BM78 | $61,078 | |
| KENS Good | BM78 | , 2.30.47 | J Collett | $1,888 | |
|
|||||
| 16-16 | 27 May 23 | 2000m | BM78 | $166,575 | |
| RAND Soft | BM78 | , 2.04.58 | B Prebble | $0 | |
|
|||||
| 8-16 | 13 May 23 | 1700m | BM78 | $167,463 | |
| SCNE Good | BM78 | , 1.41.58 | B Prebble | $3,887 | |
|
|||||
| 1-6 | 3 Feb 23 | 2400m | BM72 | $61,078 | |
| KENS Good | BM72 | , 2.32.71 | N Rawiller | $28,207 | |
|
|||||
| 3-10 | 20 Jan 23 | 1900m | BM72 | $61,078 | |
| CANN Soft | BM72 | , 1.57.98 | J B McDonald | $5,775 | |
|
|||||
| 1-9 | 6 Jan 23 | 1900m | 4Y+ BM72 | $61,078 | |
| CANN Heavy | BM72 | , 1.58.58 | N Rawiller | $28,207 | |
|
|||||
| 2-10 | 16 Dec 22 | 1900m | BM72 | $61,078 | |
| CANN Good | BM72 | , 1.56.23 | B Coen | $10,661 | |
|
|||||
| 3-7 | 3 Dec 22 | 1800m | 3&4Y BM72 (70) | $166,575 | |
| RHIL Good | BM72 | , 1.49.07 | K McEvoy | $14,492 | |
|
|||||
| 2-7 | 25 Nov 22 | 1900m | BM64 | $61,078 | |
| CANN Good | BM64 | , 1.55.08 | T Berry | $10,661 | |
|
|||||
| 3-7 | 11 Nov 22 | 1550m | BM72 | $61,078 | |
| CANN Good | BM72 | , 1.31.02 | T Berry | $5,775 | |
|
|||||
| 5-13 | 28 Sep 22 | 1800m | BM72 | $61,078 | |
| RHIL Good | BM72 | , 1.49.57 | W A Pike | $2,499 | |
|
|||||
| 4-9 | 7 Sep 22 | 1550m | BM72 | $61,078 | |
| CANT Heavy | BM72 | , 1.38.36 | W A Pike | $3,859 | |
|
|||||
| 7-11 | 24 Aug 22 | 1400m | BM72 | $61,078 | |
| KENS Soft | BM72 | , 1.24.09 | H Bowman | $1,666 | |
|
|||||
| 6-9 | 3 Aug 22 | 1250m | BM72 | $61,078 | |
| CANT Heavy | BM72 | , 1.18.77 | J B McDonald | $1,888 | |
|
|||||
| 4-12 | 2 Mar 22 | 1600m | PER INCANTO’S PICK LOT 330 1600 | ![]() |
$30,000 |
| HAWK Good4 | Rating 65 Benchmark* | Slow,12th inr,out wdr 300,big fin, 1.35.72, 600m - 0.35.18 | Sarah O'Malley | $1,500 | |
|
|||||
| 1-7 | 11 Feb 22 | 1400m | ANDREA O’DONNELL PROPERTY BROKERS/MANAWATU SPREADERS 3YO | ![]() |
$30,000 |
| MTU Soft5 | 3YO SW+P | 3bk inr,out cn,chal,too strong late, 1.22.82, 600m - 0.34.62 | Craig Grylls | $17,250 | |
|
|||||
| 2-13 | 27 Jan 22 | 1400m | LITTLE AVONDALE LOWLAND STAKES 2 MARCH 3YO | ![]() |
$12,000 |
| HAWK Good4 | MDN 3YO | Akw,7th 3w opn,kept comin,game efrt, 1.24.58, 600m - 0.35.79 | Johnathan Parkes | $2,160 | |
|
|||||
| 1-8 | 11 Jan 22 | 1000m | MDN Catchweight 1000 - Heat 7 | $0 | |
| FOXT Soft6 | MDN | , 1.01.68 | Sam O'Malley | $0 | |
|
|||||
| Current Premiership Place Flat | 27 |
|---|---|
| Starts Since Last Win | 9 |
| All | 1st | 2nd | 3rd | 4th | 5th | U | Prizemoney | |
|---|---|---|---|---|---|---|---|---|
| Career | 76 | 8 | 10 | 13 | 11 | 7 | 27 | $276,240 |
| G & L | 6 | 0 | 0 | 1 | 1 | 0 | 4 | $18,900 |
| 2025/26 | 76 | 8 | 10 | 13 | 11 | 7 | 27 | $276,240 |