| 9-10 | 27 Apr 26 | 1200m | PROPERTY BROKERS RAY KEAN | ![]() |
$17,000 |
| OTAG Heavy9 | MDN | , 1.18.57, 600m - 0.40.88 | Brett Murray | $340 | |
|
|||||
| 8-9 | 10 Jan 26 | 1150m | JOAN MEATES MEMORIAL | ![]() |
$25,000 |
| KUM Soft6 | MDN | Stld 4th Otf, Under pres Tn-Wknd, 1.11.62, 600m - 0.38.52 | Krishna Mudhoo | $375 | |
|
|||||
| 6-10 | 4 Jan 26 | 1100m | GREYMOUTH STAR /GREYMOUTH BUSINESSES SPRINT | ![]() |
$18,500 |
| GREY Soft7 | MDN 2YO&UP | Stld 5th Otr under rd Tn-Btld on, 1.11.20, 600m - 0.38.70 | Krishna Mudhoo | $370 | |
|
|||||
| 8-11 | 24 Dec 25 | 1400m | DAVE & JILL QUIGLEY /JIM & PAM HYLAND | ![]() |
$25,000 |
| ASHB Good4 | MDN | Set Pc OTF to Tn-Kikd, Wknd Inr, 1.26.35, 600m - 0.37.45 | Brett Murray | $375 | |
|
|||||
| 2-5 | 9 Dec 25 | 1000m | MDN Catchweight 1000 - Heat 9 | $0 | |
| TIMU Soft5 | MDN | Brett Murray | $0 | ||
|
|||||
| U-6 | 22 Aug 24 | 1000m | MDN 4YO&UP Catchweight 1000 - Heat 10 | $0 | |
| FOXT Heavy10 | MDN 4YO&UP | Lemmy Douglas | $0 | ||
|
|||||
| 2-6 | 14 May 24 | 1200m | MDN Catchweight 1200 - Heat 15 | $0 | |
| FOXT Soft6 | MDN | Lily Sutherland | $0 | ||
|
|||||
| 5-5 | 14 Sep 23 | 1200m | MCMILLAN EQUINE FEEDS 1200 | ![]() |
$18,500 |
| ASYN Synthetic | MDN | 2nd otr,und pres 600,faded away, 1.13.70, 600m - 0.38.02 | Crystal Lindsay | $370 | |
|
|||||
| U-5 | 1 Aug 23 | 1200m | MDN Catchweight 1200 - Heat 9 | $0 | |
| OTAK Heavy10 | MDN | Crystal Lindsay | $0 | ||
|
|||||
| 1-7 | 27 Jun 23 | 1200m | MDN 2YO&UP Catchweight 1200 - Heat 12 | $0 | |
| FOXT Heavy8 | MDN 2YO&UP | , 1.21.64 | Tony Allan | $0 | |
|
|||||
| 2-6 | 29 May 23 | 1200m | MDN Catchweight 1200 - Heat 14 | $0 | |
| FOXT Heavy8 | MDN | Tony Allan | $0 | ||
|
|||||
| 6-6 | 20 Apr 23 | 1200m | SPEEDY SIGNS KĀPITI MAIDEN | ![]() |
$14,000 |
| OTAK Heavy8 | MDN | Soon led,hdd 400,urged,faded away, 1.16.13, 600m - 0.40.05 | Toni Davies | $280 | |
|
|||||
| 11-12 | 26 Dec 22 | 1200m | JCE CONSTRUCT 3YO MAIDEN | ![]() |
$15,000 |
| OTAK Soft5 | MDN 3YO | 10th 3w cv,back cn,never in hunt, 1.15.30, 600m - 0.38.39 | Tony Allan | $0 | |
|
|||||