| 11-12 | 5 Apr 23 | 1200m | NZB INSURANCE PEARL SERIES RACE | ![]() |
$14,000 |
| BOPL Good4 | MDN F&M | 3rd 3w opn to cn,faded,tough run, 1.12.91, 600m - 0.36.73 | Warren Kennedy | $0 | |
|
|||||
| 5-9 | 15 Mar 23 | 1050m | TOKOROA CLUB (INC) 1050 | ![]() |
$14,000 |
| MATA Good4 | MDN 3YO | 8th otr,wdr cn,out,ran on okay, 1.02.18, 600m - 0.34.86 | Opie Bosson | $280 | |
|
|||||
| 3-7 | 7 Mar 23 | 800m | MDN Catchweight 800 - Heat 13 | $0 | |
| ROTO Heavy9 | MDN | Opie Bosson | $0 | ||
|
|||||
| U-7 | 29 Nov 22 | 1000m | MDN Catchweight 1000 - Heat 17 | $0 | |
| AVON Soft6 | MDN | Opie Bosson | $0 | ||
|
|||||
| 8-11 | 29 Oct 22 | 1200m | WAIKATO EQUINE VETERINARY CENTRE 1200M | ![]() |
$15,000 |
| MATA Soft5 | MDN 3YO | 3bk inr,kn,4th otr 600,out,no dash, 1.13.60, 600m - 0.36.94 | Vinnie Colgan | $300 | |
|
|||||
| 1-8 | 11 Oct 22 | 1150m | MDN 3YO Catchweight 1150 - Heat 18 | $0 | |
| WAPA Soft5 | MDN 3YO | , 1.11.37 | Opie Bosson | $0 | |
|
|||||
| 2-6 | 27 Sep 22 | 850m | MDN 3YO Catchweight 850 - Heat 17 | $0 | |
| WAPA Soft6 | MDN 3YO | Opie Bosson | $0 | ||
|
|||||
| U-8 | 4 Aug 22 | 900m | MDN 3YO Catchweight 900 - Heat 10 | $0 | |
| WAIK Heavy8 | MDN 3YO | Opie Bosson | $0 | ||
|
|||||
| 5-11 | 30 Apr 22 | 1200m | DECISE ELECTRICAL AND CONTROL 2YO | ![]() |
$30,000 |
| WAIK Good3 | 2YO SW+P | 1x1,3rd 3w cn,battled,no dash, 1.11.90, 600m - 0.35.01 | Joe Kamaruddin | $750 | |
|
|||||
| 1-6 | 19 Apr 22 | 850m | 2YO Catchweight 850 - Heat 11 | $0 | |
| TAUP Good3 | 2YO | , 0.50.81 | Opie Bosson | $0 | |
|
|||||
| 3-5 | 11 Jan 22 | 800m | 2YO Catchweight 800 - Heat 14 | $0 | |
| CSYN Synthetic | 2YO | Opie Bosson | $0 | ||
|
|||||