| 2-7 | 13 Jan 26 | 1400m | MDN Catchweight 1400 - Heat 13 | $0 | |
| FOXT Good4 | MDN | Chris Dell | $0 | ||
|
|||||
| 9-11 | 10 Dec 25 | 1600m | NZB MEGA MAIDEN SERIES | ![]() |
$25,000 |
| WAIR Good4 | MDN | , 1.39.18, 600m - 0.36.55 | Liam Kauri | $375 | |
|
|||||
| 2-5 | 11 Nov 25 | 1400m | MDN Catchweight 1400 - Heat 14 | $0 | |
| FOXT Soft5 | MDN | Liam Kauri | $0 | ||
|
|||||
| U-7 | 3 Nov 25 | 1250m | MDN 4YO&UP Catchweight 1250 - Heat 11 | $0 | |
| WODV Soft5 | MDN 4YO&UP | Amber Riddell | $0 | ||
|
|||||
| 4-7 | 21 Oct 25 | 1000m | MDN 4YO&UP Catchweight 1000 - Heat 15 | $0 | |
| FOXT Soft7 | MDN 4YO&UP | Chris Dell | $0 | ||
|
|||||
| 8-9 | 21 Apr 25 | 1200m | HILL STREET GREENS WANGANUI | ![]() |
$17,000 |
| WAVE Heavy8 | MDN 2YO&UP | 6th otr,urged tn, no finish, 1.14.17, 600m - 0.36.21 | Chris Dell | $340 | |
|
|||||
| 1-7 | 15 Apr 25 | 1000m | MDN Catchweight 1000 - Heat 15 | $0 | |
| FOXT Good4 | MDN | Chris Dell | $0 | ||
|
|||||
| 5-9 | 26 Mar 25 | 1200m | TRANS AG MAIDEN 1200 | ![]() |
$25,000 |
| EGMN Soft5 | MDN | Kn 8th inr,out 200,btld away, 1.12.30, 600m - 0.35.13 | Chris Dell | $625 | |
|
|||||
| 4-5 | 11 Mar 25 | 1000m | MDN Catchweight 1000 - Heat 4 | $0 | |
| FOXT Good4 | MDN | Amber Riddell | $0 | ||
|
|||||
| 3-7 | 3 Dec 24 | 1000m | MDN Catchweight 1000 - Heat 6 | $0 | |
| WODV Good4 | MDN | Mereana Hudson | $0 | ||
|
|||||
| 2-7 | 19 Nov 24 | 1000m | MDN Catchweight 1000 - Heat 10 | $0 | |
| FOXT Soft5 | MDN | Liam Kauri | $0 | ||
|
|||||