| 1-8 | 16 Jun 26 | 1000m | OPN HCP Catchweight 1000 - Heat 13 | $0 | |
| AVON Heavy9 | OPN HCP | , 1.03.30 | Tom Wigram | $0 | |
|
|||||
| 1-10 | 28 Apr 26 | 1150m | OPN Catchweight 1150 - Heat 2 | $0 | |
| WAPA Soft6 | OPN HCP | , 1.08.07 | Masa Hashizume | $0 | |
|
|||||
| 5-8 | 26 Oct 25 | 1000m | ROTHLEY SPRINT | ![]() |
$50,000 |
| WELL Soft6 | OPN HCP | , 0.59.47, 600m - 0.34.49 | Courtney Barnes | $1,250 | |
|
|||||
| 9-9 | 14 Sep 25 | 1200m | POWER FARMING – WE KEEP YOU GROWING 1200 | ![]() |
$50,000 |
| WAIK Heavy9 | OPN HCP | Stld 3rd OTF, Clsr Wd Tn, Wknd, 1.15.19, 600m - 0.36.82 | Courtney Barnes | $750 | |
|
|||||
| 1-10 | 26 Aug 25 | 1150m | OPN HCP Catchweight 1150 - Heat 2 | $0 | |
| WAPA Soft5 | OPN HCP | , 1.07.68 | Courtney Barnes | $0 | |
|
|||||
| 2-6 | 12 Aug 25 | 1000m | OPN Catchweight 1000 - Heat 3 | $0 | |
| AVON Heavy10 | OPN HCP | Jasmine Fawcett | $0 | ||
|
|||||
| 2-6 | 8 Jul 25 | 850m | OPN Catchweight 850 - Heat 3 | $0 | |
| WAPA Heavy10 | OPN HCP | Rihaan Goyaram | $0 | ||
|
|||||
| 4-6 | 24 Jun 25 | 1000m | OPN Catchweight 1000 - Heat 5 | $0 | |
| FOXT Heavy10 | OPN HCP | Chris Dell | $0 | ||
|
|||||
| 1-11 | 23 Nov 24 | 1340m | JILL ROHLOFF MEMORIAL OPN 1340 | ![]() |
$50,000 |
| WANG Good4 | OPN HCP | Led easily,kikd tn,held on strongly, 1.19.45, 600m - 0.35.29 | Tegan Newman | $28,750 | |
|
|||||
| 1-6 | 2 Nov 24 | 1200m | ON TRACK 1200 | ![]() |
$40,000 |
| WELL Heavy10 | Rating 75 Benchmark* | Led wd betr grnd,kikd tn, held well, 1.12.20, 600m - 0.34.57 | Lily Sutherland | $23,000 | |
|
|||||
| 1-13 | 5 Oct 24 | 1200m | JOHNNY NEIL BUILDERS 1200 | ![]() |
$40,000 |
| EGMN Good4 | Rating 65 Benchmark* | Set gd pc,kikd tn, too fast, 1.10.89, 600m - 0.34.61 | Courtney Barnes | $23,000 | |
|
|||||
| 1-7 | 24 Sep 24 | 900m | OPN Catchweight 900 - Heat 4 | $0 | |
| WAIK Heavy10 | OPN HCP | , 0.56.52 | Joe Doyle | $0 | |
|
|||||
| 1-5 | 4 Jul 24 | 850m | OPN Catchweight 850 - Heat 2 | $0 | |
| WAPA Heavy9 | OPN HCP | , 0.52.51 | Courtney Barnes | $0 | |
|
|||||
| 1-6 | 30 May 24 | 850m | OPN Catchweight 850 - Heat 2 | $0 | |
| WAPA Heavy10 | OPN HCP | , 0.51.36 | Courtney Barnes | $0 | |
|
|||||
| 1-7 | 7 Jun 23 | 1200m | NZB INSURANCE PEARL SERIES | ![]() |
$14,000 |
| MATA Heavy10 | MDN F&M | 2nd otr,led 400,kicked,raced away, 1.15.66, 600m - 0.38.58 | Courtney Barnes | $7,840 | |
|
|||||
| 3-12 | 30 May 23 | 1200m | NUFARM MAIDEN | ![]() |
$14,000 |
| HAWK Soft6 | MDN | 5th otr,kn,akw 800,out,solid finish, 1.11.56, 600m - 0.34.58 | Courtney Barnes | $1,260 | |
|
|||||
| 1-6 | 16 May 23 | 800m | MDN Catchweight 800 - Heat 12 | $0 | |
| AVON Heavy9 | MDN | , 0.49.63 | Courtney Barnes | $0 | |
|
|||||
| U-8 | 22 Mar 22 | 800m | 2YO Catchweight 800 - Heat 20 | $0 | |
| CSYN Synthetic | 2YO | Masa Hashizume | $0 | ||
|
|||||
| 4-8 | 4 Nov 21 | 800m | 2YO Catchweight 800 - Heat 10 | $0 | |
| MATA Soft6 | 2YO | Joe Kamaruddin | $0 | ||
|
|||||
| 2-5 | 28 Sep 21 | 800m | 2YO Catchweight 800 - Heat 13 | $0 | |
| CSYN Synthetic | 2YO | Wiremu Pinn | $0 | ||
|
|||||