6-10 | 4 Jan 86 | 1400m | $6,000 | ||
HAWK Good | C1 | Peter Ayres | $0 | ||
|
5-7 | 1 Jan 86 | 1400m | $7,500 | ||
HAWK Good | C1 | Peter Ayres | $0 | ||
|
7-9 | 26 Dec 85 | 1400m | $8,000 | ||
MTU Soft | C1 | Phillip Mercer | $0 | ||
|
13-18 | 7 Dec 85 | 1400m | $6,000 | ||
WELL Good | C1 | Peter Ayres | $0 | ||
|
6-6 | 20 Nov 85 | 1400m | $5,000 | ||
WODV Soft | C1 | Peter Ayres | $0 | ||
|
6-12 | 12 Oct 85 | 1400m | $5,000 | ||
WAIR Good | C1 | Phillip Mercer | $0 | ||
|
13-13 | 18 Sep 85 | 1400m | $5,000 | ||
HAWK Good | C1 | Garry Phillips | $0 | ||
|
8-8 | 9 Feb 85 | 2100m | $13,000 | ||
WROA Good | C1 | Peter Ayres | $0 | ||
|
6-8 | 4 Feb 85 | 1485m | $3,900 | ||
WROA Good | C1 | Jock Caddigan | $0 | ||
|
3-6 | 2 Feb 85 | 1200m | $4,100 | ||
WROA Good | C1 | Jock Caddigan | $400 | ||
|
4-12 | 21 Jan 85 | 1400m | $5,000 | ||
APOH Good | C1 | David Walsh | $240 | ||
|
3-9 | 1 Jan 85 | 1400m | $4,500 | ||
HAWK Good | C1 | Phillip Mercer | $450 | ||
|
1-8 | 29 Dec 84 | 1200m | $5,000 | ||
HAWK Good | C1 | , 1.10.28 | Jock Caddigan | $3,250 | |
|
3-7 | 5 Dec 84 | 1600m | $5,500 | ||
WAIR Good | C1 | Jock Caddigan | $550 | ||
|
5-9 | 21 Nov 84 | 1400m | $4,000 | ||
WODV Good | C1 | Jock Caddigan | $0 | ||
|
5-8 | 3 Nov 84 | 1400m | $5,500 | ||
HAWK Soft | C1 | Jock Caddigan | $0 | ||
|
2-8 | 31 Oct 84 | 1200m | $5,500 | ||
HAWK Good | C1 | Jock Caddigan | $1,100 | ||
|
15-15 | 6 Oct 84 | 1400m | $4,500 | ||
WAIR Soft | C1 | Peter Ayres | $0 | ||
|
3-4 | 19 Sep 84 | 1200m | $5,000 | ||
HAWK Heavy | C1 | Peter Ayres | $500 | ||
|
6-9 | 30 Jun 84 | 1400m | $5,000 | ||
HAWK Soft | C1 | Peter Ayres | $0 | ||
|
4-10 | 23 Jun 84 | 1400m | $5,000 | ||
HAWK Soft | C1 | Peter Ayres | $250 | ||
|
11-12 | 9 Jun 84 | 1400m | $4,000 | ||
MTU Soft | C1 | Phillip Mercer | $0 | ||
|
7-10 | 26 May 84 | 1400m | $4,000 | ||
WAIR Soft | C1 | Tony Allan | $0 | ||
|
4-10 | 5 May 84 | 1200m | $3,000 | ||
PBTC Good | C1 | Phillip Mercer | $200 | ||
|
7-10 | 23 Apr 84 | 1400m | $4,500 | ||
FGLD Good | C1 | Noel Harris | $0 | ||
|
2-16 | 30 Mar 84 | 1400m | $4,000 | ||
YPKU Soft | C1 | Peter Ayres | $800 | ||
|
11-16 | 22 Feb 84 | 1400m | $5,500 | ||
HAWK Soft | C1 | Jock Caddigan | $0 | ||
|
8-10 | 4 Feb 84 | 2100m | $5,575 | ||
WROA Good | C1 | Phillip Mercer | $0 | ||
|
8-15 | 21 Jan 84 | 1600m | $10,000 | ||
WELL Good | C1 | Phillip Mercer | $0 | ||
|
7-16 | 7 Jan 84 | 1600m | $4,000 | ||
PHRC Good | C1 | Phillip Mercer | $0 | ||
|
8-9 | 2 Jan 84 | 1400m | $3,600 | ||
HAWK Good | C1 | Phillip Mercer | $0 | ||
|
5-7 | 10 Dec 83 | 1400m | $5,000 | ||
WELL Good | C1 | Phillip Mercer | $0 | ||
|
4-8 | 3 Dec 83 | 1600m | $5,000 | ||
WELL Good | C1 | Phillip Mercer | $250 | ||
|
3-9 | 23 Nov 83 | 1400m | $4,000 | ||
WODV Good | C1 | Phillip Mercer | $400 | ||
|
1-16 | 5 Nov 83 | 1400m | $5,500 | ||
HAWK Good | C1 | , 1.21.9 | Phillip Mercer | $3,575 | |
|
6-11 | 2 Nov 83 | 1200m | $5,500 | ||
HAWK Soft | C1 | Phillip Mercer | $0 | ||
|
7-18 | 17 Jun 83 | 1600m | $6,000 | ||
MTU Heavy | C1 | Phillip Mercer | $0 | ||
|
8-16 | 4 Jun 83 | 2000m | $15,300 | ||
WANG Soft | C1 | Phillip Mercer | $0 | ||
|
8-16 | 14 May 83 | 1400m | $10,000 | ||
WELL Soft | C1 | Phillip Mercer | $0 | ||
|
8-8 | 2 Mar 83 | 2200m | $8,000 | ||
HAWK Good | C1 | Chris Johnson | $0 | ||
|
5-13 | 19 Feb 83 | 2200m | $16,000 | ||
WODV Good | C1 | Chris Johnson | $0 | ||
|
3-10 | 12 Feb 83 | 2100m | $11,880 | ||
WROA Good | 3+ WINS | M J FRY | $1,150 | ||
|
4-8 | 7 Feb 83 | 2100m | $5,100 | ||
WROA Good | 3+ WINS | M J FRY | $250 | ||
|
13-15 | 29 Jan 83 | 1600m Group 1 | ![]() |
$47,000 | |
WELL Good | GEO ADAMS | M J FRY | $0 | ||
|
8-17 | 22 Jan 83 | 1600m | $10,000 | ||
WELL Good | C1 | M J FRY | $0 | ||
|
3-11 | 15 Jan 83 | 1400m | $5,500 | ||
MTU Good | C1 | Chris Johnson | $500 | ||
|
4-9 | 3 Jan 83 | 1400m | $4,000 | ||
HAWK Good | C1 | Chris Johnson | $200 | ||
|
8-10 | 27 Dec 82 | 1400m | $6,000 | ||
MTU Soft | C1 | J A CASSIDY | $0 | ||
|
4-9 | 11 Dec 82 | 1600m | $6,000 | ||
OTAK Soft | C1 | J A CASSIDY | $300 | ||
|
2-10 | 4 Dec 82 | 1400m | $5,000 | ||
WELL Soft | C1 | J A CASSIDY | $1,000 | ||
|
5-11 | 13 Nov 82 | 1200m | $6,000 | ||
WAIK Good | C1 | D P FISHER | $0 | ||
|
9-11 | 3 Nov 82 | 1200m | $5,500 | ||
HAWK Good | C1 | Phillip Mercer | $0 | ||
|
4-9 | 26 Jun 82 | 1400m | $4,500 | ||
HAWK Heavy | C1 | J A CASSIDY | $225 | ||
|
1-16 | 12 Jun 82 | 1400m | $5,000 | ||
MTU Heavy | C1 | , 1.29.4 | J A CASSIDY | $3,250 | |
|
9-18 | 22 May 82 | 1600m | $3,000 | ||
MTU Soft | C3 | Phillip Mercer | $0 | ||
|
6-16 | 1 May 82 | 1600m | $4,600 | ||
WELL Heavy | C3 | R J LOWRY | $0 | ||
|
11-16 | 24 Apr 82 | 1400m | $2,600 | ||
HAWK Soft | C3 | R J LOWRY | $0 | ||
|
2-15 | 12 Apr 82 | 1400m | $2,500 | ||
FGLD Good | 1-3 WINS | R J LOWRY | $500 | ||
|
1-13 | 10 Apr 82 | 1200m | $2,500 | ||
FGLD Good | 1-3 WINS | , 1.10.5 | R J LOWRY | $1,625 | |
|
4-14 | 3 Apr 82 | 1400m | $2,000 | ||
YPKU Good | C4 | Phillip Mercer | $100 | ||
|
5-8 | 6 Mar 82 | 1200m | $2,200 | ||
HAWK Soft | C4 | Phillip Mercer | $0 | ||
|
9-17 | 3 Oct 81 | 1600m | $3,375 | ||
AUCK Good | C4 | Gary Dando | $0 | ||
|
5-10 | 29 Sep 81 | 1600m | $2,250 | ||
WAIK Heavy | C4 | Chris McNab | $0 | ||
|
9-17 | 16 Sep 81 | 2000m | $2,500 | ||
HAWK Good | C3 | J A CASSIDY | $0 | ||
|
3-16 | 12 Sep 81 | 1609m | $2,200 | ||
HAWK Good | C4 | Chris McNab | $220 | ||
|
4-16 | 28 Aug 81 | 1320m | $2,500 | ||
WANG Soft | 2-3 WINS | R J LOWRY | $125 | ||
|
9-14 | 22 Aug 81 | 1200m | $2,800 | ||
AUCK Heavy | C4 | Lance O'Sullivan | $0 | ||
|
13-18 | 1 Aug 81 | 1400m | $2,400 | ||
COUN Heavy | C4 | Wayne Jeffcoat | $0 | ||
|
1-15 | 22 Jul 81 | 1400m | $2,400 | ||
WAIK Heavy | 1 WIN | , 131 | J A CASSIDY | $1,560 | |
|
14-18 | 10 Jul 81 | 1400m | $3,400 | ||
AVON Good | C4 | Gary Dando | $0 | ||
|
9-16 | 1 Jul 81 | 1400m | $2,000 | ||
WAIK Heavy | 2 WINS | Charles Dowling | $0 | ||
|
14-18 | 19 Jun 81 | 1400m | $3,100 | ||
COUN Heavy | C4 | Garry Phillips | $0 | ||
|
3-17 | 13 Jun 81 | 1400m | $2,050 | ||
WAPA Heavy | C4 | Garry Phillips | $205 | ||
|
7-14 | 30 May 81 | 1320m | $2,200 | ||
WANG Soft | 1 WIN | D H HARRIS | $0 | ||
|
5-17 | 2 Jan 81 | 1600m | $2,475 | ||
AUCK Good | MDN | Chris McNab | $60 | ||
|
5-17 | 29 Dec 80 | 1400m | $2,275 | ||
AUCK Good | MDN | Chris McNab | $60 | ||
|
2-16 | 20 Dec 80 | 1400m | $1,500 | ||
WAPA Soft | MDN | Chris McNab | $300 | ||
|
14-16 | 10 Dec 80 | 1200m | $1,975 | ||
AVON Heavy | MDN | G P CHITTY | $0 | ||
|
2-14 | 3 Dec 80 | 1400m | $2,000 | ||
AUCK Good | MDN | Phil Alderman | $400 | ||
|