| 10-12 | 18 Jun 25 | 1550m | THE OAKS STUD 1550 | ![]() |
$17,000 |
| CSYN Synthetic | Rating 73 HCP | 5th outr, fdd out tn, 1.33.18, 600m - 0.36.48 | Bridget Grylls | $340 | |
|
|||||
| 10-11 | 24 May 25 | 1200m | CD TRAINERS & RACE IMAGES 1200 | ![]() |
$35,000 |
| TARA Soft7 | Rating 75 Benchmark* | Got Bk-Never in the picture, 1.13.78, 600m - 0.37.58 | Yuga Okubo | $525 | |
|
|||||
| 7-10 | 7 May 25 | 1100m | YOURRIDE 1100 | ![]() |
$25,000 |
| AUCK Soft5 | Rating 75 Benchmark* | Midf-Even effort late, 1.04.99, 600m - 0.35.00 | Wiremu Pinn | $375 | |
|
|||||
| 1-2 | 22 Apr 25 | 750m | OPN HCP Catchweight 750 - Heat 5 | $0 | |
| WHAN Soft6 | OPN HCP | , 0.39.98 | Michael McNab | $0 | |
|
|||||
| 2-7 | 12 Dec 24 | 1500m | BM64 | $60,654 | |
| CAUH Good | BM64 | , 1.31.21 | D W Stackhouse | $10,918 | |
|
|||||
| 8-10 | 8 Nov 24 | 1600m | BM64 | $44,112 | |
| PAKN Good | BM64 | , 1.38.11 | D W Stackhouse | $882 | |
|
|||||
| 4-14 | 23 Oct 24 | 1400m | BM64 | $55,140 | |
| GEEL Good | BM64 | , 1.23.69 | D W Stackhouse | $2,757 | |
|
|||||
| 3-7 | 13 Oct 24 | 1300m | F&M BM70 | $44,112 | |
| SEYM Good | BM70 | , 1.17.14 | D W Stackhouse | $3,970 | |
|
|||||
| 8-13 | 14 Jul 24 | 1600m Group 3 | WINX GUINEAS | $324,570 | |
| SCST Heavy | WINX GUINEAS | , 1.38.81 | A J Mallyon | $4,057 | |
|
|||||
| 12-17 | 15 Jun 24 | 1600m Group 3 | GUNSYND | $216,380 | |
| E FM Good | GUNSYND | , 1.35.03 | D W Stackhouse | $0 | |
|
|||||
| 1-17 | 4 May 24 | 1600m | BIRCHFIELD'S GLASS GLAZING (2023) LTD RATING 65 | ![]() |
$35,000 |
| CANT Soft5 | Rating 65 Benchmark* | 5th otr,wdr 400,led 200,too strong, 1.37.75, 600m - 0.34.78 | Samantha Wynne | $20,125 | |
|
|||||
| 2-16 | 20 Apr 24 | 1400m | JANET FRANCIS RATING 65 | ![]() |
$35,000 |
| CANT Soft5 | Rating 65 Benchmark* | 9th 3w cv,out wdr 400,solid finish, 1.23.69, 600m - 0.34.49 | Samantha Wynne | $6,475 | |
|
|||||
| 8-8 | 6 Apr 24 | 1200m Premier Meeting | ![]() |
$65,000 | |
| WELL Soft5 | 3YO SW+P | 7th,hmp 1000,never saw daylight, 1.09.90, 600m - 0.33.33 | Sam Weatherley | $975 | |
|
|||||
| 4-7 | 14 Mar 24 | 1000m | OPN Catchweight 1000 - Heat 5 | $0 | |
| TAUP Good4 | OPN HCP | Michael McNab | $0 | ||
|
|||||
| U-7 | 27 Feb 24 | 950m | OPN Catchweight 950 - Heat 4 | $0 | |
| CSYN Synthetic | OPN HCP | Michael McNab | $0 | ||
|
|||||
| 1-13 | 13 Dec 23 | 1400m | VALLEY D' VINE WEDDING VENUE MAIDEN | ![]() |
$25,000 |
| HAWK Good4 | MDN | 7th ot,tite cn,out 350,strong fin, 1.24.00, 600m - 0.35.56 | Michael McNab | $14,375 | |
|
|||||
| 2-9 | 24 Nov 23 | 1200m | TARANAKI STEELFORMERS MAIDEN | ![]() |
$25,000 |
| TARA Good4 | MDN | Trld winr to tn, btld well, 1.10.63, 600m - 0.35.85 | Lisa Allpress | $4,625 | |
|
|||||
| 4-8 | 31 Oct 23 | 900m | MDN 3YO Catchweight 900 - Heat 18 | $0 | |
| WAIK Soft6 | MDN 3YO | Michael McNab | $0 | ||
|
|||||
| 4-6 | 21 Mar 23 | 900m | 2YO Catchweight 900 - Heat 14 | $0 | |
| TAUP Good4 | 2YO | Michael McNab | $0 | ||
|
|||||