| 10-11 | 22 Jun 25 | 1700m | KELLYS PLUMBING 1700 | ![]() |
$17,000 |
| ASYN Synthetic | MDN | , 1.47.33, 600m - 0.37.05 | Mereana Hudson | $340 | |
|
|||||
| 1-6 | 27 May 25 | 1600m | MDN Catchweight 1600 - Heat 24 | $0 | |
| FOXT Heavy8 | MDN | , 1.48.06 | Frankie Barrett | $0 | |
|
|||||
| 13-14 | 17 May 25 | 1600m | WATERFORCE 1600 | ![]() |
$20,000 |
| WELL Soft6 | MDN 2YO&UP | Got Bk-Made no headway, 1.40.93, 600m - 0.37.81 | Chris Dell | $0 | |
|
|||||
| 2-5 | 29 Apr 25 | 1400m | MDN Catchweight 1400 - Heat 11 | $0 | |
| YPKU Good4 | MDN | Leah Hemi | $0 | ||
|
|||||
| 12-12 | 16 Jan 25 | 1600m | NZB MEGA MAIDEN SERIES | ![]() |
$18,500 |
| WAIK Good3 | MDN | Crwd, 10th inr, undr pres tn, wknd, 1.40.61, 600m - 0.37.43 | Lynsey Satherley | $0 | |
|
|||||
| 10-10 | 8 Dec 24 | 1600m | MANCO 1600 | ![]() |
$18,500 |
| TROA Good4 | MDN | Led,hdd 300, wknd, 1.39.81, 600m - 0.37.05 | Lynsey Satherley | $370 | |
|
|||||
| 4-5 | 18 Nov 24 | 1150m | MDN 4YO&UP Catchweight 1150 - Heat 26 | $0 | |
| WAPA Good4 | MDN 4YO&UP | Masa Hashizume | $0 | ||
|
|||||
| 14-14 | 7 Jul 24 | 1400m | OWENS IFS MAIDEN 1400 | ![]() |
$17,000 |
| BOPL Heavy9 | MDN | Awk,12th inr,never emerged, 1.31.19, 600m - 0.39.26 | Kozzi Asano | $0 | |
|
|||||
| 3-7 | 25 Jun 24 | 1300m | MDN Catchweight 1300 - Heat 17 | $0 | |
| COUN Heavy9 | MDN | Kelly Myers | $0 | ||
|
|||||
| 3-8 | 7 May 24 | 1000m | MDN Catchweight 1000 - Heat 14 | $0 | |
| AVON Soft7 | MDN | Kelly Myers | $0 | ||
|
|||||