9-12 | 9 Jan 93 | 2100m | CARTER HOLT HIGHWEIGHT | $5,000 | |
BOPL Good | MDN&JMP | Beyond mid,impr wide 500,didn't carry on | Wayne Hillis | $0 | |
|
6-16 | 19 Dec 92 | 2000m | BOOTH-KENNEDY GENERAL INSURANCE HIGHWEIGHT | $4,000 | |
WAPA Good | MDN&JMP | Sttld 2nd last,impr wide top,no finish | Wayne Hillis | $0 | |
|
1-10 | 18 Jul 92 | 2800m | WAIKATO TIMES HURDLES | $4,500 | |
WAPA Soft | 0-2 HDL | , 3.17.85 | Tony Madden | $2,925 | |
|
10-11 | 27 Jun 92 | 2400m | SADDLES RESTAURANT HURDLES | $5,500 | |
HAWK Heavy | 0-3 HDL | Tony Madden | $0 | ||
|
4-10 | 20 Jun 92 | 3100m | EAST COAST CONTRACTORS H.B. HURDLES | $17,000 | |
HAWK Soft | OPN HDL | Tony Madden | $850 | ||
|
13-15 | 30 May 92 | 2060m | EIDEX KIWI WEAR "20,000" | $20,000 | |
WANG Soft | OPN HCP | Robert Hannam | $0 | ||
|
2-10 | 9 May 92 | 2400m | SEDDON HURDLES | $9,500 | |
WAIK Heavy | OPN HDL | Tony Madden | $1,900 | ||
|
3-11 | 25 Apr 92 | 1600m | PETER EARLEY JUMPERS FLAT | $5,500 | |
AVON Good | JMP | Tony Madden | $550 | ||
|
11-12 | 5 Oct 91 | 2100m | REX BARNES ENGINEERING HIGHWEIGHT | $8,500 | |
MATA Soft | OPN HWT | Tony Madden | $0 | ||
|
8-9 | 14 Sep 91 | 2100m | UNITED BANK HANDICAP | $20,000 | |
WAIK Heavy | OPN HCP | Tony Allan | $0 | ||
|
2-15 | 31 Aug 91 | 2000m | MELVA WALKER "10,000" | $10,000 | |
WANG Soft | OPN HCP | Larry Cassidy | $2,000 | ||
|
3-12 | 29 Jun 91 | 2400m | NATIONWIDE HORSE TRANSPORT HURDLES | $5,760 | |
HAWK Soft | 0-3 HDL | W Mita | $576 | ||
|
2-15 | 15 Jun 91 | 2500m | WINTER HURDLES | $6,500 | |
WAIK Heavy | 0-2 HDL | W Mita | $1,300 | ||
|
7-8 | 3 Jun 91 | 2760m | PANMURE HURDLES | $7,000 | |
AUCK Soft | 0-2 HDL | W Mita | $0 | ||
|
14-16 | 18 May 91 | 3200m Listed Race | ![]() |
$30,000 | |
WAIK Soft | OPN HDL | W Mita | $0 | ||
|
3-10 | 11 May 91 | 2400m | SEDDON HURDLES | $9,500 | |
WAIK Soft | OPN HDL | W Mita | $950 | ||
|
4-12 | 20 Apr 91 | 2000m | HARRISON GRIERSON CONSULTANTS 2000 | $5,650 | |
HAWK Good | JMP | John McGifford | $285 | ||
|
2-16 | 13 Apr 91 | 2200m | GIBSON'S PRINTERS SUPPLIES HIGHWEIGHT | $5,500 | |
TROA Soft | JMP HWT | Brett McDonald | $1,100 | ||
|
4-8 | 30 Mar 91 | 2760m | NRM SWEETFEED HURDLES | $8,000 | |
AUCK Soft | OPN HDL | Brett McDonald | $400 | ||
|
12-12 | 16 Mar 91 | 2000m | HARDIE IPLEX PAEROA CUP HANDICAP | $30,000 | |
PAER Good | C1 | Yoshikazu Yokoyama | $0 | ||
|
3-12 | 1 Mar 91 | 2000m | HAUNUI FARM WELTER | $4,500 | |
WAPA Soft | MDN&JMP | Brett McDonald | $450 | ||
|
3-11 | 21 Feb 91 | 1600m | ASCOT RESIDENT CATERERS WELTER | $6,500 | |
BOPL Good | C1 WLT | Jim Collett | $650 | ||
|
4-8 | 15 Sep 90 | 2600m | TOOHEYS TRANS TASMAN HURDLE | $9,000 | |
MTU Soft | OPN HDL | John McGifford | $450 | ||
|
5-8 | 8 Sep 90 | 2400m | PUNTER OF THE YEAR HURDLES | $6,000 | |
HAWK Good | OPN HDL | Tony Madden | $150 | ||
|
6-10 | 30 Jun 90 | 2800m | WAIKATO TIMES HURDLES | $4,500 | |
WAPA Heavy | 0-2 HDL | Tony Madden | $0 | ||
|
2-9 | 23 Jun 90 | 2800m | CARTER HOLT HURDLES | $5,000 | |
BOPL Heavy | 0-3 HDL | Steven Douglas | $1,000 | ||
|
1-14 | 16 Jun 90 | 2500m | WINTER HURDLES | $6,500 | |
WAIK Heavy | 0-2 HDL | , 0 | Tony Madden | $4,225 | |
|
8-14 | 2 Jun 90 | 2800m | NZ BREWERIES BRUSH HURDLES | $5,000 | |
WANG Heavy | 0-3 HDL | Todd O'Donnell | $0 | ||
|
F-9 | 23 May 90 | 2400m | TIMPRO HURDLES | $6,000 | |
AVON Heavy | 0-1 HDL | Paul Hillis | $0 | ||
|
2-9 | 12 May 90 | 2500m | SEDDON HURDLES | $9,500 | |
WAIK Soft | OPN HDL | Paul Hillis | $1,900 | ||
|
7-11 | 5 May 90 | 2100m Listed Race | ![]() |
$25,000 | |
COUN Soft | C1 | Tony Allan | $0 | ||
|
3-16 | 28 Apr 90 | 2000m | KEVIN BOOTH JUMPERS FLAT | $5,500 | |
WAPA Soft | JMP | Paul Hillis | $550 | ||
|
2-13 | 16 Apr 90 | 2100m | WRIGHTSON BLOODSTOCK HIGHWEIGHT | $8,000 | |
AUCK Soft | C4&JMP | Paul Hillis | $1,600 | ||
|
2-10 | 7 Apr 90 | 2100m | MITSUI OSK LINE | $7,200 | |
BOPL Good | JMP HWT | Paul Hillis | $1,440 | ||
|
5-10 | 24 Mar 90 | 1600m | DAVID COLEMAN HIGHWEIGHT | $7,000 | |
BOPL Good | C2&JMP | Tony Madden | $0 | ||
|
2-9 | 9 Mar 90 | 1600m | MIRAL MILE | $8,000 | |
AVON Soft | C4&JMP | Peter Johnson | $1,600 | ||
|
1-14 | 1 Sep 89 | 2800m | BRIGHT FOX HURDLES | $5,200 | |
WAPA Heavy | MDN HDL | , 3.22.85 | Steven Douglas | $3,380 | |
|
9-11 | 27 Jun 89 | 2100m | ROTORUA HERITAGE MOTOR INN | $30,000 | |
BOPL Heavy | C1 | Jock Caddigan | $0 | ||
|
14-15 | 10 Jun 89 | 2200m Group 3 | ![]() |
$80,000 | |
AUCK Soft | C1 | Sean Dowling | $0 | ||
|
3-8 | 19 May 89 | 2200m | New Zealand Herald 2200 | $15,000 | |
AVON Soft | C1 | Gary Grylls | $1,500 | ||
|
7-13 | 13 May 89 | 2100m | NEW ZEALAND WINES AND SPIRITS HANDICAP | $15,000 | |
WAIK Soft | C1 | Reese Jones | $0 | ||
|
7-10 | 25 Apr 89 | 2200m | ANZAC HANDICAP | $15,000 | |
AVON Good | C1 | Gary Grylls | $0 | ||
|
12-15 | 25 Mar 89 | 2100m | FORCE CORPORATION 2100 | $20,000 | |
AUCK Good | C1 | Gary Grylls | $0 | ||
|
2-13 | 18 Mar 89 | 2000m | PAEROA CUP HANDICAP | $9,375 | |
PAER Good | C1 | Gary Grylls | $2,500 | ||
|
8-13 | 10 Mar 89 | 2200m Group 3 | ![]() |
$75,000 | |
AVON Good | C1 | Lisa Cropp | $0 | ||
|
12-16 | 11 Feb 89 | 2000m | $20,000 | ||
WAIK Good | C1 | Jock Caddigan | $0 | ||
|
8-10 | 4 Feb 89 | 1900m | $15,000 | ||
ROTO Soft | C1 | Lisa Cropp | $0 | ||
|
9-15 | 14 Jan 89 | 1400m | $15,000 | ||
AVON Good | C1 | Lisa Cropp | $0 | ||
|
6-10 | 20 May 88 | 2200m | $15,000 | ||
AVON Soft | C1 | Linda Ballantyne | $0 | ||
|
8-10 | 14 May 88 | 2100m | $15,000 | ||
WAIK Soft | C1 | Peter Johnson | $0 | ||
|
2-8 | 30 Apr 88 | 2200m | $15,000 | ||
AVON Good | C1 | Peter Johnson | $3,000 | ||
|
1-15 | 23 Apr 88 | 2100m | $10,000 | ||
BOPL Good | C2 | , 2.08.18 | Noel Harris | $6,250 | |
|
2-14 | 30 Mar 88 | 2100m | $12,000 | ||
WAIK Soft | C2 | Peter Johnson | $2,400 | ||
|
1-8 | 12 Mar 88 | 2000m | $10,000 | ||
WAPA Soft | C2 | , 206 | Peter Johnson | $6,500 | |
|
3-11 | 23 Feb 88 | 2000m | $10,000 | ||
AVON Good | C2 | Peter Johnson | $1,000 | ||
|
10-12 | 13 Feb 88 | 2000m | $20,000 | ||
WAIK Soft | C1 | Reese Jones | $0 | ||
|
9-11 | 30 Jan 88 | 1600m | $15,000 | ||
AUCK Good | C2 | R B MCKAY | $0 | ||
|
10-12 | 28 Dec 87 | 1900m | $8,000 | ||
ROTO Soft | C2 | Gary Dando | $0 | ||
|
6-16 | 19 Dec 87 | 1600m | $25,000 | ||
WAPA Good | C1 | Reese Jones | $0 | ||
|
10-12 | 2 Dec 87 | 1575m | $9,000 | ||
AUCK Good | C2 | Tony Allan | $0 | ||
|
4-16 | 18 Jul 87 | 2000m | $17,500 | ||
WAPA Soft | C1 | Jock Caddigan | $875 | ||
|
2-13 | 7 Jul 87 | 2000m | $8,000 | ||
AUCK Heavy | C2 | Jock Caddigan | $1,600 | ||
|
3-16 | 30 May 87 | 2060m | $5,000 | ||
WANG Soft | 2-3 WINS | Noel Harris | $500 | ||
|
5-16 | 16 May 87 | 1600m | $15,000 | ||
WAIK Soft | WFA C3 | Jock Caddigan | $0 | ||
|
9-16 | 12 May 87 | 1600m | $12,000 | ||
MATA Good | C3 | Jock Caddigan | $0 | ||
|
4-16 | 29 Apr 87 | 1400m | $5,000 | ||
WODV Soft | C3 | Larry Cassidy | $250 | ||
|
10-16 | 2 Dec 86 | 1600m | $5,000 | ||
WAIK Good | C3 | Jock Caddigan | $0 | ||
|
18-18 | 1 Nov 86 | 2500m | $681,550 | ||
FLEM Good | VIC DERBY | Lance O'Sullivan | $0 | ||
|
3-9 | 17 Sep 86 | 1609m | $40,000 | ||
HAWK Soft | 3YO | Jock Caddigan | $4,000 | ||
|
1-12 | 6 Sep 86 | 1600m | $3,000 | ||
WANG Soft | C4 | , 1.37.7 | Tony Allan | $1,950 | |
|
7-14 | 27 Jun 86 | 1200m | $6,000 | ||
ROTO Soft | 2YO | Christopher Otto | $0 | ||
|
6-16 | 11 Jun 86 | 1200m | $3,700 | ||
TROA Heavy | 2YO | David Peake | $0 | ||
|
7-14 | 31 Aug 85 | 800m | $3,000 | ||
WANG Soft | 2YO | Noel Harris | $0 | ||
|