10-10 | 4 Apr 86 | 2100m | $7,500 | ||
YPKU Good | C1 | Ross Elliot | $0 | ||
|
11-11 | 15 Mar 86 | 2200m | $5,000 | ||
MTU Good | HWT | M J Gillies | $0 | ||
|
4-4 | 5 Mar 86 | 2200m | $4,000 | ||
WELL Soft | HWT | John McGifford | $200 | ||
|
9-11 | 19 Feb 86 | 2000m | $7,500 | ||
HAWK Good | C1 | Tony Allan | $0 | ||
|
6-7 | 28 Dec 85 | 2000m | $8,000 | ||
MTU Soft | C1 | Peter Ayres | $0 | ||
|
10-14 | 21 Dec 85 | 2200m | $5,000 | ||
MTU Good | C1 HWT | J L ANDREW | $0 | ||
|
10-15 | 14 Dec 85 | 2000m | $10,500 | ||
OTAK Good | C1 | Grant Elliot | $0 | ||
|
6-13 | 20 Nov 85 | 2000m | $10,000 | ||
WODV Soft | C1 | Grant Elliot | $0 | ||
|
9-11 | 9 Nov 85 | 2000m | $6,250 | ||
HAWK Good | C1 | David Walsh | $0 | ||
|
9-10 | 19 Oct 85 | 2200m | $15,000 | ||
WELL Good | C1 | J B MACARTNEY | $0 | ||
|
1-18 | 2 Oct 85 | 2000m | $7,000 | ||
OTAK Good | C1 | , 2.01.8 | J B MACARTNEY | $4,550 | |
|
6-11 | 21 Jan 85 | 2200m | $7,500 | ||
APOH Good | C1 | Phillip Mercer | $0 | ||
|
5-10 | 26 Dec 84 | 2000m | $5,000 | ||
MTU Good | C1 | Grant Elliot | $0 | ||
|
4-16 | 1 Dec 84 | 2000m | $5,000 | ||
HAWK Good | C1 | Peter Fearon | $250 | ||
|
8-16 | 24 Nov 84 | 2060m | $19,000 | ||
WANG Good | C1 | Vicki Fechner | $0 | ||
|
3-16 | 7 Nov 84 | 2000m | $6,500 | ||
CANT Good | C1 | Grant Elliot | $650 | ||
|
3-12 | 12 Oct 84 | 2100m | $6,000 | ||
YPKU Good | C2 | Peter Fearon | $600 | ||
|
14-16 | 4 Jun 84 | 2060m | $5,650 | ||
WANG Soft | C1 | Grant Elliot | $0 | ||
|
5-15 | 23 May 84 | 2100m | $3,650 | ||
EGMN Soft | C2 | Phillip Mercer | $0 | ||
|
14-17 | 19 May 84 | 2200m | $10,250 | ||
FOXT Soft | C1 | Bruce Beamsley | $0 | ||
|
8-12 | 28 Apr 84 | 2200m | $4,000 | ||
WODV Soft | C2 | Barry Griffin | $0 | ||
|
4-9 | 25 Apr 84 | 2200m | $4,500 | ||
MTU Good | C2 | Jock Caddigan | $225 | ||
|
7-16 | 6 Apr 84 | 2175m | $8,250 | ||
WAVE Good | C2 | Bruce Beamsley | $0 | ||
|
10-13 | 24 Mar 84 | 2200m | $3,600 | ||
MTU Good | HWT | P R WORTHINGTON | $0 | ||
|
4-11 | 28 Jan 84 | 2100m | $5,300 | ||
EGMN Good | C2 | P R WORTHINGTON | $265 | ||
|
8-10 | 23 Jan 84 | 2200m | $3,400 | ||
WELL Good | C1 HWT | Graeme Lord | $0 | ||
|
2-8 | 3 Jan 84 | 2200m | $4,500 | ||
WAIR Good | C2 | Bruce Beamsley | $900 | ||
|
3-15 | 24 Dec 83 | 2200m | $3,300 | ||
MTU Good | HWT | P R WORTHINGTON | $330 | ||
|
10-12 | 12 Dec 83 | 2000m | $5,000 | ||
FGLD Good | C2 | David Walsh | $0 | ||
|
5-13 | 29 Nov 83 | 2200m | $5,500 | ||
LVIN Good | C1 | Phillip Mercer | $0 | ||
|
12-14 | 19 Nov 83 | 2000m | $5,200 | ||
WODV Good | C2 | Gene Andrew | $0 | ||
|
2-9 | 14 Oct 83 | 2100m | $6,000 | ||
YPKU Soft | C2 | Maree Davey | $1,200 | ||
|
11-14 | 22 Apr 83 | 2000m | $4,500 | ||
STRT Heavy | C2 | Lance Robinson | $0 | ||
|
6-11 | 13 Apr 83 | 2175m | $6,700 | ||
WAVE Good | C2 | Charles Dowling | $0 | ||
|
6-16 | 2 Apr 83 | 2000m | $3,100 | ||
FGLD Good | HWT | Peter Harris | $0 | ||
|
10-11 | 26 Mar 83 | 2200m | $3,099 | ||
MTU Soft | 1-4 WINS | Brian Hibberd | $0 | ||
|
9-12 | 12 Feb 83 | 2000m | $8,000 | ||
WANG Good | 1-6 WINS | Gene Andrew | $0 | ||
|
10-13 | 29 Jan 83 | 2200m | $3,700 | ||
WELL Good | C3 | M J FRY | $0 | ||
|
7-8 | 27 Dec 82 | 2200m | $3,300 | ||
MTU Soft | HWT | Peter Harris | $0 | ||
|
6-16 | 4 Dec 82 | 2000m | $3,300 | ||
WELL Soft | C4 | P B SMITH | $0 | ||
|
2=-13 | 13 Nov 82 | 2000m | $2,500 | ||
WODV Soft | 1-3 WINS | Robert Hannam | $375 | ||
|
5-14 | 30 Oct 82 | 2200m | $2,700 | ||
MTU Soft | C4 | Chris Johnson | $0 | ||
|
6-16 | 23 Oct 82 | 2000m | $3,300 | ||
WELL Soft | C4 | Chris Johnson | $0 | ||
|
7-18 | 2 Oct 82 | 2000m | $2,500 | ||
OTAK Good | C4 | P B SMITH | $0 | ||
|
14-18 | 25 Sep 82 | 1600m | $2,200 | ||
MTU Good | C3 | Maree Davey | $0 | ||
|
11-15 | 12 Apr 82 | 2000m | $4,150 | ||
FGLD Good | 1-3 WINS | D N GRAHONJA | $0 | ||
|
6-16 | 3 Apr 82 | 1600m | $2,100 | ||
YPKU Good | C3 | Phillip Mercer | $0 | ||
|
10-10 | 27 Feb 82 | 2200m | $3,000 | ||
MTU Soft | HWT | Peter Harris | $0 | ||
|
1-13 | 13 Feb 82 | 2000m | $2,000 | ||
WANG Good | HWT | , 250 | Peter Harris | $1,300 | |
|
7-13 | 30 Jan 82 | 2400m Group 1 | ![]() |
$40,000 | |
WELL Good | 3YOF | Peter Harris | $0 | ||
|
7-14 | 2 Jan 82 | 2000m | $15,000 | ||
AUCK Good | 3YOF | Maurice Campbell | $0 | ||
|
5-8 | 19 Dec 81 | 1600m | $15,000 | ||
MTU Good | 3YOF | Maurice Campbell | $0 | ||
|
4-14 | 21 Nov 81 | 2000m | $10,000 | ||
WANG Good | 3YO | J L ANDREW | $500 | ||
|
10-14 | 11 Nov 81 | 1600m | $6,000 | ||
WODV Soft | 3YO | Maree Davey | $0 | ||
|
4-12 | 24 Oct 81 | 1600m | $15,000 | ||
WELL Heavy | 3YOF | J L ANDREW | $750 | ||
|
9-16 | 16 Oct 81 | 1600m | $2,000 | ||
YPKU Good | C4 | Maree Davey | $0 | ||
|
12-15 | 12 Sep 81 | 1200m | $13,000 | ||
HAWK Good | 3YOF | J L ANDREW | $0 | ||
|
16-16 | 28 Aug 81 | 1320m | $2,000 | ||
WANG Soft | 1 WIN | David Peake | $0 | ||
|
8-14 | 21 Mar 81 | 1200m | $3,400 | ||
MTU Good | 2YO | Bruce Compton | $0 | ||
|
7-16 | 14 Mar 81 | 1400m | $15,000 | ||
WELL Good | 2YO | P G DIDHAM | $0 | ||
|
4-11 | 24 Jan 81 | 1200m | $4,600 | ||
WELL Good | 2YO | J L ANDREW | $220 | ||
|
3-15 | 10 Jan 81 | 1200m | $2,650 | ||
PHRC Good | 2YO | J A CASSIDY | $220 | ||
|
7-10 | 20 Dec 80 | 1100m | $2,200 | ||
MTU Good | 2YO | Steven Cherry | $0 | ||
|