| 1-14 | 19 Jun 26 | 1400m | CLARRIE MUDGWAY MEMORIAL | ![]() |
$17,000 |
| WODV Heavy10 | MDN 2YO&UP | , 1.28.44, 600m - 0.36.73 | Jonathan Riddell | $9,520 | |
|
|||||
| 4-7 | 2 Jun 26 | 800m | MDN Catchweight 800 - Heat 7 | $0 | |
| COUN Heavy8 | MDN | Bridget Grylls | $0 | ||
|
|||||
| 3-5 | 15 Apr 25 | 1400m | MDN Catchweight 1400 - Heat 24 | $0 | |
| FOXT Good4 | MDN | Jonathan Riddell | $0 | ||
|
|||||
| U-7 | 25 Mar 25 | 1000m | MDN Catchweight 1000 - Heat 10 | $0 | |
| FOXT Good4 | MDN | Toni Davies | $0 | ||
|
|||||
| 9-9 | 15 Mar 25 | 1340m | WANGANUI GREYHOUND RACING CLUB MDN 1340 | ![]() |
$25,000 |
| WANG Good3 | MDN | 6th inr,out tn, no danger, 1.23.16, 600m - 0.36.32 | Ngakau Hailey | $375 | |
|
|||||
| 3-4 | 25 Feb 25 | 850m | MDN Catchweight 850 - Heat 4 | $0 | |
| YPKU Soft5 | MDN | Jonathan Riddell | $0 | ||
|
|||||
| 9-11 | 7 Jan 25 | 1400m | WHANGARIPO VALLEY FREE RANGE EGG CUP RACE | ![]() |
$18,500 |
| WHAN Good3 | MDN 3YO | 7th inr, green, blokd tn,out,no das, 1.26.27, 600m - 0.37.52 | Ryan Elliot | $370 | |
|
|||||
| 3-9 | 17 Dec 24 | 1100m | MDN Catchweight 1100 - Heat 29 | $0 | |
| COUN Soft5 | MDN | Joe Doyle | $0 | ||
|
|||||
| 4-7 | 3 Dec 24 | 800m | MDN Catchweight 800 - Heat 7 | $0 | |
| COUN Soft5 | MDN | Kevin Stott | $0 | ||
|
|||||
| Current Premiership Place Flat | 308 |
|---|---|
| Starts Since Last Win | 1 |
| All | 1st | 2nd | 3rd | 4th | 5th | U | Prizemoney | |
|---|---|---|---|---|---|---|---|---|
| Career | 5 | 1 | 0 | 0 | 1 | 0 | 3 | $12,410 |
| G & L | $0 | |||||||
| 2025/26 | 5 | 1 | 0 | 0 | 1 | 0 | 3 | $12,410 |