| U-8 | 3 Apr 25 | 1100m | MDN Catchweight 1100 - Heat 19 | $0 | |
| AUCK Soft5 | MDN | Ace Lawson-Carroll | $0 | ||
|
|||||
| 7-7 | 7 Mar 25 | 1150m | ENTAIN/NZB INSURANCE PEARL SERIES | ![]() |
$18,500 |
| TROA Good4 | MDN F&M | 5th outr,out wdr tn,fdd,breathing?, 1.09.74, 600m - 0.36.47 | Jasmine Fawcett | $370 | |
|
|||||
| 4-7 | 23 Jan 25 | 1100m | MDN 3YO Catchweight 1100 - Heat 17 | $0 | |
| COUN Soft6 | MDN 3YO | Kelly Myers | $0 | ||
|
|||||
| 6-9 | 27 Nov 24 | 1150m | 8 DECEMBER FINAL HURRAH OF 2024 3YO 1150 | ![]() |
$25,000 |
| TROA Good4 | MDN 3YO | Awk,7th inr,out tn, plugged away, 1.09.08, 600m - 0.35.59 | Masa Hashizume | $375 | |
|
|||||
| 2-6 | 11 Nov 24 | 1050m | MDN Catchweight 1050 - Heat 9 | $0 | |
| WHAN Soft5 | MDN | Ace Lawson-Carroll | $0 | ||
|
|||||
| 2-7 | 15 Oct 24 | 800m | MDN 3YO Catchweight 800 - Heat 6 | $0 | |
| AVON Heavy10 | MDN 3YO | Kelly Myers | $0 | ||
|
|||||
| U-7 | 18 Jun 24 | 800m | 2YO Catchweight 800 - Heat 10 | $0 | |
| CSYN Synthetic | 2YO | Kelly Myers | $0 | ||
|
|||||
| 3-5 | 15 Apr 24 | 800m | 2YO Catchweight 800 - Heat 7 | $0 | |
| AUCK Good4 | 2YO | Kelly Myers | $0 | ||
|
|||||
| 6-7 | 3 Jan 24 | 1000m | LINDSAY GOUDIE & BRIAN HARE MEMORIAL 1000 | ![]() |
$18,500 |
| TROA Good4 | MDN 2YO | 2nd otr to cnr,urgd,no extra, 0.59.23, 600m - 0.34.23 | Jasmine Fawcett | $370 | |
|
|||||
| 1-8 | 28 Nov 23 | 750m | 2YO Catchweight 750 - Heat 1 | $0 | |
| WHAN Good3 | 2YO | , 0.41.64 | Jasmine Fawcett | $0 | |
|
|||||