| 10-12 | 28 Mar 26 | 2000m Group 1 | AUST CUP | $2,301,540 | |
| FLEM Soft | AUST CUP | , 2.03.45 | Ms J L Melham | $0 | |
|
|||||
| 7-10 | 21 Mar 26 | 1600m Group 2 | SUNLINE STKS | $346,092 | |
| CAUL Good | SUNLINE STKS | , 1.37.09 | M J Dee | $6,887 | |
|
|||||
| 2-11 | 7 Mar 26 | 1600m Group 3 | MATRON STKS | $232,679 | |
| FLEM Good | MATRON STKS | , 1.35.53 | C Williams | $41,324 | |
|
|||||
| 3-9 | 21 Feb 26 | 1400m Group 3 | MANNERISM | $231,302 | |
| CAUL Good | MANNERISM | , 1.23.54 | C Williams | $20,662 | |
|
|||||
| 2-10 | 31 Jan 26 | 1200m Group 3 | BELLMAINE | $231,417 | |
| CAUL Good | BELLMAINE | , 1.09.72 | C Williams | $41,324 | |
|
|||||
| 10-11 | 1 Nov 25 | 1600m Group 1 | EMPIRE ROSE | $1,154,380 | |
| FLEM Good | EMPIRE ROSE | , 1.34.42 | B A Shinn | $0 | |
|
|||||
| 6-10 | 11 Oct 25 | 1600m Group 1 | TOORAK HCP | $1,153,640 | |
| CAUL Good | TOORAK HCP | , 1.35.64 | Ms J L Melham | $22,958 | |
|
|||||
| 7-15 | 20 Sep 25 | 1400m Group 1 | RUP CLARKE | $1,153,525 | |
| CAUL Good | RUP CLARKE | , 1.21.39 | M J Dee | $22,958 | |
|
|||||
| 5-13 | 30 Aug 25 | 1200m Group 3 | COCKRAM | $231,417 | |
| CAUL Soft | COCKRAM | , 1.10.01 | B A Shinn | $5,740 | |
|
|||||
| 1-14 | 8 Mar 25 | 1500m Listed Race | ![]() |
$3,500,000 | |
| AUCK Soft5 | 3YO SW+P | Slw,14th inr,inr tn,big fin rail, 1.29.96, 600m - 0.35.20 | Blake Shinn | $1,200,000 | |
|
|||||
| 1-8 | 26 Feb 25 | 1100m | OPN Catchweight 1100 - Heat 1 | $0 | |
| TAUP Soft5 | OPN HCP | , 1.08.70 | Craig Grylls | $0 | |
|
|||||
| 1-13 | 25 Jan 25 | 1600m Listed Race | ![]() |
$1,500,000 | |
| AUCK Soft5 | 3YO SW | 9th otr,wdr out tn,led 50,too good, 1.36.49, 600m - 0.34.46 | Blake Shinn | $795,750 | |
|
|||||
| 2-6 | 14 Jan 25 | 1000m | OPN HCP Catchweight 1000 - Heat 6 | $0 | |
| MATA Good4 | OPN HCP | Blake Shinn | $0 | ||
|
|||||
| 6-11 | 26 Dec 24 | 1400m Group 2 | ![]() |
$270,000 | |
| AUCK Soft5 | 3YO SW | 11th otr,up wd cnr,loomed,battled, 1.25.31, 600m - 0.34.35 | Blake Shinn | $4,050 | |
|
|||||
| 1-7 | 14 Dec 24 | 1200m Premier Meeting | ![]() |
$65,000 | |
| WAIK Good4 | 3YO Handicap | 4th outr,3rd tn,led 150, too gd, 1.10.46, 600m - 0.33.80 | Opie Bosson | $37,375 | |
|
|||||
| 2-5 | 26 Nov 24 | 1000m | OPN HCP Catchweight 1000 - Heat 3 | $0 | |
| TAUP Good4 | OPN HCP | Opie Bosson | $0 | ||
|
|||||
| 3-8 | 7 Sep 24 | 1200m Group 3 | ![]() |
$120,000 | |
| HAWK Good4 | 3YOF SW | Snagd 8th inr mod pc,ot 300,strong, 1.09.85, 600m - 0.33.17 | Wiremu Pinn | $10,800 | |
|
|||||
| U-8 | 6 Aug 24 | 900m | 3YO Catchweight 900 - Heat 5 | $0 | |
| WAIK Heavy10 | 3YO | Opie Bosson | $0 | ||
|
|||||
| 3-5 | 4 Jul 24 | 850m | 2YO Catchweight 850 - Heat 9 | $0 | |
| WAPA Heavy9 | 2YO | Wiremu Pinn | $0 | ||
|
|||||
| 2-14 | 27 Jan 24 | 1200m Listed Race | ![]() |
$1,000,000 | |
| AUCK Good4 | 2YO SW | 3bk inr,followed winner,tried hard, 1.09.49, 600m - 0.34.37 | Blake Shinn | $170,000 | |
|
|||||
| 1-8 | 27 Dec 23 | 1100m | 24/7 SECURITY 2YO | ![]() |
$18,500 |
| TARA Soft5 | MDN 2YO | Trailed,out cnr,drove hard,up late, 1.05.06, 600m - 0.35.14 | Michael McNab | $10,360 | |
|
|||||
| 3-6 | 5 Dec 23 | 850m | 2YO Catchweight 850 - Heat 8 | $0 | |
| WAPA Good3 | 2YO | Opie Bosson | $0 | ||
|
|||||
| Current Premiership Place Flat | 1 |
|---|---|
| Current Premiership Place Jump | 17 |
| Starts Since Last Win | 12 |
| All | 1st | 2nd | 3rd | 4th | 5th | U | Prizemoney | |
|---|---|---|---|---|---|---|---|---|
| Career | 2595 | 435 | 362 | 327 | 281 | 216 | 974 | $25,551,241 |
| G & L | 466 | 58 | 63 | 48 | 45 | 36 | 216 | $15,143,500 |
| 2025/26 | 776 | 135 | 107 | 100 | 73 | 59 | 302 | $8,270,145 |
| 2024/25 | 836 | 131 | 134 | 84 | 95 | 76 | 316 | $9,273,930 |
| 2023/24 | 983 | 169 | 121 | 143 | 113 | 81 | 356 | $8,007,166 |