| 17-17 | 28 Mar 26 | 1600m Group 1 | ![]() |
$600,000 | |
| WELL Soft5 | WFA F&M | , 1.38.59, 600m - 0.37.30 | Matt Cartwright | $0 | |
|
|||||
| 2-10 | 7 Mar 26 | 1400m Group 2 | ![]() |
$600,000 | |
| AUCK Soft5 | F&M SW+P | Stld Midf OTF, Clsr Inr Tn-ROS, 1.22.90, 600m - 0.35.12 | Ben Thompson | $111,000 | |
|
|||||
| 1-10 | 10 Jan 26 | 1600m | THE LAKES | $573,950 | |
| WYNG Good | THE LAKES | , 1.34.55 | A Adkins | $329,447 | |
|
|||||
| 3-11 | 28 Dec 25 | 1600m Group 3 | BELLE TURF | $345,518 | |
| GOSF Good | BELLE TURF | , 1.36.23 | Z T Lloyd | $31,280 | |
|
|||||
| 3-15 | 7 Dec 25 | 1400m | BM94 | $183,664 | |
| RHIL Good | BM94 | , 1.22.32 | K McEvoy | $16,071 | |
|
|||||
| 2-8 | 19 Jul 25 | 1600m | HCP | $93,738 | |
| E FM Soft | HCP | , 1.36.86 | J L Bayliss | $18,086 | |
|
|||||
| 3-12 | 28 Jun 25 | 1600m Listed Race | TATTS MILE QLTY | $176,448 | |
| E FM Good | TATTS MILE QLTY | , 1.34.33 | D Thornton | $15,991 | |
|
|||||
| 5-9 | 14 Jun 25 | 1500m | BM78 | $176,448 | |
| RHIL Soft | BM78 | , 1.30.65 | B Osmond (a) | $5,735 | |
|
|||||
| 3-10 | 3 May 25 | 1400m | BM88 | $177,330 | |
| HAWK Heavy | BM88 | , 1.23.97 | K McEvoy | $15,439 | |
|
|||||
| 4-9 | 31 Dec 24 | 1625m Group 3 | BELLE TURF | $331,943 | |
| WYNG Good | BELLE TURF | , 1.36.55 | J Collett | $14,612 | |
|
|||||
| 2-8 | 14 Dec 24 | 1600m | 3&4Y BM78 | $176,448 | |
| RAND Good | BM78 | , 1.35.23 | J Collett | $32,202 | |
|
|||||
| 2-13 | 23 Nov 24 | 1600m | BM88 | $176,448 | |
| K GR Good | BM88 | , 1.33.05 | J Collett | $32,202 | |
|
|||||
| 2-9 | 9 Nov 24 | 1400m | BM78 | $176,448 | |
| RHIL Good | BM78 | , 1.23.58 | J Moreira | $32,202 | |
|
|||||
| 7-14 | 19 Oct 24 | 1600m Group 3 | ANGST | $276,803 | |
| RAND Soft | ANGST | , 1.35.31 | B Avdulla | $3,860 | |
|
|||||
| 2-11 | 5 Oct 24 | 1600m | BM94 | $176,448 | |
| RAND Good | BM94 | , 1.34.92 | C Williams | $32,202 | |
|
|||||
| 2-13 | 14 Sep 24 | 1500m | BM78 | $176,448 | |
| RHIL Good | BM78 | , 1.28.91 | K McEvoy | $32,202 | |
|
|||||
| 10-11 | 25 May 24 | 1600m Group 3 | F&M STAKES | $216,380 | |
| DOOM Soft | F&M STAKES | , 1.36.67 | Z T Lloyd (a) | $2,975 | |
|
|||||
| 4-16 | 4 May 24 | 1600m Group 2 | QLD GUINEAS | $378,665 | |
| E FM Soft | QLD GUINEAS | , 1.35.05 | J L Bayliss | $18,933 | |
|
|||||
| 4-11 | 20 Apr 24 | 1400m Group 3 | JAMES CARR | $271,557 | |
| RAND Heavy | JAMES CARR | , 1.26.34 | D Gibbons (a) | $11,901 | |
|
|||||
| 11-12 | 26 Dec 23 | 1600m Group 2 | ![]() |
$225,000 | |
| COUN Soft5 | 3YOF SW | Akw,akw 900,10th,easd 600,no fin, 1.37.90, 600m - 0.35.17 | Matthew Cameron | $0 | |
|
|||||
| 3-13 | 16 Dec 23 | 1600m Group 3 | ![]() |
$100,000 | |
| WELL Soft7 | 3YOF SW | Slw,8th otr,kn,chl wd 400,fght,misd, 1.38.06, 600m - 0.36.06 | Courtney Barnes | $9,000 | |
|
|||||
| 7-18 | 18 Nov 23 | 1600m Group 1 | ![]() |
$500,000 | |
| CANT Good4 | 3YOF SW | 17th inr,wdr,tite 250,out,game fin, 1.36.48, 600m - 0.34.22 | Courtney Barnes | $7,500 | |
|
|||||
| 9-13 | 28 Oct 23 | 1400m Group 2 | ![]() |
$175,000 | |
| COUN Good4 | 3YOF SW | Slw,12th inr,easd 800,ran on inr, 1.24.61, 600m - 0.33.32 | Darren Danis | $2,625 | |
|
|||||
| 3-6 | 15 Oct 23 | 1215m | ARAWA PARK HOTEL ROTORUA 3YO | ![]() |
$40,000 |
| ROTO Good4 | 3YO SW+P | Akw,5th otr,up cn,fght,lost plate, 1.12.42, 600m - 0.34.82 | Kozzi Asano | $3,600 | |
|
|||||
| 1-9 | 27 Sep 23 | 1300m | ENTAIN - NZB INSURANCE PEARL SERIES RACE | ![]() |
$18,500 |
| CSYN Synthetic | MDN F&M | 5th otr,wdr cn,let loose,bolted in, 1.16.97, 600m - 0.33.64 | Michael McNab | $10,360 | |
|
|||||
| 9-13 | 9 Sep 23 | 1200m Group 3 | ![]() |
$120,000 | |
| HAWK Soft5 | 3YOF SW | 13th otr,green 600,wd 400,ran on, 1.12.27, 600m - 0.34.63 | Lisa Allpress | $1,800 | |
|
|||||
| 2-8 | 29 Aug 23 | 850m | MDN 3YO Catchweight 850 - Heat 19 | $0 | |
| WAPA Soft7 | MDN 3YO | Kozzi Asano | $0 | ||
|
|||||
| 3-6 | 17 Aug 23 | 950m | MDN 3YO Catchweight 950 - Heat 3 | $0 | |
| CSYN Synthetic | MDN 3YO | Kozzi Asano | $0 | ||
|
|||||
| 1-7 | 3 Nov 22 | 800m | 2YO Catchweight 800 - Heat 8 | $0 | |
| MATA Soft5 | 2YO | , 0.47.98 | Kozzi Asano | $0 | |
|
|||||
| 1-5 | 6 Sep 22 | 700m | 2YO Catchweight 700 - Heat 1 | $0 | |
| BOPL Heavy10 | 2YO | , 0.42.93 | Jonathan Riddell | $0 | |
|
|||||