• In-depth
  • Trainer
  • Breeding

Beside Myself (NZ) 2022

Trainer: Terri Rae / Riccarton Park

Training Location: Riccarton Park

Race info

  • Flat Rating: 45
  • Steeple Rating: 0
  • Hurdle Rating: 0
  • Current Gear:
    • Approved Plates
    • Lugging Bit

Horse Details

3YO Bay Filly

  • Owner: Waikato Stud Ltd
  • Breeder: Waikato Stud Ltd
  • Sire: SAVABEEL (AUS) 2001
  • Dam: PIELOCE (AUS) 2016
  • Foaling: 27 Aug 2022

Current Nominations

Current Fields

Performance stats

Recent starts
Form
  • -
1st up
  • -
2nd up
  • -
Fresh 30
  • -
Fresh 90
  • -

Sectionals

No sectionals available

Career stats

Click checkbox to show these races only. You can click on multiple checkboxes at once.

Terri Rae

  • Location: Riccarton Park
  • Horses in Training: 17

With Jockey ()

  • Starts 0
  • Wins 0
  • Place 0
  • S/R 0.0

  • Starts 0
  • Wins 0
  • Place 0
  • S/R 0.0

On Course ()

  • Starts 0
  • Wins 0
  • Place 0
  • S/R 0.0
Current Premiership Place Flat 17
Starts Since Last Win 29

Trainer Performance Stats

Recent starts
  • 06827
  All 1st 2nd 3rd 4th 5th U Prizemoney
Career 2241 404 361 258 240 216 762 $8,065,150
G & L 303 27 33 27 42 29 145 $2,136,925
2025/26 133 23 17 10 20 13 50 $909,605
2024/25 138 20 25 15 10 16 52 $703,185
2023/24 138 29 13 22 13 12 49 $753,910
2022/23 137 25 27 9 13 12 51 $510,720
2021/22 134 19 21 14 21 10 49 $450,220
2020/21 129 31 20 8 14 14 42 $521,546
2019/20 94 24 17 8 8 5 32 $400,867
2018/19 104 20 14 19 15 10 26 $306,028
2017/18 95 19 16 13 9 13 25 $355,055
2016/17 81 22 18 12 11 4 14 $411,420
2015/16 79 12 7 8 18 8 26 $210,240
2014/15 68 10 7 11 10 7 23 $174,375
2013/14 50 9 9 6 8 4 14 $201,110
2012/13 76 11 12 13 3 7 30 $141,360
2011/12 107 19 20 14 14 12 28 $448,718
2010/11 113 23 20 15 11 14 30 $399,274
2009/10 93 16 16 10 12 9 30 $339,248
2008/09 89 21 19 9 8 6 26 $307,264
2007/08 75 16 16 12 8 5 18 $276,975
2006/07 67 9 13 7 4 5 29 $88,575
2005/06 46 2 8 2 1 8 25 $24,715
2004/05 21 4 3 2 1 0 11 $20,287
2003/04 32 2 4 2 2 6 16 $13,876
2002/03 28 6 5 4 1 2 10 $30,915
2001/02 27 5 6 3 0 2 11 $23,550
2000/01 16 1 0 2 0 5 8 $5,550
1999/00 28 5 4 4 2 3 10 $24,400
1998/99 25 1 3 1 2 2 16 $8,888
1997/98 18 0 1 3 1 2 11 $3,275
View Beside Myself (NZ) 2022's full breeding profile ›